UPCOMING GAMES

Player statistics

12

Keith Holzhauser Jr

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1747

2024-25

Career

PPG

15.95

RPG

9.59

APG

1.91

BIO : Player Notes or Bio
Keith Holzhauser Jr Holzhauser Jr

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 1 40 16 0 2 1 16 16 38.89 % 0 100
Spring/Summer17 LakeShow 22 39.77 7.45 2.55 0.64 1.86 482 21.91 36.22 % 32.02 67.12
Spring/Summer17 Kings 3 42.67 10 2 1.67 2 48 16 40.43 % 25 46.15
Fall/WInter 17/18 LakeShow 27 39.78 9 2.56 0.74 1.74 438 16.22 26.07 % 18.22 58.21
Spring/Summer 18 LakeShow 28 39.29 11.54 2.18 0.61 1.36 561 20.04 32.93 % 28.78 71.01
Spring/Summer 18 Off Whites 1 40 11 1 0 3 21 21 33.33 % 33.33 100
Fall/WInter18/19 LakeShow 12 40.33 11.42 1.42 1.08 1.42 290 24.17 32.74 % 25.16 64.44
Fall/WInter18/19 Off Whites 12 40 9.92 1.33 0.25 1 141 11.75 30.53 % 18.6 90
Playoffs 18/19 Off Whites 4 35.75 9.5 1.75 1 1.75 22 5.5 24.32 % 14.29 100
2019-20 LakeShow 29 37.93 9.14 2.86 0.62 1.17 443 15.28 32.28 % 29.06 48.65
2020-21 LakeShow 5 38.4 6.8 1.8 0.4 1.2 96 19.2 43.33 % 44.83 83.33
2020-21 1 40 3 2 0 3 9 9 40 % 16.67 0
2020-21 Off Whites 6 39.83 7.83 1.67 0.5 1.33 83 13.83 35.71 % 23.68 57.14
2022-2023 LakeShow 27 34.85 7.04 1.44 0.48 1.11 341 12.63 36.25 % 29.07 50
2022-2023 Off Whites 1 40 13 1 0 0 13 13 38.46 % 50 0
2034-2024 BrickLayers 1 40 6 0 1 1 10 10 80 % 66.67 0
2034-2024 Flint Tropics 1 40 7 3 0 0 10 10 66.67 % 0 100
2034-2024 19 39.63 12.95 2.58 0.95 1.32 369 19.42 31.61 % 29.11 48.65
2034-2024 Hoopn Hooligans 2 40 9 0.5 0.5 1 35 17.5 41.03 % 25 0
2034-2024 LakeShow 19 40 8.89 2.42 1.16 1.95 340 17.89 35.75 % 32.99 50
2024-25 Off Whites 22 38.86 9.59 1.91 0.68 0.82 351 15.95 35.42 % 31.98 64
Spring 2016 16 39.69 7.25 1.19 1.44 1.75 237 14.81 36.84 % 27.62 52.17
Fall/Winter16/17 9 35.89 6.33 1.56 0.56 0.67 97 10.78 39.05 % 38.24 100
Career Totals   268 38.81 9.19 2.06 0.74 1.38 4453 16.62 33.47 % 28.08 61.44

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/15 vs STS L 102-96 40 15 34 10 20 5 14 0 0 9 3 1 1 1 35
05/01 vs Alp W 57-50 40 4 14 2 6 2 8 2 4 9 3 1 1 0 12
04/17 vs TBY W 67-57 35 6 14 4 8 2 6 0 0 6 0 1 1 1 14
04/10 vs EZP L 90-72 40 8 19 1 5 7 14 0 0 10 0 1 1 3 23
04/03 vs STH W 71-53 40 6 17 3 5 3 12 0 0 8 4 0 0 1 15
03/13 vs LPL L 85-53 40 4 13 1 6 3 7 2 2 10 1 0 1 0 13
03/02 vs STB L 104-73 38 7 17 6 9 1 8 2 4 10 2 0 0 1 17
02/23 vs BUCKS L 94-51 34 6 15 4 6 2 9 0 0 5 1 0 0 0 14
02/23 vs BHB W 79-49 34 5 16 4 11 1 5 1 2 11 2 2 2 0 12
01/26 vs CMB L 114-83 39 8 14 4 9 4 5 0 0 7 1 0 2 1 20
01/05 vs WRS L 100-65 35 3 16 2 8 1 8 2 3 11 1 2 0 4 9

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2024 Off Whites 22 22 38.86 15.95 19.71 6.18 17.45 35.42 2.86 8.95 0.32 0.73 1.14 64 0.58
Career   268 264 38.81 16.62 20.55 6.57 19.62 33.47 2.43 8.65 0.28 1.05 1.71 61.44 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2024 Off Whites 22 22 15.95 136 384 35.42 73 187 39.04 63 197 31.98 16 25 64 0.58
Career   268 264 16.62 2411 7577 31.82 1760 5259 33.47 651 2318 28.08 282 459 61.44 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2024 Off Whites 22 22 42 1.91 0.11 31 1.41 0.08 7.28 0
Career   268 264 551 2.06 0.01 627 2.34 0.01 10.3 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2024 Off Whites 22 22 43 1.95 168 7.64 211 9.59
Career   268 264 597 2.23 1866 6.96 2463 9.19

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2024 Off Whites 22 22 9 0 37 1.6818181818182 1
Career   268 264 105 0 581 2.1679104477612 10

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/15 vs STS L 102-96 40 15 34 10 20 5 14 0 0 9 3 1 1 1 35
05/01 vs Alp W 57-50 40 4 14 2 6 2 8 2 4 9 3 1 1 0 12
04/17 vs TBY W 67-57 35 6 14 4 8 2 6 0 0 6 0 1 1 1 14
04/10 vs EZP L 90-72 40 8 19 1 5 7 14 0 0 10 0 1 1 3 23
04/03 vs STH W 71-53 40 6 17 3 5 3 12 0 0 8 4 0 0 1 15
03/13 vs LPL L 85-53 40 4 13 1 6 3 7 2 2 10 1 0 1 0 13
03/02 vs STB L 104-73 38 7 17 6 9 1 8 2 4 10 2 0 0 1 17
02/23 vs BUCKS L 94-51 34 6 15 4 6 2 9 0 0 5 1 0 0 0 14
02/23 vs BHB W 79-49 34 5 16 4 11 1 5 1 2 11 2 2 2 0 12
01/26 vs CMB L 114-83 39 8 14 4 9 4 5 0 0 7 1 0 2 1 20
01/05 vs WRS L 100-65 35 3 16 2 8 1 8 2 3 11 1 2 0 4 9
12/19 vs STS L 95-85 40 10 26 2 8 8 18 0 0 15 4 1 1 3 28
11/14 vs DTA L 103-54 40 8 27 3 14 5 13 0 0 13 1 0 1 3 21
11/07 vs EZP L 108-68 40 5 23 2 9 3 14 0 0 10 3 2 0 1 13
10/31 vs SLBC L 90-68 40 7 18 5 10 2 8 0 0 12 0 0 0 0 16
10/10 vs HRD W 77-48 40 3 15 1 4 2 11 0 0 9 1 0 0 1 8
10/03 vs SLBC L 68-57 40 6 14 3 6 3 8 0 0 8 2 2 1 0 15
09/26 vs BTB W 80-63 36 2 11 1 8 1 3 0 2 12 4 0 0 0 5
09/19 vs GCH L 61-51 40 2 16 1 10 1 6 0 1 12 3 0 0 4 5
09/12 vs STS L 101-100 50 10 22 5 10 5 12 3 3 12 2 2 1 3 28
08/29 vs Alp W 58-48 34 3 3 2 2 1 1 0 0 8 0 0 2 2 7
08/22 vs AOO W 69-50 40 8 20 7 13 1 7 4 4 4 4 3 0 2 21

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL