TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 30 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 1:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 20 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 27 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 1:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 01 3:00 PM |
|
BOX SCORE | ||||||||||
DEC 08 3:00 PM |
|
BOX SCORE | ||||||||||
DEC 15 2:00 PM |
|
BOX SCORE | ||||||||||
DEC 22 4:00 PM |
|
BOX SCORE | ||||||||||
DEC 29 6:00 PM |
|
BOX SCORE | ||||||||||
JAN 05 1:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 1 | 0 | 1 | 93 | 38 | 43.2 | 27 | 50.9 | 11 | 31.4 | 54.5 | 16 | 30 | 46 | 19 | 13 | 12 | 4 | |
In 2024 August | 1 | 1 | 2 | 130 | 52 | 37.7 | 40 | 49.4 | 12 | 21.1 | 53.8 | 15 | 62 | 77 | 24 | 15 | 14 | 17 | |
In 2024 September | 1 | 1 | 2 | 187 | 76 | 42.2 | 52 | 51 | 24 | 30.8 | 73.3 | 32 | 48 | 80 | 31 | 20 | 9 | 19 | |
In 2024 October | 3 | 1 | 4 | 334 | 135 | 43.4 | 95 | 50.5 | 40 | 32.5 | 53.3 | 36 | 149 | 185 | 54 | 17 | 28 | 27 | |
In 2024 November | 2 | 2 | 4 | 342 | 146 | 42.7 | 114 | 54.8 | 32 | 23.9 | 43.9 | 54 | 136 | 190 | 63 | 20 | 31 | 34 | |
In 2024 December | 3 | 2 | 5 | 381 | 154 | 39.5 | 117 | 47.4 | 37 | 25.9 | 63.2 | 57 | 166 | 223 | 58 | 21 | 25 | 56 | |
Total | 11 | 7 | 18 | 1467 | 601 | 41.5 | 445 | 50.6 | 156 | 27.4 | 55.9 | 210 | 591 | 801 | 249 | 106 | 119 | 157 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 James Cancel | 13 | 156 | 62 | 38.5 | 91 | 27 | 29.7 | 55.6 | 26 | 44 | 70 | 40 | 12 | 16 | 21 |
G
|
#1 Jake Bullen | 17 | 347 | 151 | 49.2 | 86 | 20 | 23.3 | 44.6 | 29 | 146 | 175 | 90 | 30 | 28 | 25 |
C
|
#11 Cody Luknis | 2 | 22 | 10 | 40 | 3 | 0 | 0 | 40 | 3 | 14 | 17 | 2 | 2 | 1 | 4 |
#11 Derek Gunter | 1 | 24 | 9 | 32.1 | 17 | 3 | 17.6 | 75 | 3 | 15 | 18 | 4 | 0 | 2 | 1 | |
#11 Justin Bofenkamp | 2 | 41 | 15 | 41.7 | 11 | 1 | 9.1 | 83.3 | 4 | 7 | 11 | 3 | 2 | 1 | 4 | |
G
|
#13 Michael Evanko | 6 | 20 | 9 | 24.3 | 12 | 1 | 8.3 | 33.3 | 10 | 42 | 52 | 11 | 0 | 6 | 15 |
F
|
#13 Doug Foster | 2 | 4 | 1 | 33.3 | 0 | 0 | 0 | 100 | 2 | 9 | 11 | 1 | 4 | 1 | 4 |
#13 Nolan Snyder | 9 | 174 | 64 | 39.3 | 100 | 32 | 32 | 66.7 | 14 | 40 | 54 | 15 | 13 | 17 | 14 | |
F
|
#13 Zac Carr | 2 | 18 | 6 | 20 | 13 | 4 | 30.8 | 50 | 4 | 14 | 18 | 3 | 0 | 5 | 6 |
#14 Pat Rovnack | 1 | 6 | 2 | 40 | 2 | 1 | 50 | 50 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | |
#15 Zack Fuller | 5 | 71 | 31 | 50 | 10 | 2 | 20 | 58.3 | 16 | 31 | 47 | 12 | 11 | 4 | 11 | |
G
|
#16 Nick Heitzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
G
|
#16 Cole Hahn | 1 | 6 | 2 | 33.3 | 4 | 0 | 0 | 100 | 4 | 10 | 14 | 3 | 2 | 0 | 0 |
#17 Tyler Thompson | 1 | 7 | 3 | 23.1 | 4 | 1 | 25 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | |
GF
|
#17 Kenny Jones | 1 | 5 | 2 | 25 | 5 | 1 | 20 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
#2 Che Trevena | 1 | 18 | 7 | 31.8 | 10 | 1 | 10 | 50 | 6 | 7 | 13 | 3 | 2 | 1 | 1 | |
#3 Will Mahone | 16 | 402 | 166 | 42.3 | 154 | 47 | 30.5 | 60.5 | 53 | 95 | 148 | 30 | 16 | 16 | 16 | |
G
|
#4 Dwayne Townsend | 6 | 97 | 40 | 42.6 | 38 | 11 | 28.9 | 46.2 | 7 | 35 | 42 | 16 | 4 | 6 | 10 |
#44 Dom Rivera | 2 | 15 | 5 | 29.4 | 6 | 3 | 50 | 50 | 9 | 13 | 22 | 9 | 4 | 2 | 4 | |
F
|
#6 Antonio Rudolph | 1 | 16 | 7 | 46.7 | 4 | 1 | 25 | 50 | 1 | 5 | 6 | 1 | 1 | 4 | 2 |
G
|
#66 Nate Blair | 4 | 18 | 9 | 40.9 | 0 | 0 | 0 | 0 | 12 | 16 | 28 | 4 | 3 | 3 | 15 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.47 | 9.18 | 1.94 |
R | player | Team | ppg |
---|---|---|---|
2. | Derek Gunter | 24 | |
3. | Justin Bofenkamp | 20.5 | |
4. | Jake Bullen | 20.41 | |
5. | Nolan Snyder | 19.33 | |
6. | Che Trevena | 18 | |
7. | Dwayne Townsend | 16.17 | |
8. | Antonio Rudolph | 16 | |
9. | Zack Fuller | 14.2 | |
10. | James Cancel | 12 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24 | 18 | 4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Cole Hahn | 14 | |
3. | Che Trevena | 13 | |
4. | Dom Rivera | 11 | |
5. | Jake Bullen | 10.29 | |
6. | Zack Fuller | 9.4 | |
7. | Will Mahone | 9.25 | |
8. | Zac Carr | 9 | |
9. | Michael Evanko | 8.67 | |
10. | Cody Luknis | 8.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.41 | 10.29 | 5.29 |
R | player | Team | fg% |
---|---|---|---|
2. | Will Mahone | 42.35 | |
3. | Nolan Snyder | 39.26 | |
4. | James Cancel | 38.51 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.9 | 6.4 | 1.6 |
R | player | Team | ft% |
---|---|---|---|
2. | Will Mahone | 60.53 | |
3. | James Cancel | 55.56 | |
4. | Jake Bullen | 44.64 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.41 | 10.29 | 5.29 |
R | player | Team | apg |
---|---|---|---|
2. | Dom Rivera | 4.5 | |
3. | Derek Gunter | 4 | |
4. | James Cancel | 3.08 | |
5. | Cole Hahn | 3 | |
6. | Che Trevena | 3 | |
7. | Dwayne Townsend | 2.67 | |
8. | Zack Fuller | 2.4 | |
9. | Will Mahone | 1.88 | |
10. | Michael Evanko | 1.83 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.9 | 6.4 | 1.6 |
R | player | Team | 3p% |
---|---|---|---|
2. | Will Mahone | 30.52 | |
3. | James Cancel | 29.67 | |
4. | Jake Bullen | 23.26 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.2 | 9.4 | 2.4 |
R | player | Team | spg |
---|---|---|---|
2. | Doug Foster | 2 | |
3. | Cole Hahn | 2 | |
4. | Che Trevena | 2 | |
5. | Dom Rivera | 2 | |
6. | Jake Bullen | 1.76 | |
7. | Nolan Snyder | 1.44 | |
8. | Cody Luknis | 1 | |
9. | Antonio Rudolph | 1 | |
10. | Will Mahone | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 8.5 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Doug Foster | 1 | |
3. | Che Trevena | 1 | |
4. | Will Mahone | 0.63 | |
5. | Zac Carr | 0.5 | |
6. | Dom Rivera | 0.5 | |
7. | Jake Bullen | 0.18 | |
8. | Michael Evanko | 0.17 | |
9. | Nolan Snyder | 0.11 | |
10. | James Cancel | 0.08 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy