Jul
26
Sun
10 Games
FINAL
Ainsley Heating
65
 
Mafia
68
FINAL
Blazers
80
 
Jellyfish
75
FINAL
Minute Men
82
 
Ainsley Heating
83
FINAL
Trap Stars
83
 
Mighty Deer
57
FINAL
Heat Checks
93
 
Tigers
72
FINAL
Running Rebels
62
 
Zone Killers
90
FINAL
Buckeyes
66
 
Comebacks
83
2nd, 13:01
Slam Drunkers
37
WRS
53
8:00 EST
Smoking Ducks
vs
Cream Team
9:00 EST
Bad Daditude
vs
Knox Building
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR 12 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 3:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 April | 3 | 1 | 4 | 423 | 175 | 46.4 | 117 | 56.5 | 58 | 34.1 | 51.7 | 55 | 145 | 200 | 72 | 32 | 36 | 31 | |
| In 2026 May | 0 | 3 | 3 | 208 | 81 | 35.8 | 49 | 45 | 32 | 27.4 | 50 | 30 | 91 | 121 | 25 | 20 | 33 | 30 | |
| Total | 3 | 4 | 7 | 631 | 256 | 42.5 | 166 | 52.5 | 90 | 31.4 | 50.9 | 85 | 236 | 321 | 97 | 52 | 69 | 61 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#1 Josiah Lovejoy | 1 | 6 | 2 | 20 | 6 | 2 | 33.3 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 1 |
|
#10 Matt Veynovich | 4 | 68 | 26 | 38.8 | 45 | 14 | 31.1 | 100 | 5 | 19 | 24 | 12 | 5 | 9 | 5 |
F
|
#11 Brandon Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#14 Joey Clark | 2 | 8 | 3 | 16.7 | 13 | 2 | 15.4 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 6 |
|
#2 Joey Raggazine | 7 | 136 | 53 | 47.7 | 61 | 26 | 42.6 | 57.1 | 11 | 74 | 85 | 39 | 9 | 20 | 13 |
|
#3 Anthony Raggazine | 7 | 142 | 56 | 37.3 | 84 | 25 | 29.8 | 45.5 | 13 | 21 | 34 | 12 | 9 | 7 | 9 |
|
#5 Chris Raggazine | 7 | 104 | 43 | 36.1 | 53 | 17 | 32.1 | 50 | 20 | 24 | 44 | 9 | 11 | 11 | 9 |
|
#6 Cody Raggazine | 7 | 167 | 73 | 57 | 25 | 4 | 16 | 51.5 | 33 | 70 | 103 | 19 | 12 | 16 | 18 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 13.5 | 2.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Anthony Raggazine |
|
20.29 |
| 3. | Joey Raggazine |
|
19.43 |
| 4. | Matt Veynovich |
|
17 |
| 5. | Chris Raggazine |
|
14.86 |
| 6. | Josiah Lovejoy |
|
6 |
| 7. | Joey Clark |
|
4 |
| 8. | Brandon Perkins |
|
0 |
| 9. | No Player |
|
0 |
| 10. | Preston Caparanis |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 13.5 | 2.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Joey Raggazine |
|
12.14 |
| 3. | Chris Raggazine |
|
6.29 |
| 4. | Matt Veynovich |
|
6 |
| 5. | Anthony Raggazine |
|
4.86 |
| 6. | Josiah Lovejoy |
|
3 |
| 7. | Joey Clark |
|
2.5 |
| 8. | Brandon Perkins |
|
0 |
| 9. | No Player |
|
0 |
| 10. | Preston Caparanis |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 13.5 | 2.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Joey Raggazine |
|
47.75 |
| 3. | Matt Veynovich |
|
38.81 |
| 4. | Anthony Raggazine |
|
37.33 |
| 5. | Chris Raggazine |
|
36.13 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.8 | 5.8 | 2.6 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Joey Raggazine |
|
57.14 |
| 3. | Cody Raggazine |
|
51.52 |
| 4. | Chris Raggazine |
|
50 |
| 5. | Anthony Raggazine |
|
45.45 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.33 | 10.56 | 4.89 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Matt Veynovich |
|
3 |
| 3. | Cody Raggazine |
|
2.71 |
| 4. | Joey Clark |
|
2.5 |
| 5. | Anthony Raggazine |
|
1.71 |
| 6. | Chris Raggazine |
|
1.29 |
| 7. | Josiah Lovejoy |
|
1 |
| 8. | Brandon Perkins |
|
0 |
| 9. | No Player |
|
0 |
| 10. | Preston Caparanis |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.33 | 10.56 | 4.89 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Chris Raggazine |
|
32.08 |
| 3. | Matt Veynovich |
|
31.11 |
| 4. | Anthony Raggazine |
|
29.76 |
| 5. | Cody Raggazine |
|
16 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.2 | 3.9 | 1.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Cody Raggazine |
|
1.71 |
| 3. | Chris Raggazine |
|
1.57 |
| 4. | Joey Raggazine |
|
1.29 |
| 5. | Anthony Raggazine |
|
1.29 |
| 6. | Matt Veynovich |
|
1.25 |
| 7. | Josiah Lovejoy |
|
1 |
| 8. | Brandon Perkins |
|
0 |
| 9. | No Player |
|
0 |
| 10. | Preston Caparanis |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 13.5 | 2.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Joey Raggazine |
|
0.29 |
| 3. | Chris Raggazine |
|
0.14 |
| 4. | Matt Veynovich |
|
0 |
| 5. | Anthony Raggazine |
|
0 |
| 6. | Brandon Perkins |
|
0 |
| 7. | Josiah Lovejoy |
|
0 |
| 8. | No Player |
|
0 |
| 9. | Joey Clark |
|
0 |
| 10. | Preston Caparanis |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy