UPCOMING GAMES

Player statistics

16

Joey Raggazine

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1606

2025-26

Career

PPG

16

RPG

7

APG

4

BIO :
Joey Raggazine Raggazine

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 17 37.82 6.76 2.41 0.29 2.94 422 24.82 45.86 % 35.84 70.42
Fall/WInter 17/18 1 39 6 1 0 1 35 35 58.33 % 50 100
Fall/WInter 17/18 4 34.25 7.25 1.5 0 0.5 84 21 45.31 % 28.13 77.27
Spring/Summer 18 3 40 5.33 3 0 2 66 22 34.33 % 30.23 63.64
Fall/WInter18/19 2 40 10 4 0.5 2 48 24 45 % 27.27 66.67
Fall/WInter18/19 Hardwood Hitmen 2 40 13.5 2.5 0 4.5 46 23 48.65 % 40 100
Fall/WInter18/19 Water Wizz 1 40 13 2 0 2 30 30 44.83 % 21.43 100
Fall/WInter18/19 Apex 1 40 14 2 0 1 21 21 50 % 33.33 60
2019-20 11 40 8.27 3.45 0.27 2.18 275 25 49.76 % 45.76 78.95
2019-20 Water Wizz 14 37.57 6.86 3.21 0.14 1.79 357 25.5 50.38 % 44.08 76.47
Playoffs 2020 Water Wizz 10 38 5.8 2.1 0.4 2 248 24.8 47.64 % 37.78 80
2020-21 Water Wizz 6 38.17 5.17 3.17 0.33 2.83 114 19 50 % 36.54 63.64
2020-21 1 40 16 5 1 2 28 28 52.38 % 14.29 71.43
2020-21 1 32 3 2 2 1 6 6 66.67 % 0 100
2020-21 Hot Shotz 16 35.56 8.94 3.88 0.25 2 377 23.56 56.89 % 33.33 66.67
Playoffs2021 Water Wizz 4 41.5 5.75 2 0 2 93 23.25 61.4 % 47.62 81.25
2021-22 Hot Shotz 6 37.17 7 2.83 0.17 1.83 91 15.17 44.19 % 23.91 80
2021-22 9 37.56 7.78 3.11 0.22 1.56 204 22.67 54.68 % 44.44 75
2022-2023 19 38.42 9.47 3.53 0.37 1.37 327 17.21 44.76 % 28.99 81.58
2034-2024 7 39.57 11.29 5.14 0.14 2.14 183 26.14 49.63 % 38.27 94.74
2024-25 Hot Shotz 7 36.86 9.29 4.29 0.14 2 119 17 47.96 % 40 62.5
2024-25 Tweeter Boys 1 40 12 7 2 1 26 26 43.48 % 42.86 0
2024-25 Trap Stars 4 38 12 4 0 1.5 107 26.75 44.59 % 35.71 96.3
2025-26 Shooting Stars 1 40 7 4 0 1 16 16 62.5 % 50 57.14
Career Totals   148 37.97 8.14 3.24 0.26 1.97 3323 22.45 48.95 % 36.88 76.71

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
02/25 vs JYD L 80-77 40 5 8 3 4 2 4 4 7 7 4 1 0 3 16

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Shooting Stars 1 1 40 16 19.2 5 8 62.5 2 4 0.5 4 7 57.14 0.84
Career   148 142 37.97 22.45 28.39 8.52 17.41 48.95 3.21 8.7 0.37 2.2 2.87 76.71 0.77

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Shooting Stars 1 1 16 5 8 62.5 3 4 75 2 4 50 4 7 57.14 0.84
Career   148 142 22.45 1736 3864 44.93 1261 2576 48.95 475 1288 36.88 326 425 76.71 0.77

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Shooting Stars 1 1 4 4 4.8 3 3 3.6 21.31 0
Career   148 142 479 3.24 0.03 366 2.47 0.02 11.7 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Shooting Stars 1 1 0 0 7 7 7 7
Career   148 142 262 1.77 942 6.36 1204 8.14

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Shooting Stars 1 1 0 0 1 1 0
Career   148 142 47 1 260 1.7567567567568 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
02/25 vs JYD L 80-77 40 5 8 3 4 2 4 4 7 7 4 1 0 3 16

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL