May
27
Wed
5 Games
FINAL
Human Resources
71
 
Sith Happens
61
FINAL
Game Changers
64
 
OVC
85
1st, 15:24
Guard Up
10
Shooting Stars
5
9:00 EST
JP Elite
vs
Steel City
10:00 EST
Tweeter Boys
vs
Buttons Only
May
28
Thu
5 Games
6:00 EST
Cookies N Cream
vs
Space Cowboys
7:00 EST
Apex
vs
Lampost Legends
8:00 EST
Inner City Boyz
vs
Silverback Const
9:00 EST
Zesty Besties
vs
Beater Boys
10:00 EST
Hardwood Hitmen
vs
The Worst Team
PPG
RPG
APG
PPG
RPG
APG
BIO :
Cody Raggazine Raggazine
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter18/19 | Limitless Range | 2 | 40 | 18.5 | 1 | 1 | 0.5 | 46 | 23 | 38 % | 7.69 | 63.64 |
| Fall/WInter18/19 | Hardwood Hitmen | 1 | 40 | 13 | 6 | 0 | 1 | 19 | 19 | 50 % | 0 | 33.33 |
| Fall/WInter18/19 | Water Wizz | 1 | 40 | 14 | 2 | 1 | 3 | 19 | 19 | 50 % | 14.29 | 66.67 |
| 2019-20 | 11 | 38.45 | 9.73 | 2.36 | 0.27 | 1.18 | 232 | 21.09 | 49.49 % | 36.51 | 83.33 | |
| 2019-20 | Water Wizz | 16 | 36.94 | 8.94 | 2.13 | 0.44 | 1 | 349 | 21.81 | 49.47 % | 33.61 | 71.05 |
| Playoffs 2020 | Water Wizz | 10 | 36.2 | 9 | 2.3 | 0.6 | 0.8 | 213 | 21.3 | 49.7 % | 24.07 | 84.21 |
| 2020-21 | Hot Shotz | 2 | 40 | 7 | 3 | 1 | 2.5 | 42 | 21 | 56.67 % | 37.5 | 83.33 |
| 2020-21 | Water Wizz | 17 | 38.82 | 8.71 | 2.88 | 0.24 | 2 | 320 | 18.82 | 47 % | 25 | 68.52 |
| Playoffs2021 | Water Wizz | 3 | 41.33 | 10 | 5 | 0.33 | 1.33 | 62 | 20.67 | 54.17 % | 25 | 70 |
| 2021-22 | Space Cowboys | 11 | 40 | 12 | 3.09 | 0.36 | 1.18 | 192 | 17.45 | 38.1 % | 21.52 | 68.18 |
| 2021-22 | 1 | 40 | 11 | 2 | 1 | 2 | 29 | 29 | 48 % | 42.86 | 66.67 | |
| 2022-2023 | Hot Shotz | 1 | 35 | 4 | 1 | 1 | 1 | 10 | 10 | 45.45 % | 0 | 0 |
| 2022-2023 | 5 | 36 | 6 | 2 | 0.2 | 1.8 | 54 | 10.8 | 40.98 % | 15.38 | 0 | |
| 2034-2024 | 18 | 39.28 | 9.83 | 2.33 | 0.17 | 1.72 | 360 | 20 | 52.88 % | 25.77 | 54.76 | |
| 2024-25 | Hot Shotz | 4 | 40 | 9 | 1.25 | 1.25 | 1.5 | 94 | 23.5 | 60 % | 0 | 71.43 |
| 2024-25 | Tweeter Boys | 1 | 40 | 9 | 3 | 0 | 2 | 17 | 17 | 53.33 % | 0 | 50 |
| 2024-25 | Trap Stars | 9 | 37.22 | 12.44 | 3.33 | 0.44 | 1.22 | 197 | 21.89 | 58.39 % | 23.33 | 64 |
| 2025-26 | Hoosiers | 7 | 40 | 14.71 | 2.71 | 0.43 | 1.71 | 167 | 23.86 | 57.03 % | 16 | 51.52 |
| 2025-26 | Hot Shotz | 1 | 40 | 5 | 1 | 0 | 1 | 21 | 21 | 71.43 % | 0 | 25 |
| Career Totals | 121 | 38.49 | 10.04 | 2.56 | 0.4 | 1.43 | 2443 | 20.19 | 49.78 % | 26.09 | 66.46 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | vs CMB | L 102-58 | 40 | 9 | 20 | 9 | 15 | 0 | 5 | 3 | 4 | 16 | 1 | 1 | 1 | 1 | 21 |
| 05/16 | vs GCH | L 73-68 | 40 | 12 | 21 | 11 | 16 | 1 | 5 | 2 | 3 | 15 | 1 | 3 | 0 | 3 | 27 |
| 05/10 | vs SLD | L 86-82 | 40 | 7 | 12 | 5 | 8 | 2 | 4 | 3 | 8 | 8 | 1 | 1 | 1 | 3 | 19 |
| 04/29 | vs SHS | W 82-71 | 40 | 10 | 14 | 9 | 13 | 1 | 1 | 4 | 5 | 21 | 4 | 1 | 0 | 3 | 25 |
| 04/22 | vs GCH | W 98-86 | 40 | 13 | 18 | 13 | 17 | 0 | 1 | 1 | 5 | 12 | 5 | 2 | 0 | 3 | 27 |
| 04/18 | vs HSZ | L 101-92 | 40 | 8 | 15 | 8 | 15 | 0 | 0 | 3 | 6 | 13 | 3 | 2 | 0 | 0 | 19 |
| 04/12 | vs MTD | W 151-101 | 40 | 14 | 28 | 14 | 19 | 0 | 9 | 1 | 2 | 18 | 4 | 2 | 1 | 3 | 29 |
| 01/17 | vs PFG | W 105-91 | 40 | 10 | 14 | 10 | 13 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 21 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hot Shotz | 1 | 1 | 40 | 21 | 25.2 | 10 | 14 | 71.43 | 0 | 1 | 0 | 1 | 4 | 25 | 1.11 |
| 2026 | Hoosiers | 7 | 7 | 40 | 23.86 | 28.63 | 10.43 | 18.29 | 57.03 | 0.57 | 3.57 | 0.16 | 2.43 | 4.71 | 51.52 | 0.9 |
| Career | 121 | 118 | 38.49 | 20.19 | 25.18 | 8.53 | 17.13 | 49.78 | 1.33 | 5.1 | 0.26 | 1.8 | 2.71 | 66.46 | 0.81 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hot Shotz | 1 | 1 | 21 | 10 | 14 | 71.43 | 10 | 13 | 76.92 | 0 | 1 | 0 | 1 | 4 | 25 | 1.11 |
| 2026 | Hoosiers | 7 | 7 | 23.86 | 73 | 128 | 57.03 | 69 | 103 | 66.99 | 4 | 25 | 16 | 17 | 33 | 51.52 | 0.9 |
| Career | 121 | 118 | 20.19 | 1193 | 2690 | 44.35 | 1032 | 2073 | 49.78 | 161 | 617 | 26.09 | 218 | 328 | 66.46 | 0.81 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hot Shotz | 1 | 1 | 1 | 1 | 1.2 | 6 | 6 | 7.2 | 27.57 | 0 |
| 2026 | Hoosiers | 7 | 7 | 19 | 2.71 | 0.46 | 16 | 2.29 | 0.39 | 10.09 | 0 |
| Career | 121 | 118 | 310 | 2.56 | 0.03 | 290 | 2.4 | 0.02 | 11.57 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hot Shotz | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 5 |
| 2026 | Hoosiers | 7 | 7 | 33 | 4.71 | 70 | 10 | 103 | 14.71 |
| Career | 121 | 118 | 315 | 2.6 | 900 | 7.44 | 1215 | 10.04 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Hot Shotz | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 2026 | Hoosiers | 7 | 7 | 6 | 0 | 18 | 2.5714285714286 | 0 |
| Career | 121 | 118 | 65 | 1 | 301 | 2.4876033057851 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | vs
CMB |
L 102-58 | 40 | 9 | 20 | 9 | 15 | 0 | 5 | 3 | 4 | 16 | 1 | 1 | 1 | 1 | 21 |
| 05/16 | vs
GCH |
L 73-68 | 40 | 12 | 21 | 11 | 16 | 1 | 5 | 2 | 3 | 15 | 1 | 3 | 0 | 3 | 27 |
| 05/10 | vs
SLD |
L 86-82 | 40 | 7 | 12 | 5 | 8 | 2 | 4 | 3 | 8 | 8 | 1 | 1 | 1 | 3 | 19 |
| 04/29 | vs
SHS |
W 82-71 | 40 | 10 | 14 | 9 | 13 | 1 | 1 | 4 | 5 | 21 | 4 | 1 | 0 | 3 | 25 |
| 04/22 | vs
GCH |
W 98-86 | 40 | 13 | 18 | 13 | 17 | 0 | 1 | 1 | 5 | 12 | 5 | 2 | 0 | 3 | 27 |
| 04/18 | vs
HSZ |
L 101-92 | 40 | 8 | 15 | 8 | 15 | 0 | 0 | 3 | 6 | 13 | 3 | 2 | 0 | 0 | 19 |
| 04/12 | vs
MTD |
W 151-101 | 40 | 14 | 28 | 14 | 19 | 0 | 9 | 1 | 2 | 18 | 4 | 2 | 1 | 3 | 29 |
| 01/17 | vs
PFG |
W 105-91 | 40 | 10 | 14 | 10 | 13 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 21 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy