Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
FINAL
Bethel Ballers
59
 
Ytown Tune Ups
49
1st, 02:57
Avg Joes
28
Dem Dudes
24
6:00 EST
Rockets
vs
Level Up
7:00 EST
Ainsley Heating
vs
JP Elite
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 19 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 14 7:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 0 | 2 | 2 | 150 | 66 | 45.2 | 56 | 55.4 | 10 | 22.2 | 50 | 17 | 61 | 78 | 24 | 13 | 20 | 15 | |
| In 2026 April | 2 | 2 | 4 | 278 | 119 | 38.4 | 96 | 49.5 | 23 | 19.8 | 54.8 | 47 | 119 | 166 | 43 | 31 | 26 | 35 | |
| In 2026 May | 2 | 0 | 2 | 203 | 81 | 46 | 50 | 52.6 | 31 | 38.3 | 62.5 | 23 | 58 | 81 | 29 | 12 | 4 | 6 | |
| Total | 4 | 4 | 8 | 631 | 266 | 42.1 | 202 | 51.8 | 64 | 26.4 | 55.6 | 87 | 238 | 325 | 96 | 56 | 50 | 56 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Dom Ryan | 4 | 45 | 19 | 29.7 | 37 | 7 | 18.9 | 0 | 5 | 34 | 39 | 11 | 6 | 2 | 5 |
|
#1 Manoli Hazimihalis | 1 | 2 | 1 | 14.3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
|
#10 Jackson Mickel | 1 | 9 | 4 | 28.6 | 6 | 1 | 16.7 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 2 |
|
#12 Sully Odonnell | 2 | 16 | 6 | 24 | 17 | 3 | 17.6 | 33.3 | 1 | 6 | 7 | 1 | 1 | 1 | 2 |
|
#12 Bradyn Heath | 2 | 7 | 3 | 20 | 8 | 1 | 12.5 | 0 | 7 | 2 | 9 | 1 | 1 | 1 | 3 |
|
#12 Fred Bolchalk | 1 | 9 | 3 | 37.5 | 3 | 1 | 33.3 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
|
#13 Jake Litton | 2 | 8 | 4 | 25 | 6 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 2 | 1 | 3 |
|
#14 Gavin Swogger | 7 | 59 | 26 | 44.1 | 1 | 0 | 0 | 58.3 | 15 | 29 | 44 | 6 | 4 | 6 | 10 |
|
#14 Will Kirila | 2 | 17 | 7 | 38.9 | 9 | 3 | 33.3 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 1 |
|
#16 Frank Hoso | 1 | 25 | 11 | 57.9 | 6 | 2 | 33.3 | 50 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
|
#2 Christian Swogger | 6 | 117 | 49 | 39.5 | 58 | 19 | 32.8 | 0 | 21 | 38 | 59 | 17 | 11 | 7 | 7 |
|
#3 Demetri Gentis | 2 | 59 | 25 | 59.5 | 17 | 7 | 41.2 | 66.7 | 7 | 18 | 25 | 10 | 6 | 6 | 3 |
|
#7 Luca Naples | 8 | 232 | 96 | 47.8 | 65 | 19 | 29.2 | 61.8 | 20 | 57 | 77 | 36 | 16 | 19 | 18 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.5 | 12.5 | 5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Luca Naples |
|
29 |
| 3. | Frank Hoso |
|
25 |
| 4. | Christian Swogger |
|
19.5 |
| 5. | Dom Ryan |
|
11.25 |
| 6. | Jackson Mickel |
|
9 |
| 7. | Fred Bolchalk |
|
9 |
| 8. | Will Kirila |
|
8.5 |
| 9. | Gavin Swogger |
|
8.43 |
| 10. | Sully Odonnell |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 15 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Demetri Gentis |
|
12.5 |
| 3. | Christian Swogger |
|
9.83 |
| 4. | Dom Ryan |
|
9.75 |
| 5. | Luca Naples |
|
9.63 |
| 6. | Frank Hoso |
|
7 |
| 7. | Gavin Swogger |
|
6.29 |
| 8. | Jake Litton |
|
5 |
| 9. | Bradyn Heath |
|
4.5 |
| 10. | Manoli Hazimihalis |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.22 | 9.56 | 4.78 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Gavin Swogger |
|
44.07 |
| 3. | Christian Swogger |
|
39.52 |
| 4. | Dom Ryan |
|
29.69 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.22 | 9.56 | 4.78 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Gavin Swogger |
|
58.33 |
| 3. | Dom Ryan |
|
0 |
| 4. | Christian Swogger |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.5 | 12.5 | 5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Luca Naples |
|
4.5 |
| 3. | Manoli Hazimihalis |
|
3 |
| 4. | Christian Swogger |
|
2.83 |
| 5. | Dom Ryan |
|
2.75 |
| 6. | Jackson Mickel |
|
2 |
| 7. | Will Kirila |
|
2 |
| 8. | Frank Hoso |
|
1 |
| 9. | Gavin Swogger |
|
0.86 |
| 10. | Jake Litton |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.5 | 9.83 | 2.83 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Luca Naples |
|
29.23 |
| 3. | Dom Ryan |
|
18.92 |
| 4. | Gavin Swogger |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.5 | 12.5 | 5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Luca Naples |
|
2 |
| 3. | Frank Hoso |
|
2 |
| 4. | Christian Swogger |
|
1.83 |
| 5. | Dom Ryan |
|
1.5 |
| 6. | Jackson Mickel |
|
1 |
| 7. | Jake Litton |
|
1 |
| 8. | Will Kirila |
|
1 |
| 9. | Gavin Swogger |
|
0.57 |
| 10. | Sully Odonnell |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 7 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Jackson Mickel |
|
1 |
| 3. | Christian Swogger |
|
0.67 |
| 4. | Dom Ryan |
|
0.5 |
| 5. | Demetri Gentis |
|
0.5 |
| 6. | Gavin Swogger |
|
0.14 |
| 7. | Manoli Hazimihalis |
|
0 |
| 8. | Luca Naples |
|
0 |
| 9. | Jake Litton |
|
0 |
| 10. | Will Kirila |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy