TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 21 8:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 1 | 2 | 178 | 76 | 42.5 | 58 | 52.7 | 18 | 26.1 | 61.5 | 34 | 66 | 100 | 23 | 12 | 22 | 11 | |
In 2024 September | 1 | 2 | 3 | 195 | 79 | 35.3 | 61 | 43.9 | 18 | 21.2 | 61.3 | 40 | 94 | 134 | 23 | 16 | 28 | 36 | |
In 2024 October | 0 | 1 | 1 | 75 | 30 | 40 | 27 | 42.9 | 3 | 25 | 54.5 | 18 | 31 | 49 | 12 | 8 | 11 | 12 | |
Total | 2 | 4 | 6 | 448 | 185 | 38.7 | 146 | 46.8 | 39 | 23.5 | 59.1 | 92 | 191 | 283 | 58 | 36 | 61 | 59 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Donny Allison | 1 | 5 | 2 | 66.7 | 0 | 0 | 0 | 50 | 3 | 7 | 10 | 3 | 3 | 2 | 2 |
G
|
#1 Danny Campolito | 5 | 39 | 15 | 27.3 | 30 | 7 | 23.3 | 100 | 5 | 19 | 24 | 9 | 3 | 6 | 8 |
#13 Rob Simon | 3 | 33 | 15 | 44.1 | 11 | 3 | 27.3 | 0 | 9 | 14 | 23 | 3 | 4 | 3 | 5 | |
#13 Jordan Baker | 3 | 47 | 20 | 37.7 | 24 | 6 | 25 | 25 | 11 | 20 | 31 | 7 | 3 | 5 | 7 | |
#2 Lucas Schuster | 6 | 31 | 15 | 20.8 | 25 | 1 | 4 | 0 | 3 | 11 | 14 | 8 | 0 | 9 | 12 | |
#3 Nolan Snyder | 1 | 25 | 9 | 40.9 | 13 | 4 | 30.8 | 75 | 3 | 7 | 10 | 1 | 1 | 3 | 1 | |
#4 Mason Miller | 5 | 105 | 49 | 48 | 7 | 0 | 0 | 50 | 32 | 56 | 88 | 13 | 12 | 16 | 5 | |
F
|
#5 Luke Schuster | 6 | 152 | 56 | 45.2 | 56 | 18 | 32.1 | 62.9 | 21 | 48 | 69 | 14 | 10 | 15 | 19 |
#6 Tyler Beverly | 1 | 11 | 4 | 30.8 | 0 | 0 | 0 | 75 | 4 | 3 | 7 | 0 | 0 | 2 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.33 | 11.5 | 2.33 |
R | player | Team | ppg |
---|---|---|---|
2. | Nolan Snyder | 25 | |
3. | Mason Miller | 21 | |
4. | Jordan Baker | 15.67 | |
5. | Rob Simon | 11 | |
6. | Tyler Beverly | 11 | |
7. | Danny Campolito | 7.8 | |
8. | Lucas Schuster | 5.17 | |
9. | Donny Allison | 5 | |
10. | No Player | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 17.6 | 2.6 |
R | player | Team | Rpg |
---|---|---|---|
2. | Luke Schuster | 11.5 | |
3. | Jordan Baker | 10.33 | |
4. | Nolan Snyder | 10 | |
5. | Donny Allison | 10 | |
6. | Rob Simon | 7.67 | |
7. | Tyler Beverly | 7 | |
8. | Danny Campolito | 4.8 | |
9. | Lucas Schuster | 2.33 | |
10. | No Player | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 17.6 | 2.6 |
R | player | Team | fg% |
---|---|---|---|
2. | Luke Schuster | 45.16 | |
3. | Rob Simon | 44.12 | |
4. | Jordan Baker | 37.74 | |
5. | Danny Campolito | 27.27 | |
6. | Lucas Schuster | 20.83 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7.8 | 4.8 | 1.8 |
R | player | Team | ft% |
---|---|---|---|
2. | Luke Schuster | 62.86 | |
3. | Mason Miller | 50 | |
4. | Jordan Baker | 25 | |
5. | Rob Simon | 0 | |
6. | Lucas Schuster | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5 | 10 | 3 |
R | player | Team | apg |
---|---|---|---|
2. | Mason Miller | 2.6 | |
3. | Luke Schuster | 2.33 | |
4. | Jordan Baker | 2.33 | |
5. | Danny Campolito | 1.8 | |
6. | Lucas Schuster | 1.33 | |
7. | Rob Simon | 1 | |
8. | Nolan Snyder | 1 | |
9. | Tyler Beverly | 0 | |
10. | No Player | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.33 | 11.5 | 2.33 |
R | player | Team | 3p% |
---|---|---|---|
2. | Rob Simon | 27.27 | |
3. | Jordan Baker | 25 | |
4. | Danny Campolito | 23.33 | |
5. | Lucas Schuster | 4 | |
6. | Mason Miller | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5 | 10 | 3 |
R | player | Team | spg |
---|---|---|---|
2. | Mason Miller | 2.4 | |
3. | Luke Schuster | 1.67 | |
4. | Rob Simon | 1.33 | |
5. | Nolan Snyder | 1 | |
6. | Jordan Baker | 1 | |
7. | Danny Campolito | 0.6 | |
8. | Lucas Schuster | 0 | |
9. | Tyler Beverly | 0 | |
10. | No Player | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 7.67 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Nolan Snyder | 1 | |
3. | Tyler Beverly | 1 | |
4. | Mason Miller | 0.2 | |
5. | Luke Schuster | 0.17 | |
6. | Lucas Schuster | 0 | |
7. | Danny Campolito | 0 | |
8. | Donny Allison | 0 | |
9. | Jordan Baker | 0 | |
10. | No Player | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy