Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 1 | 2 | 156 | 62 | 37.6 | 39 | 45.3 | 23 | 29.1 | 40.9 | 46 | 55 | 101 | 11 | 11 | 18 | 31 | |
In 2024 October | 0 | 1 | 1 | 60 | 25 | 30.5 | 20 | 41.7 | 5 | 14.7 | 50 | 28 | 32 | 60 | 7 | 3 | 15 | 16 | |
Total | 1 | 2 | 3 | 216 | 87 | 35.2 | 59 | 44 | 28 | 24.8 | 43.8 | 74 | 87 | 161 | 18 | 14 | 33 | 47 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Vonte Jackson | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 5 | 8 | |
#1 Jordan Mack | 3 | 44 | 20 | 40.8 | 13 | 2 | 15.4 | 100 | 23 | 25 | 48 | 4 | 2 | 5 | 10 | |
#10 Jacean Sledge | 1 | 16 | 6 | 35.3 | 11 | 4 | 36.4 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 2 | |
#11 Kai Frank | 2 | 68 | 25 | 37.3 | 41 | 12 | 29.3 | 66.7 | 5 | 12 | 17 | 2 | 2 | 6 | 4 | |
#2 Angle Wilson | 1 | 18 | 7 | 21.9 | 19 | 2 | 10.5 | 40 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | |
#3 David Mack | 3 | 33 | 12 | 26.7 | 23 | 7 | 30.4 | 40 | 14 | 16 | 30 | 6 | 4 | 7 | 11 | |
#5 Mireon Frank | 3 | 37 | 17 | 53.1 | 2 | 1 | 50 | 18.2 | 23 | 19 | 42 | 3 | 2 | 8 | 9 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 34 | 8.5 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Angle Wilson | 18 | |
3. | Jacean Sledge | 16 | |
4. | Jordan Mack | 14.67 | |
5. | Mireon Frank | 12.33 | |
6. | David Mack | 11 | |
7. | Vonte Jackson | 0 | |
8. | Michael Evans | NAN | |
9. | Trivell Trimble | NAN | |
10. | Manny Rodgers | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.67 | 16 | 1.33 |
R | player | Team | Rpg |
---|---|---|---|
2. | Mireon Frank | 14 | |
3. | David Mack | 10 | |
4. | Kai Frank | 8.5 | |
5. | Angle Wilson | 8 | |
6. | Jacean Sledge | 5 | |
7. | Vonte Jackson | 4.5 | |
8. | Michael Evans | NAN | |
9. | Trivell Trimble | NAN | |
10. | Manny Rodgers | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.33 | 14 | 1 |
R | player | Team | fg% |
---|---|---|---|
2. | Jordan Mack | 40.82 | |
3. | Kai Frank | 37.31 | |
4. | David Mack | 26.67 | |
5. | Vonte Jackson | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.67 | 16 | 1.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Kai Frank | 66.67 | |
3. | David Mack | 40 | |
4. | Mireon Frank | 18.18 | |
5. | Vonte Jackson | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 10 | 2 |
R | player | Team | apg |
---|---|---|---|
2. | Jordan Mack | 1.33 | |
3. | Angle Wilson | 1 | |
4. | Jacean Sledge | 1 | |
5. | Kai Frank | 1 | |
6. | Mireon Frank | 1 | |
7. | Vonte Jackson | 0.5 | |
8. | Michael Evans | NAN | |
9. | Trivell Trimble | NAN | |
10. | Manny Rodgers | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.33 | 14 | 1 |
R | player | Team | 3p% |
---|---|---|---|
2. | David Mack | 30.43 | |
3. | Kai Frank | 29.27 | |
4. | Jordan Mack | 15.38 | |
5. | Vonte Jackson | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16 | 5 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | David Mack | 1.33 | |
3. | Kai Frank | 1 | |
4. | Jordan Mack | 0.67 | |
5. | Mireon Frank | 0.67 | |
6. | Vonte Jackson | 0.5 | |
7. | Angle Wilson | 0 | |
8. | Michael Evans | NAN | |
9. | Trivell Trimble | NAN | |
10. | Manny Rodgers | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.67 | 16 | 1.33 |
R | player | Team | bpg |
---|---|---|---|
2. | Mireon Frank | 0.67 | |
3. | Vonte Jackson | 0.5 | |
4. | Angle Wilson | 0 | |
5. | Jacean Sledge | 0 | |
6. | Kai Frank | 0 | |
7. | David Mack | 0 | |
8. | Michael Evans | NAN | |
9. | Trivell Trimble | NAN | |
10. | Manny Rodgers | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy