| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 June | 0 | 2 | 2 | 104 | 40 | 23.1 | 22 | 28.2 | 18 | 18.9 | 40 | 35 | 71 | 106 | 8 | 15 | 13 | 12 | |
| In 2026 July | 0 | 2 | 2 | 144 | 65 | 34.8 | 56 | 47.1 | 9 | 13.2 | 41.7 | 51 | 52 | 103 | 9 | 10 | 16 | 13 | |
| Total | 0 | 4 | 4 | 248 | 105 | 29.2 | 78 | 39.6 | 27 | 16.6 | 40.7 | 86 | 123 | 209 | 17 | 25 | 29 | 25 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Willie Willing | 1 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
|
#10 Kaden Mack | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
|
#10 Noah Allen | 3 | 25 | 9 | 20.5 | 25 | 4 | 16 | 75 | 16 | 8 | 24 | 3 | 2 | 0 | 2 |
|
#11 David Mack | 2 | 15 | 5 | 14.3 | 27 | 5 | 18.5 | 0 | 0 | 16 | 16 | 3 | 3 | 2 | 0 |
|
#11 Raiquan Hollis | 1 | 25 | 10 | 32.3 | 14 | 5 | 35.7 | 0 | 11 | 3 | 14 | 0 | 0 | 3 | 0 |
|
#12 Jeff Smith | 2 | 17 | 6 | 21.4 | 18 | 3 | 16.7 | 100 | 2 | 13 | 15 | 0 | 2 | 3 | 1 |
|
#12 Mike Lowery | 2 | 20 | 9 | 20.9 | 19 | 2 | 10.5 | 0 | 10 | 13 | 23 | 1 | 6 | 2 | 5 |
|
#14 Dezmond Harvey | 2 | 4 | 2 | 13.3 | 6 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 3 | 5 | 4 |
|
#16 Jordan Mack | 3 | 48 | 21 | 29.6 | 20 | 3 | 15 | 30 | 32 | 24 | 56 | 1 | 6 | 4 | 9 |
|
#17 Josh Allen | 1 | 5 | 2 | 16.7 | 9 | 1 | 11.1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 14 | 0 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jordan Mack |
|
16 |
| 3. | Mike Lowery |
|
10 |
| 4. | Jeff Smith |
|
8.5 |
| 5. | Noah Allen |
|
8.33 |
| 6. | David Mack |
|
7.5 |
| 7. | Josh Allen |
|
5 |
| 8. | Willie Willing |
|
3 |
| 9. | Dezmond Harvey |
|
2 |
| 10. | Kaden Mack |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 18.67 | 0.33 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Raiquan Hollis |
|
14 |
| 3. | Mike Lowery |
|
11.5 |
| 4. | David Mack |
|
8 |
| 5. | Noah Allen |
|
8 |
| 6. | Jeff Smith |
|
7.5 |
| 7. | Josh Allen |
|
6 |
| 8. | Dezmond Harvey |
|
4 |
| 9. | Kaden Mack |
|
4 |
| 10. | Willie Willing |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 18.67 | 0.33 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jeff Smith |
|
21.43 |
| 3. | Mike Lowery |
|
20.93 |
| 4. | Noah Allen |
|
20.45 |
| 5. | David Mack |
|
14.29 |
| 6. | Dezmond Harvey |
|
13.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.5 | 7.5 | 0 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Noah Allen |
|
75 |
| 3. | Jordan Mack |
|
30 |
| 4. | Mike Lowery |
|
0 |
| 5. | Dezmond Harvey |
|
0 |
| 6. | David Mack |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.5 | 8 | 1.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Kaden Mack |
|
1 |
| 3. | Noah Allen |
|
1 |
| 4. | Mike Lowery |
|
0.5 |
| 5. | Jordan Mack |
|
0.33 |
| 6. | Dezmond Harvey |
|
0 |
| 7. | Raiquan Hollis |
|
0 |
| 8. | Willie Willing |
|
0 |
| 9. | Jeff Smith |
|
0 |
| 10. | Josh Allen |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.5 | 8 | 1.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jeff Smith |
|
16.67 |
| 3. | Noah Allen |
|
16 |
| 4. | Jordan Mack |
|
15 |
| 5. | Mike Lowery |
|
10.53 |
| 6. | Dezmond Harvey |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 12.07 | 1.43 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Jordan Mack |
|
2 |
| 3. | Dezmond Harvey |
|
1.5 |
| 4. | David Mack |
|
1.5 |
| 5. | Willie Willing |
|
1 |
| 6. | Jeff Smith |
|
1 |
| 7. | Kaden Mack |
|
1 |
| 8. | Noah Allen |
|
0.67 |
| 9. | Raiquan Hollis |
|
0 |
| 10. | Josh Allen |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 18.67 | 0.33 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | David Mack |
|
1 |
| 3. | Dezmond Harvey |
|
0.5 |
| 4. | Mike Lowery |
|
0 |
| 5. | Raiquan Hollis |
|
0 |
| 6. | Willie Willing |
|
0 |
| 7. | Jeff Smith |
|
0 |
| 8. | Kaden Mack |
|
0 |
| 9. | Noah Allen |
|
0 |
| 10. | Josh Allen |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy