PPG
RPG
APG
PPG
RPG
APG
BIO :
Keith Rhodes Rhodes
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Game Changers | 1 | 40 | 17 | 5 | 1 | 1 | 13 | 13 | 31.25 % | 0 | 60 |
| 2025-26 | Trap Stars | 1 | 40 | 8 | 2 | 2 | 1 | 10 | 10 | 44.44 % | 0 | 50 |
| 2025-26 | Game Changers | 2 | 40 | 9.5 | 3 | 1.5 | 1 | 18 | 9 | 30 % | 16.67 | 62.5 |
| Career Totals | 4 | 40 | 11 | 3.25 | 1.5 | 1 | 41 | 10.25 | 33.33 % | 9.09 | 58.82 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 | vs BDB | L 64-63 | 40 | 1 | 7 | 1 | 5 | 0 | 2 | 1 | 4 | 10 | 4 | 1 | 1 | 2 | 3 |
| 02/25 | vs HR | L 66-53 | 40 | 5 | 13 | 4 | 9 | 1 | 4 | 4 | 4 | 9 | 2 | 1 | 2 | 3 | 15 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trap Stars | 1 | 0 | 40 | 10 | 12 | 4 | 9 | 44.44 | 0 | 2 | 0 | 2 | 4 | 50 | 0.67 |
| 2025 | Game Changers | 2 | 2 | 40 | 9 | 10.8 | 3 | 10 | 30 | 0.5 | 3 | 0.17 | 2.5 | 4 | 62.5 | 0.53 |
| Career | 4 | 3 | 40 | 10.25 | 12.3 | 3.75 | 11.25 | 33.33 | 0.25 | 2.75 | 0.09 | 2.5 | 4.25 | 58.82 | 0.56 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trap Stars | 1 | 0 | 10 | 4 | 9 | 44.44 | 4 | 7 | 57.14 | 0 | 2 | 0 | 2 | 4 | 50 | 0.67 |
| 2025 | Game Changers | 2 | 2 | 9 | 6 | 20 | 30 | 5 | 14 | 35.71 | 1 | 6 | 16.67 | 5 | 8 | 62.5 | 0.53 |
| Career | 4 | 3 | 10.25 | 16 | 56 | 28.57 | 15 | 45 | 33.33 | 1 | 11 | 9.09 | 10 | 17 | 58.82 | 0.56 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trap Stars | 1 | 0 | 2 | 2 | 2.4 | 4 | 4 | 4.8 | 27.1 | 0 |
| 2025 | Game Changers | 2 | 2 | 6 | 3 | 1.8 | 5 | 2.5 | 1.5 | 17.53 | 0 |
| Career | 4 | 3 | 13 | 3.25 | 0.98 | 12 | 3 | 0.9 | 18.61 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trap Stars | 1 | 0 | 2 | 2 | 6 | 6 | 8 | 8 |
| 2025 | Game Changers | 2 | 2 | 6 | 3 | 13 | 6.5 | 19 | 9.5 |
| Career | 4 | 3 | 16 | 4 | 28 | 7 | 44 | 11 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Trap Stars | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2025 | Game Changers | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| Career | 4 | 3 | 1 | 0 | 9 | 2.25 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 | vs
BDB |
L 64-63 | 40 | 1 | 7 | 1 | 5 | 0 | 2 | 1 | 4 | 10 | 4 | 1 | 1 | 2 | 3 |
| 02/25 | vs
HR |
L 66-53 | 40 | 5 | 13 | 4 | 9 | 1 | 4 | 4 | 4 | 9 | 2 | 1 | 2 | 3 | 15 |
| 09/07 | vs
AOO |
L 56-53 | 40 | 4 | 9 | 4 | 7 | 0 | 2 | 2 | 4 | 8 | 2 | 1 | 2 | 4 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy