PPG
RPG
APG
PPG
RPG
APG
BIO :
Chris Johnson Johnson
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Trash Bag Gang | 1 | 40 | 8 | 0 | 0 | 1 | 9 | 9 | 25 % | 25 | 50 |
2025-26 | Game Changers | 1 | 36 | 6 | 0 | 0 | 3 | 10 | 10 | 33.33 % | 40 | 0 |
2025-26 | Off Whites | 1 | 40 | 1 | 0 | 0 | 1 | 9 | 9 | 33.33 % | 28.57 | 50 |
Career Totals | 3 | 38.67 | 5 | 0 | 0 | 1.67 | 28 | 9.33 | 30.3 % | 30 | 50 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02 | vs GCH | W 75-72 | 40 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
09/04 | vs TWT | L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
09/04 | vs EZP | L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 1 | 1 | 40 | 9 | 10.8 | 3 | 9 | 33.33 | 2 | 7 | 0.29 | 1 | 2 | 50 | 0.5 |
2025 | Trash Bag Gang | 1 | 1 | 40 | 9 | 10.8 | 3 | 12 | 25 | 2 | 8 | 0.25 | 1 | 2 | 50 | 0.41 |
2025 | Game Changers | 1 | 1 | 36 | 10 | 13.33 | 4 | 12 | 33.33 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.59 |
Career | 3 | 3 | 38.67 | 9.33 | 11.59 | 3.33 | 11 | 30.3 | 2 | 6.67 | 0.3 | 0.67 | 1.33 | 50 | 0.49 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 1 | 1 | 9 | 3 | 9 | 33.33 | 1 | 2 | 50 | 2 | 7 | 28.57 | 1 | 2 | 50 | 0.5 |
2025 | Trash Bag Gang | 1 | 1 | 9 | 3 | 12 | 25 | 1 | 4 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 0.41 |
2025 | Game Changers | 1 | 1 | 10 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40 | 0 | 0 | 0 | 0.59 |
Career | 3 | 3 | 9.33 | 16 | 53 | 30.19 | 10 | 33 | 30.3 | 6 | 20 | 30 | 2 | 4 | 50 | 0.49 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 9.19 | 0 |
2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.4 | 13.44 | 0 |
2025 | Game Changers | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.67 | 14.29 | 0 |
Career | 3 | 3 | 0 | 0 | 0 | 5 | 1.67 | 0.69 | 12.58 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2025 | Trash Bag Gang | 1 | 1 | 3 | 3 | 5 | 5 | 8 | 8 |
2025 | Game Changers | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 |
Career | 3 | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
2025 | Game Changers | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
Career | 3 | 3 | 0 | 0 | 10 | 3.3333333333333 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02 | vs
GCH ![]() |
W 75-72 | 40 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
09/04 | vs
TWT ![]() |
L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
09/04 | vs
EZP ![]() |
L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy