Feb
01
Sun
10 Games
12:00 EST
Heat Checks
vs
Apex
1:00 EST
Young Boys
vs
Blazers
2:00 EST
Jellyfish
vs
Trap Stars
3:00 EST
Comebacks
vs
WRS
4:00 EST
Knox Building
vs
Smoking Ducks
5:00 EST
BrickLayers
vs
Tigers
6:00 EST
OVC
vs
Cardio Kings
7:00 EST
Bad Daditude
vs
Zone Killers
8:00 EST
Buckeyes
vs
Side Action
9:00 EST
Heavy Hitters
vs
Mighty Deer
PPG
RPG
APG
PPG
RPG
APG
BIO :
Chris Johnson Johnson
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Trash Bag Gang | 1 | 40 | 8 | 0 | 0 | 1 | 9 | 9 | 25 % | 25 | 50 |
| 2025-26 | Game Changers | 1 | 36 | 6 | 0 | 0 | 3 | 10 | 10 | 33.33 % | 40 | 0 |
| 2025-26 | Ytown Tune Ups | 10 | 28 | 2.9 | 0.2 | 0 | 0.3 | 93 | 9.3 | 30.56 % | 28.74 | 66.67 |
| 2025-26 | Inner City Boyz | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| 2025-26 | Off Whites | 2 | 40 | 1 | 1 | 0 | 1.5 | 27 | 13.5 | 29.03 % | 30.77 | 50 |
| Career Totals | 15 | 30.87 | 3.13 | 0.27 | 0 | 0.67 | 139 | 9.27 | 29.17 % | 28.46 | 57.14 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31 | vs PFG | L 110-72 | 22 | 1 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 01/24 | vs STB | L 60-53 | 38 | 5 | 10 | 2 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 01/17 | vs JYD | L 90-72 | 24 | 2 | 10 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01/10 | vs SMD | L 60-58 | 40 | 4 | 21 | 0 | 2 | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| 01/04 | vs YNB | L 84-77 | 20 | 6 | 16 | 1 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 2 | 2 | 40 | 13.5 | 16.2 | 4.5 | 15.5 | 29.03 | 4 | 13 | 0.31 | 0.5 | 1 | 50 | 0.46 |
| 2025 | Trash Bag Gang | 1 | 1 | 40 | 9 | 10.8 | 3 | 12 | 25 | 2 | 8 | 0.25 | 1 | 2 | 50 | 0.41 |
| 2025 | Ytown Tune Ups | 10 | 8 | 28 | 9.3 | 15.94 | 3.3 | 10.8 | 30.56 | 2.5 | 8.7 | 0.29 | 0.2 | 0.3 | 66.67 | 0.47 |
| 2025 | Game Changers | 1 | 1 | 36 | 10 | 13.33 | 4 | 12 | 33.33 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.59 |
| Career | 15 | 13 | 30.87 | 9.27 | 14.41 | 3.27 | 11.2 | 29.17 | 2.47 | 8.67 | 0.28 | 0.27 | 0.47 | 57.14 | 0.46 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 2 | 2 | 13.5 | 9 | 31 | 29.03 | 1 | 5 | 20 | 8 | 26 | 30.77 | 1 | 2 | 50 | 0.46 |
| 2025 | Trash Bag Gang | 1 | 1 | 9 | 3 | 12 | 25 | 1 | 4 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 0.41 |
| 2025 | Ytown Tune Ups | 10 | 8 | 9.3 | 33 | 108 | 30.56 | 8 | 21 | 38.1 | 25 | 87 | 28.74 | 2 | 3 | 66.67 | 0.47 |
| 2025 | Game Changers | 1 | 1 | 10 | 4 | 12 | 33.33 | 2 | 7 | 28.57 | 2 | 5 | 40 | 0 | 0 | 0 | 0.59 |
| Career | 15 | 13 | 9.27 | 86 | 298 | 28.86 | 49 | 168 | 29.17 | 37 | 130 | 28.46 | 4 | 7 | 57.14 | 0.46 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.78 | 16.67 | 0 |
| 2025 | Off Whites | 2 | 2 | 2 | 1 | 0.6 | 1 | 0.5 | 0.3 | 3.04 | 0 |
| 2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.4 | 13.44 | 0 |
| 2025 | Ytown Tune Ups | 10 | 8 | 2 | 0.2 | 0.03 | 12 | 1.2 | 0.21 | 9.89 | 0 |
| 2025 | Game Changers | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.67 | 14.29 | 0 |
| Career | 15 | 13 | 4 | 0.27 | 0.03 | 18 | 1.2 | 0.12 | 9.52 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2025 | Off Whites | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 |
| 2025 | Trash Bag Gang | 1 | 1 | 3 | 3 | 5 | 5 | 8 | 8 |
| 2025 | Ytown Tune Ups | 10 | 8 | 7 | 0.7 | 22 | 2.2 | 29 | 2.9 |
| 2025 | Game Changers | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 |
| Career | 15 | 13 | 13 | 0.87 | 34 | 2.27 | 47 | 3.13 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Off Whites | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
| 2025 | Trash Bag Gang | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 2025 | Ytown Tune Ups | 10 | 8 | 0 | 0 | 17 | 1.7 | 0 |
| 2025 | Game Changers | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Career | 15 | 13 | 0 | 0 | 28 | 1.8666666666667 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31 | vs
PFG |
L 110-72 | 22 | 1 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 01/24 | vs
STB |
L 60-53 | 38 | 5 | 10 | 2 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 01/17 | vs
JYD |
L 90-72 | 24 | 2 | 10 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01/10 | vs
SMD |
L 60-58 | 40 | 4 | 21 | 0 | 2 | 4 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| 01/04 | vs
YNB |
L 84-77 | 20 | 6 | 16 | 1 | 2 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
| 12/27 | vs
GRM |
W 80-46 | 17 | 3 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 12/20 | vs
DEM |
L 114-80 | 27 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12/14 | vs
KnB |
L 134-59 | 20 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12/13 | vs
WTW |
W 71-63 | 40 | 6 | 9 | 2 | 4 | 4 | 5 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 18 |
| 12/11 | vs
OWH |
W 94-57 | 40 | 6 | 22 | 0 | 3 | 6 | 19 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 |
| 12/07 | vs
MTD |
L 72-52 | 40 | 5 | 13 | 1 | 2 | 4 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 14 |
| 12/06 | vs
BKL |
W 68-47 | 19 | 1 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 10/02 | vs
OWH |
L 75-72 | 40 | 3 | 9 | 1 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| 09/04 | vs
TWT |
L 67-64 | 36 | 4 | 12 | 2 | 7 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 10 |
| 09/04 | vs
EZP |
L 91-61 | 40 | 3 | 12 | 1 | 4 | 2 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy