UPCOMING GAMES

Player statistics

5

Joe Roth

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 327

2025-26

Career

PPG

17.57

RPG

7.91

APG

2.43

BIO :
Joe Roth Roth

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2024-25 Avg Joes 6 32.33 4.67 1.17 0.33 0.5 109 18.17 51.69 % 35.14 36.36
2025-26 Avg Joes 23 39.09 7.91 2.43 0.39 1 404 17.57 37.62 % 31.48 63.64
Career Totals   29 37.69 7.24 2.17 0.38 0.9 513 17.69 40.04 % 32.02 54.55

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs DEM L 75-58 40 6 21 1 4 5 17 0 0 7 1 1 0 1 17
07/25 vs HSZ L 115-73 40 12 24 7 11 5 13 0 0 5 1 0 0 0 29
07/11 vs PFG W 121-94 35 9 17 6 10 3 7 0 0 11 8 2 0 3 21
07/03 vs AHC L 62-54 37 3 16 1 8 2 8 0 0 4 0 1 2 1 8
06/20 vs PFG W 96-93 45 5 19 2 3 3 16 0 0 12 0 1 1 0 13
05/30 vs HSZ L 88-73 40 8 21 6 12 2 9 0 2 8 3 2 0 1 18
05/22 vs HWH L 86-64 40 3 16 3 8 0 8 1 1 4 3 0 2 0 7
05/16 vs LVU W 120-92 40 8 21 2 9 6 12 1 1 13 2 0 1 3 23
05/09 vs PKT W 102-88 40 6 13 1 1 5 12 0 0 4 4 0 0 2 17
05/02 vs DEM L 84-60 37 10 21 5 9 5 12 0 0 6 1 0 1 1 25
04/11 vs PKT L 93-85 40 8 21 3 9 5 12 0 2 10 3 1 0 1 21
03/28 vs FLT L 98-86 40 8 21 2 6 6 15 0 0 5 1 3 0 1 22
03/14 vs STB W 84-65 40 10 26 6 16 4 10 0 0 14 1 2 0 1 24
03/07 vs RKT W 90-87 40 7 20 7 16 0 4 3 4 12 3 1 0 3 17
02/28 vs DEM L 133-77 40 12 28 8 18 4 10 4 4 7 3 2 1 0 32
02/21 vs PKT L 78-70 40 6 16 4 11 2 5 0 0 8 2 3 0 2 14
02/14 vs LVU L 93-90 40 2 7 1 3 1 4 4 4 8 1 0 0 1 9
02/07 vs LCM W 71-65 40 5 13 2 6 3 7 0 0 9 2 1 0 1 13
01/31 vs SLM W 129-78 35 9 18 7 11 2 7 0 0 6 4 1 1 3 20
01/17 vs GCH L 89-72 40 4 13 3 8 1 5 0 0 11 4 0 0 2 9
01/10 vs HSZ L 130-90 30 3 11 1 5 2 6 0 0 1 4 0 0 2 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Avg Joes 23 23 39.09 17.57 21.57 7 18.61 37.62 2.96 9.39 0.31 0.61 0.96 63.64 0.61
Career   29 29 37.69 17.69 22.53 7.14 17.83 40.04 2.79 8.72 0.32 0.62 1.14 54.55 0.64

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Avg Joes 23 23 17.57 161 428 37.62 93 212 43.87 68 216 31.48 14 22 63.64 0.61
Career   29 29 17.69 288 770 37.4 207 517 40.04 81 253 32.02 18 33 54.55 0.64

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Avg Joes 23 23 56 2.43 0.13 37 1.61 0.09 7.79 0
Career   29 29 63 2.17 0.1 43 1.48 0.06 7.48 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Avg Joes 23 23 47 2.04 135 5.87 182 7.91
Career   29 29 58 2 152 5.24 210 7.24

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Avg Joes 23 23 7 0 27 1.1739130434783 1
Career   29 29 8 0 34 1.1724137931034 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs DEM L 75-58 40 6 21 1 4 5 17 0 0 7 1 1 0 1 17
07/25 vs HSZ L 115-73 40 12 24 7 11 5 13 0 0 5 1 0 0 0 29
07/11 vs PFG W 121-94 35 9 17 6 10 3 7 0 0 11 8 2 0 3 21
07/03 vs AHC L 62-54 37 3 16 1 8 2 8 0 0 4 0 1 2 1 8
06/20 vs PFG W 96-93 45 5 19 2 3 3 16 0 0 12 0 1 1 0 13
05/30 vs HSZ L 88-73 40 8 21 6 12 2 9 0 2 8 3 2 0 1 18
05/22 vs HWH L 86-64 40 3 16 3 8 0 8 1 1 4 3 0 2 0 7
05/16 vs LVU W 120-92 40 8 21 2 9 6 12 1 1 13 2 0 1 3 23
05/09 vs PKT W 102-88 40 6 13 1 1 5 12 0 0 4 4 0 0 2 17
05/02 vs DEM L 84-60 37 10 21 5 9 5 12 0 0 6 1 0 1 1 25
04/11 vs PKT L 93-85 40 8 21 3 9 5 12 0 2 10 3 1 0 1 21
03/28 vs FLT L 98-86 40 8 21 2 6 6 15 0 0 5 1 3 0 1 22
03/14 vs STB W 84-65 40 10 26 6 16 4 10 0 0 14 1 2 0 1 24
03/07 vs RKT W 90-87 40 7 20 7 16 0 4 3 4 12 3 1 0 3 17
02/28 vs DEM L 133-77 40 12 28 8 18 4 10 4 4 7 3 2 1 0 32
02/21 vs PKT L 78-70 40 6 16 4 11 2 5 0 0 8 2 3 0 2 14
02/14 vs LVU L 93-90 40 2 7 1 3 1 4 4 4 8 1 0 0 1 9
02/07 vs LCM W 71-65 40 5 13 2 6 3 7 0 0 9 2 1 0 1 13
01/31 vs SLM W 129-78 35 9 18 7 11 2 7 0 0 6 4 1 1 3 20
01/17 vs GCH L 89-72 40 4 13 3 8 1 5 0 0 11 4 0 0 2 9
01/10 vs HSZ L 130-90 30 3 11 1 5 2 6 0 0 1 4 0 0 2 8
11/08 vs PFG L 91-89 40 10 25 9 15 1 10 0 0 11 3 2 0 4 21
11/01 vs FLT L 84-78 40 7 20 6 13 1 7 1 4 6 2 0 0 4 16

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL