PPG
RPG
APG
PPG
RPG
APG
BIO :
Justin Biles Biles
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Smoking Ducks | 12 | 36.75 | 7.67 | 3.08 | 0 | 1 | 114 | 9.5 | 29.17 % | 28.74 | 62.5 |
| 2025-26 | Mafia | 2 | 33 | 3 | 2.5 | 0 | 0.5 | 9 | 4.5 | 17.65 % | 15.38 | 50 |
| 2025-26 | Smoking Ducks | 1 | 35 | 11 | 9 | 0 | 0 | 6 | 6 | 16.67 % | 28.57 | 0 |
| Career Totals | 15 | 36.13 | 7.27 | 3.4 | 0 | 0.87 | 129 | 8.6 | 27.17 % | 27.1 | 60 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | vs MTD | W 69-55 | 26 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 |
| 05/31 | vs TRS | L 88-44 | 40 | 1 | 12 | 1 | 4 | 0 | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Smoking Ducks | 1 | 1 | 35 | 6 | 8.23 | 2 | 12 | 16.67 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0.32 |
| 2026 | Mafia | 2 | 2 | 33 | 4.5 | 6.55 | 1.5 | 8.5 | 17.65 | 1 | 6.5 | 0.15 | 0.5 | 1 | 50 | 0.28 |
| Career | 15 | 15 | 36.13 | 8.6 | 11.42 | 3.13 | 11.53 | 27.17 | 1.93 | 7.13 | 0.27 | 0.4 | 0.67 | 60 | 0.44 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Smoking Ducks | 1 | 1 | 6 | 2 | 12 | 16.67 | 0 | 5 | 0 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0.32 |
| 2026 | Mafia | 2 | 2 | 4.5 | 3 | 17 | 17.65 | 1 | 4 | 25 | 2 | 13 | 15.38 | 1 | 2 | 50 | 0.28 |
| Career | 15 | 15 | 8.6 | 76 | 280 | 27.14 | 47 | 173 | 27.17 | 29 | 107 | 27.1 | 6 | 10 | 60 | 0.44 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Smoking Ducks | 1 | 1 | 9 | 9 | 12.34 | 3 | 3 | 4.11 | 20 | 0 |
| 2026 | Mafia | 2 | 2 | 5 | 2.5 | 1.82 | 3 | 1.5 | 1.09 | 14.37 | 0 |
| Career | 15 | 15 | 51 | 3.4 | 0.3 | 39 | 2.6 | 0.23 | 18.02 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Smoking Ducks | 1 | 1 | 3 | 3 | 8 | 8 | 11 | 11 |
| 2026 | Mafia | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 3 |
| Career | 15 | 15 | 13 | 0.87 | 96 | 6.4 | 109 | 7.27 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Smoking Ducks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Mafia | 2 | 2 | 0 | 0 | 1 | 0.5 | 0 |
| Career | 15 | 15 | 1 | 0 | 21 | 1.4 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | vs
MTD |
W 69-55 | 26 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 |
| 05/31 | vs
TRS |
L 88-44 | 40 | 1 | 12 | 1 | 4 | 0 | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
| 10/03 | vs
RKT |
L 65-63 | 35 | 2 | 12 | 0 | 5 | 2 | 7 | 0 | 0 | 11 | 9 | 0 | 0 | 3 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy