PPG
RPG
APG
PPG
RPG
APG
BIO :
David Chamberlain Chamberlain
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | Shooting Stars | 16 | 41.25 | 14.81 | 2.44 | 0.44 | 0.63 | 170 | 10.63 | 47.59 % | 10.71 | 50 |
| 2024-25 | Shooting Stars | 5 | 41 | 7.4 | 1.8 | 0.4 | 0.4 | 48 | 9.6 | 48.89 % | 28.57 | 33.33 |
| 2025-26 | STTB | 1 | 20 | 10 | 0 | 0 | 1 | 4 | 4 | 14.29 % | 0 | 0 |
| 2025-26 | Shooting Stars | 21 | 39.52 | 11.24 | 2.52 | 0.43 | 1.19 | 155 | 7.38 | 35.58 % | 10.87 | 33.33 |
| Career Totals | 43 | 39.88 | 12.09 | 2.35 | 0.42 | 0.88 | 377 | 8.77 | 40.88 % | 12.05 | 40.63 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | vs WTW | W 75-48 | 40 | 5 | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 11 |
| 05/20 | vs JPE | W 87-78 | 45 | 4 | 7 | 3 | 5 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 05/13 | vs STC | L 57-52 | 40 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 |
| 05/06 | vs JTBG | W 81-71 | 40 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 18 | 4 | 2 | 0 | 3 | 2 |
| 04/29 | vs HSR | L 82-71 | 40 | 3 | 6 | 3 | 5 | 0 | 1 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 7 |
| 04/22 | vs HR | W 77-68 | 40 | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7 |
| 04/15 | vs RDR | L 68-66 | 40 | 2 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 4 |
| 04/08 | vs SLBC | W 115-57 | 40 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 15 | 2 | 4 | 1 | 2 | 10 |
| 04/01 | vs TBG | L 77-72 | 40 | 5 | 12 | 5 | 10 | 0 | 2 | 0 | 0 | 18 | 7 | 1 | 0 | 1 | 10 |
| 03/18 | vs TWT | L 79-77 | 40 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 3 | 0 |
| 03/11 | vs BKL | W 82-71 | 40 | 9 | 15 | 9 | 14 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 18 |
| 03/04 | vs CNC | L 83-73 | 45 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 |
| 02/25 | vs JYD | L 80-77 | 40 | 2 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 8 | 2 | 4 | 0 | 0 | 4 |
| 02/18 | vs KGS | L 65-64 | 40 | 8 | 18 | 8 | 16 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 16 |
| 01/28 | vs BDB | W 73-65 | 40 | 3 | 10 | 3 | 9 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 6 |
| 01/07 | vs BOD | L 61-57 | 20 | 2 | 14 | 2 | 12 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 4 |
| 01/07 | vs RKT | W 71-61 | 40 | 2 | 13 | 1 | 6 | 1 | 7 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 5 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shooting Stars | 21 | 21 | 39.52 | 7.38 | 8.96 | 3.52 | 9.9 | 35.58 | 0.24 | 2.19 | 0.11 | 0.1 | 0.29 | 33.33 | 0.6 |
| 2026 | STTB | 1 | 1 | 20 | 4 | 9.6 | 2 | 14 | 14.29 | 0 | 2 | 0 | 0 | 2 | 0 | 0.22 |
| Career | 43 | 43 | 39.88 | 8.77 | 10.55 | 4.12 | 10.07 | 40.88 | 0.23 | 1.93 | 0.12 | 0.3 | 0.74 | 40.63 | 0.69 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shooting Stars | 21 | 21 | 7.38 | 74 | 208 | 35.58 | 69 | 162 | 42.59 | 5 | 46 | 10.87 | 2 | 6 | 33.33 | 0.6 |
| 2026 | STTB | 1 | 1 | 4 | 2 | 14 | 14.29 | 2 | 12 | 16.67 | 0 | 2 | 0 | 0 | 2 | 0 | 0.22 |
| Career | 43 | 43 | 8.77 | 187 | 516 | 36.24 | 177 | 433 | 40.88 | 10 | 83 | 12.05 | 13 | 32 | 40.63 | 0.69 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shooting Stars | 21 | 21 | 53 | 2.52 | 0.15 | 25 | 1.19 | 0.07 | 10.61 | 0 |
| 2026 | STTB | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4.8 | 11.85 | 0 |
| Career | 43 | 43 | 101 | 2.35 | 0.07 | 53 | 1.23 | 0.03 | 10.6 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shooting Stars | 21 | 21 | 116 | 5.52 | 120 | 5.71 | 236 | 11.24 |
| 2026 | STTB | 1 | 1 | 6 | 6 | 4 | 4 | 10 | 10 |
| Career | 43 | 43 | 239 | 5.56 | 281 | 6.53 | 520 | 12.09 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Shooting Stars | 21 | 21 | 8 | 0 | 38 | 1.8095238095238 | 0 |
| 2026 | STTB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 43 | 43 | 20 | 0 | 92 | 2.1395348837209 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | vs
WTW |
W 75-48 | 40 | 5 | 9 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 11 |
| 05/20 | vs
JPE |
W 87-78 | 45 | 4 | 7 | 3 | 5 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 05/13 | vs
STC |
L 57-52 | 40 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 |
| 05/06 | vs
JTBG |
W 81-71 | 40 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0 | 18 | 4 | 2 | 0 | 3 | 2 |
| 04/29 | vs
HSR |
L 82-71 | 40 | 3 | 6 | 3 | 5 | 0 | 1 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 7 |
| 04/22 | vs
HR |
W 77-68 | 40 | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7 |
| 04/15 | vs
RDR |
L 68-66 | 40 | 2 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 4 |
| 04/08 | vs
SLBC |
W 115-57 | 40 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 15 | 2 | 4 | 1 | 2 | 10 |
| 04/01 | vs
TBG |
L 77-72 | 40 | 5 | 12 | 5 | 10 | 0 | 2 | 0 | 0 | 18 | 7 | 1 | 0 | 1 | 10 |
| 03/18 | vs
TWT |
L 79-77 | 40 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 3 | 0 |
| 03/11 | vs
BKL |
W 82-71 | 40 | 9 | 15 | 9 | 14 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 18 |
| 03/04 | vs
CNC |
L 83-73 | 45 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 |
| 02/25 | vs
JYD |
L 80-77 | 40 | 2 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 8 | 2 | 4 | 0 | 0 | 4 |
| 02/18 | vs
KGS |
L 65-64 | 40 | 8 | 18 | 8 | 16 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 16 |
| 01/28 | vs
BDB |
W 73-65 | 40 | 3 | 10 | 3 | 9 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 6 |
| 01/07 | vs
BOD |
L 61-57 | 20 | 2 | 14 | 2 | 12 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 4 |
| 01/07 | vs
RKT |
W 71-61 | 40 | 2 | 13 | 1 | 6 | 1 | 7 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 5 |
| 12/17 | vs
OVC |
W 74-60 | 40 | 3 | 13 | 3 | 6 | 0 | 7 | 0 | 0 | 13 | 1 | 3 | 1 | 3 | 6 |
| 11/26 | vs
HHT |
W 66-33 | 40 | 6 | 17 | 6 | 14 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 12 |
| 11/12 | vs
HR |
L 82-79 | 20 | 2 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 |
| 10/22 | vs
OGs |
L 115-93 | 40 | 5 | 13 | 5 | 9 | 0 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 10 |
| 09/24 | vs
Alp |
W 85-48 | 40 | 5 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 11 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy