UPCOMING GAMES

    No Games

Player statistics

1

Chase Nielson

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 924

2025-26

Career

PPG

12.41

RPG

10.27

APG

1.91

BIO :
Chase Nielson Nielson

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2022-2023 Deep Balls 9 35.44 8.78 1.33 0.89 0.78 59 6.56 34.57 % 12.5 0
2034-2024 Deep Balls 33 38.7 11.33 1.36 1.61 1.18 512 15.52 44.16 % 25 52.73
2034-2024 Knox Building 4 40 8.75 1.75 1.25 1.5 91 22.75 35.05 % 34.88 66.67
2024-25 Deep Balls 9 40 10.44 1.56 2.11 1.22 175 19.44 50 % 32.56 63.64
2025-26 Deep Balls 22 39.55 10.27 1.91 2.82 1.18 273 12.41 39.57 % 21.82 46.03
Career Totals   77 38.78 10.49 1.56 1.91 1.16 1110 14.42 42.35 % 25.3 50

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/18 vs JPE L 82-51 40 6 12 5 7 1 5 2 6 7 0 0 0 0 15
07/11 vs MTD W 110-70 40 7 14 3 6 4 8 2 4 22 2 0 5 3 20
06/27 vs YNB W 76-66 40 5 13 3 8 2 5 2 2 13 3 1 2 1 14
06/13 vs TBG L 46-41 40 2 13 1 5 1 8 1 2 11 2 1 2 4 6
06/06 vs BKS W 100-72 40 9 25 7 15 2 10 1 1 21 3 0 1 1 21
05/30 vs RKT W 75-60 40 8 15 6 8 2 7 0 1 9 3 1 4 1 18
05/16 vs KGS L 58-53 38 4 7 4 7 0 0 0 0 13 2 3 0 3 8
05/09 vs DGW W 72-56 40 11 23 10 15 1 8 0 2 13 0 1 4 0 23
05/02 vs KnB W 72-41 40 6 21 3 9 3 12 0 0 8 3 2 4 1 15
04/25 vs GDU W 82-55 40 9 17 6 9 3 8 1 6 11 2 0 5 2 22
04/18 vs GCH L 62-59 40 2 6 2 5 0 1 1 4 1 3 1 0 0 5
03/28 vs GDU L 93-73 40 4 12 4 10 0 2 2 2 12 1 0 7 2 10
03/21 vs KGS W 51-46 40 1 4 1 1 0 3 0 1 6 2 3 1 1 2
02/28 vs JTBG W 73-55 40 1 5 0 4 1 1 1 2 3 0 0 1 1 4
02/14 vs SLM W 87-83 40 3 5 3 3 0 2 0 1 8 3 4 2 1 6
01/31 vs GRM W 90-54 32 4 8 2 4 2 4 2 4 14 6 1 2 0 12
01/03 vs TBG L 74-68 40 5 12 5 8 0 4 0 2 10 0 1 6 1 10

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Deep Balls 22 22 39.55 12.41 15.06 5 12.64 39.57 1.09 5 0.22 1.32 2.86 46.03 0.61
Career   77 72 38.78 14.42 17.84 6.18 14.6 42.35 1.1 4.36 0.25 0.95 1.9 50 0.69

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Deep Balls 22 22 12.41 110 278 39.57 86 168 51.19 24 110 21.82 29 63 46.03 0.61
Career   77 72 14.42 561 1460 38.42 476 1124 42.35 85 336 25.3 73 146 50 0.69

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Deep Balls 22 22 42 1.91 0.11 32 1.45 0.08 9.48 0
Career   77 72 120 1.56 0.03 117 1.52 0.02 8.96 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Deep Balls 22 22 81 3.68 145 6.59 226 10.27
Career   77 72 355 4.61 453 5.88 808 10.49

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Deep Balls 22 22 9 0 63 2.8636363636364 0
Career   77 72 36 0 205 2.6623376623377 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/18 vs JPE L 82-51 40 6 12 5 7 1 5 2 6 7 0 0 0 0 15
07/11 vs MTD W 110-70 40 7 14 3 6 4 8 2 4 22 2 0 5 3 20
06/27 vs YNB W 76-66 40 5 13 3 8 2 5 2 2 13 3 1 2 1 14
06/13 vs TBG L 46-41 40 2 13 1 5 1 8 1 2 11 2 1 2 4 6
06/06 vs BKS W 100-72 40 9 25 7 15 2 10 1 1 21 3 0 1 1 21
05/30 vs RKT W 75-60 40 8 15 6 8 2 7 0 1 9 3 1 4 1 18
05/16 vs KGS L 58-53 38 4 7 4 7 0 0 0 0 13 2 3 0 3 8
05/09 vs DGW W 72-56 40 11 23 10 15 1 8 0 2 13 0 1 4 0 23
05/02 vs KnB W 72-41 40 6 21 3 9 3 12 0 0 8 3 2 4 1 15
04/25 vs GDU W 82-55 40 9 17 6 9 3 8 1 6 11 2 0 5 2 22
04/18 vs GCH L 62-59 40 2 6 2 5 0 1 1 4 1 3 1 0 0 5
03/28 vs GDU L 93-73 40 4 12 4 10 0 2 2 2 12 1 0 7 2 10
03/21 vs KGS W 51-46 40 1 4 1 1 0 3 0 1 6 2 3 1 1 2
02/28 vs JTBG W 73-55 40 1 5 0 4 1 1 1 2 3 0 0 1 1 4
02/14 vs SLM W 87-83 40 3 5 3 3 0 2 0 1 8 3 4 2 1 6
01/31 vs GRM W 90-54 32 4 8 2 4 2 4 2 4 14 6 1 2 0 12
01/03 vs TBG L 74-68 40 5 12 5 8 0 4 0 2 10 0 1 6 1 10
12/27 vs BKL W 82-43 40 6 13 6 12 0 1 3 5 9 2 3 2 1 15
12/20 vs Yttu W 78-71 40 4 14 4 11 0 3 4 7 19 3 0 5 5 12
11/15 vs PFG L 82-72 40 4 13 2 6 2 7 5 5 6 0 2 4 3 15
11/05 vs SHS L 64-63 40 4 10 4 5 0 5 1 4 8 0 1 2 1 9
11/01 vs YNB W 57-52 40 5 16 5 10 0 6 1 2 2 2 1 3 0 11

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL