UPCOMING GAMES

Player statistics

3

Chris Adams

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 853

2025-26

Career

PPG

17.43

RPG

9.39

APG

2

BIO :
Chris Adams Adams

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2021-22 3 40 7.67 1.67 0 0.67 21 7 37.04 % 8.33 0
2034-2024 BrickLayers 14 39.36 5.36 1.29 0.07 0.86 107 7.64 39.67 % 20.45 25
2024-25 BrickLayers 10 36.9 6.9 1.1 0.1 1 73 7.3 29.46 % 16 27.27
2025-26 BrickLayers 23 40.22 9.39 2 0.26 1.09 401 17.43 37.44 % 24.6 52.94
Career Totals   50 39.3 7.66 1.6 0.16 0.98 602 12.04 36.54 % 21.74 47.13

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/22 vs AHC L 89-77 40 12 23 12 20 0 3 1 3 5 2 0 0 3 25
07/15 vs HR L 65-61 40 10 18 9 13 1 5 0 1 5 2 0 0 1 21
06/10 vs TBOY L 67-54 40 10 27 10 23 0 4 0 0 16 0 1 0 1 20
05/17 vs KnB L 83-73 40 5 20 5 14 0 6 4 6 18 1 0 0 4 14
05/13 vs WTW L 86-82 45 14 28 13 20 1 8 1 5 12 3 1 0 1 30
04/12 vs STH W 87-81 40 2 6 0 2 2 4 0 0 4 1 2 1 2 6
04/08 vs WTW W 87-77 40 8 17 5 9 3 8 3 4 12 2 0 0 1 22
03/29 vs TGR L 67-50 40 3 8 3 5 0 3 0 0 5 4 1 0 1 6
03/26 vs TWT W 101-81 40 6 12 3 7 3 5 0 2 11 0 1 0 2 15
03/22 vs RNR L 94-79 40 8 23 5 16 3 7 2 2 12 3 1 0 6 21
03/11 vs SHS L 82-71 40 9 17 7 12 2 5 5 6 4 1 2 0 3 25
02/26 vs BTB L 110-72 40 10 23 10 16 0 7 2 4 7 2 0 1 1 22
02/22 vs MTD W 89-78 40 9 19 9 17 0 2 7 9 5 1 1 0 3 25
02/01 vs TGR L 98-57 40 9 23 7 16 2 7 0 2 7 1 2 0 3 20
01/04 vs JLF L 93-71 40 2 13 1 8 1 5 2 2 9 7 3 0 4 7

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 BrickLayers 23 23 40.22 17.43 20.81 7.26 19.39 37.44 1.35 5.48 0.25 1.57 2.96 52.94 0.63
Career   50 50 39.3 12.04 14.71 5.16 14.12 36.54 0.9 4.14 0.22 0.82 1.74 47.13 0.6

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 BrickLayers 23 23 17.43 167 446 37.44 136 320 42.5 31 126 24.6 36 68 52.94 0.63
Career   50 50 12.04 303 913 33.19 258 706 36.54 45 207 21.74 41 87 47.13 0.6

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 BrickLayers 23 23 46 2 0.1 59 2.57 0.13 11.03 0
Career   50 50 80 1.6 0.04 110 2.2 0.05 12.88 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 BrickLayers 23 23 58 2.52 158 6.87 216 9.39
Career   50 50 118 2.36 265 5.3 383 7.66

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 BrickLayers 23 23 10 0 30 1.304347826087 0
Career   50 50 14 0 67 1.34 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/22 vs AHC L 89-77 40 12 23 12 20 0 3 1 3 5 2 0 0 3 25
07/15 vs HR L 65-61 40 10 18 9 13 1 5 0 1 5 2 0 0 1 21
06/10 vs TBOY L 67-54 40 10 27 10 23 0 4 0 0 16 0 1 0 1 20
05/17 vs KnB L 83-73 40 5 20 5 14 0 6 4 6 18 1 0 0 4 14
05/13 vs WTW L 86-82 45 14 28 13 20 1 8 1 5 12 3 1 0 1 30
04/12 vs STH W 87-81 40 2 6 0 2 2 4 0 0 4 1 2 1 2 6
04/08 vs WTW W 87-77 40 8 17 5 9 3 8 3 4 12 2 0 0 1 22
03/29 vs TGR L 67-50 40 3 8 3 5 0 3 0 0 5 4 1 0 1 6
03/26 vs TWT W 101-81 40 6 12 3 7 3 5 0 2 11 0 1 0 2 15
03/22 vs RNR L 94-79 40 8 23 5 16 3 7 2 2 12 3 1 0 6 21
03/11 vs SHS L 82-71 40 9 17 7 12 2 5 5 6 4 1 2 0 3 25
02/26 vs BTB L 110-72 40 10 23 10 16 0 7 2 4 7 2 0 1 1 22
02/22 vs MTD W 89-78 40 9 19 9 17 0 2 7 9 5 1 1 0 3 25
02/01 vs TGR L 98-57 40 9 23 7 16 2 7 0 2 7 1 2 0 3 20
01/04 vs JLF L 93-71 40 2 13 1 8 1 5 2 2 9 7 3 0 4 7
12/27 vs DPB L 82-43 40 4 11 2 7 2 4 0 0 4 2 2 1 3 10
12/21 vs TRS L 83-47 40 11 31 7 19 4 12 2 4 9 0 0 2 3 28
12/13 vs GRM L 49-41 40 8 23 8 21 0 2 2 3 13 2 0 1 3 18
12/06 vs Yttu L 68-47 40 9 32 9 29 0 3 1 4 15 4 4 0 2 19
11/29 vs KGS L 106-26 40 4 21 3 14 1 7 1 4 12 2 2 0 3 10
10/18 vs YNB L 84-63 40 2 10 1 6 1 4 2 4 10 1 0 0 2 7
10/11 vs AOO L 101-52 40 5 14 5 11 0 3 1 2 6 4 1 0 4 11
09/20 vs SMD L 80-54 40 7 27 2 15 5 12 0 1 15 1 1 0 3 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL