UPCOMING GAMES

Player statistics

3

Vinny Ballone

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 426

2025-26

Career

PPG

21

RPG

8.89

APG

2.32

BIO :
Vinny Ballone Ballone

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2019-20 Hardwood Hitmen 1 40 8 1 0 3 22 22 41.67 % 25 20
2022-2023 6 39.5 10.5 3.17 0.17 1 104 17.33 38.39 % 29.17 100
2025-26 Hardwood Hitmen 19 36.74 8.89 2.32 0.58 1.37 399 21 46.13 % 26.23 58.93
Career Totals   26 37.5 9.23 2.46 0.46 1.35 525 20.19 44.18 % 27.01 58.46

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/29 vs SHS W 84-60 40 8 16 3 7 5 9 0 0 10 3 0 0 0 21
07/22 vs STC L 49-48 40 5 15 5 11 0 4 6 10 10 2 0 0 2 16
07/08 vs LCM W 51-37 33 7 15 7 12 0 3 1 1 7 0 0 0 2 15
07/01 vs STC W 46-35 40 10 22 7 12 3 10 1 4 8 2 2 0 2 24
06/07 vs BUCKS W 62-59 40 6 14 5 10 1 4 1 2 8 0 0 0 2 14
05/28 vs TWT W 76-69 37 14 29 11 19 3 10 5 6 10 3 1 0 1 36
05/22 vs Avg W 86-64 28 6 16 6 11 0 5 0 1 4 1 1 0 1 12
05/14 vs JVA W 76-71 40 7 16 5 12 2 4 4 7 6 2 1 1 2 20
05/03 vs SDA W 88-65 40 16 29 11 20 5 9 3 3 10 3 1 0 3 40
04/26 vs SLD W 84-77 42 11 21 11 16 0 5 3 4 16 4 2 2 0 25
04/18 vs PFG L 76-74 33 6 16 5 12 1 4 2 3 8 5 2 0 0 15
04/09 vs TBOY W 91-52 37 13 22 11 15 2 7 0 0 8 2 3 0 1 28
04/02 vs TWT L 82-78 40 9 20 9 13 0 7 0 0 13 5 3 1 2 18
03/29 vs CDK W 69-66 40 9 20 6 13 3 7 0 2 7 1 0 0 1 21
02/18 vs BDB W 75-57 32 11 22 10 13 1 9 1 3 13 0 0 1 4 24
02/15 vs CMB L 105-60 40 6 20 4 10 2 10 2 2 4 3 2 1 1 16
02/04 vs EZP W 88-84 34 5 18 4 10 1 8 4 7 5 3 1 2 2 15
01/28 vs HR W 78-56 36 8 14 7 11 1 3 0 1 13 3 4 3 2 17
01/24 vs SLM W 104-80 26 10 17 8 13 2 4 0 0 9 2 3 0 1 22

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Hardwood Hitmen 19 19 36.74 21 27.44 8.79 19.05 46.13 1.68 6.42 0.26 1.74 2.95 58.93 0.74
Career   26 26 37.5 20.19 25.85 8.46 19.15 44.18 1.81 6.69 0.27 1.46 2.5 58.46 0.71

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Hardwood Hitmen 19 19 21 167 362 46.13 135 240 56.25 32 122 26.23 33 56 58.93 0.74
Career   26 26 20.19 267 672 39.73 220 498 44.18 47 174 27.01 38 65 58.46 0.71

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Hardwood Hitmen 19 19 44 2.32 0.16 29 1.53 0.11 6.98 0
Career   26 26 64 2.46 0.12 37 1.42 0.07 6.56 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Hardwood Hitmen 19 19 41 2.16 128 6.74 169 8.89
Career   26 26 55 2.12 185 7.12 240 9.23

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Hardwood Hitmen 19 19 8 0 21 1.1052631578947 0
Career   26 26 12 0 30 1.1538461538462 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/29 vs SHS W 84-60 40 8 16 3 7 5 9 0 0 10 3 0 0 0 21
07/22 vs STC L 49-48 40 5 15 5 11 0 4 6 10 10 2 0 0 2 16
07/08 vs LCM W 51-37 33 7 15 7 12 0 3 1 1 7 0 0 0 2 15
07/01 vs STC W 46-35 40 10 22 7 12 3 10 1 4 8 2 2 0 2 24
06/07 vs BUCKS W 62-59 40 6 14 5 10 1 4 1 2 8 0 0 0 2 14
05/28 vs TWT W 76-69 37 14 29 11 19 3 10 5 6 10 3 1 0 1 36
05/22 vs Avg W 86-64 28 6 16 6 11 0 5 0 1 4 1 1 0 1 12
05/14 vs JVA W 76-71 40 7 16 5 12 2 4 4 7 6 2 1 1 2 20
05/03 vs SDA W 88-65 40 16 29 11 20 5 9 3 3 10 3 1 0 3 40
04/26 vs SLD W 84-77 42 11 21 11 16 0 5 3 4 16 4 2 2 0 25
04/18 vs PFG L 76-74 33 6 16 5 12 1 4 2 3 8 5 2 0 0 15
04/09 vs TBOY W 91-52 37 13 22 11 15 2 7 0 0 8 2 3 0 1 28
04/02 vs TWT L 82-78 40 9 20 9 13 0 7 0 0 13 5 3 1 2 18
03/29 vs CDK W 69-66 40 9 20 6 13 3 7 0 2 7 1 0 0 1 21
02/18 vs BDB W 75-57 32 11 22 10 13 1 9 1 3 13 0 0 1 4 24
02/15 vs CMB L 105-60 40 6 20 4 10 2 10 2 2 4 3 2 1 1 16
02/04 vs EZP W 88-84 34 5 18 4 10 1 8 4 7 5 3 1 2 2 15
01/28 vs HR W 78-56 36 8 14 7 11 1 3 0 1 13 3 4 3 2 17
01/24 vs SLM W 104-80 26 10 17 8 13 2 4 0 0 9 2 3 0 1 22

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL