PPG
RPG
APG
PPG
RPG
APG
BIO :
Christian Stanley Stanley
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer 18 | Prepare For Glory | 21 | 40.38 | 6.86 | 3.9 | 0.19 | 1.52 | 264 | 12.57 | 42.35 % | 17.14 | 52.63 |
Fall/WInter18/19 | Prepare For Glory | 8 | 40 | 5.88 | 3.5 | 0 | 1.63 | 140 | 17.5 | 49.61 % | 0 | 70.59 |
Playoffs 18/19 | Prepare For Glory | 5 | 41 | 5.6 | 3 | 0.2 | 2.2 | 89 | 17.8 | 43.82 % | 21.05 | 63.64 |
Playoffs 2020 | 1 | 40 | 1 | 6 | 0 | 4 | 28 | 28 | 42.31 % | 50 | 50 | |
Playoffs 2020 | 1 | 40 | 3 | 2 | 0 | 3 | 30 | 30 | 61.9 % | 36.36 | 0 | |
2020-21 | Prepare For Glory | 30 | 40.7 | 3.67 | 3.03 | 0.17 | 2.4 | 626 | 20.87 | 48.6 % | 28.4 | 60.22 |
Playoffs2021 | Prepare For Glory | 2 | 40 | 5 | 1.5 | 0 | 4 | 20 | 10 | 27.59 % | 15.38 | 50 |
2021-22 | Prepare For Glory | 11 | 39.18 | 5.09 | 3.27 | 0 | 2.27 | 166 | 15.09 | 40.8 % | 22.03 | 68.75 |
2021-22 | 1 | 40 | 3 | 2 | 0 | 2 | 22 | 22 | 60 % | 50 | 0 | |
2022-2023 | Prepare For Glory | 8 | 40 | 6.13 | 3 | 0.13 | 3.13 | 194 | 24.25 | 50.6 % | 29.82 | 50 |
2034-2024 | Prepare For Glory | 22 | 38.23 | 4.14 | 2.05 | 0.14 | 1.59 | 312 | 14.18 | 42 % | 28.83 | 66.67 |
2034-2024 | Dem Dudes | 1 | 40 | 6 | 0 | 0 | 0 | 29 | 29 | 92.86 % | 100 | 0 |
2024-25 | Prepare For Glory | 15 | 37.07 | 4.93 | 2.07 | 0.27 | 0.87 | 175 | 11.67 | 40.78 % | 32.53 | 20 |
2025-26 | Prepare For Glory | 1 | 40 | 6 | 5 | 0 | 1 | 15 | 15 | 46.15 % | 42.86 | 0 |
Career Totals | 127 | 39.54 | 4.94 | 2.91 | 0.14 | 1.92 | 2110 | 16.61 | 45.47 % | 28.09 | 59.11 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05 | vs RKT | W 87-84 | 40 | 6 | 13 | 3 | 6 | 3 | 7 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 15 |
05/03 | vs TGR | L 76-66 | 40 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
04/26 | vs JBI | L 91-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/24 | vs EZP | L 94-86 | 40 | 6 | 15 | 2 | 6 | 4 | 9 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 17 |
04/12 | vs TLB | L 108-104 | 40 | 6 | 13 | 3 | 5 | 3 | 8 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 15 |
04/05 | vs LKS | W 97-90 | 40 | 5 | 12 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
03/15 | vs SNG | W 84-79 | 40 | 8 | 16 | 4 | 9 | 4 | 7 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 20 |
03/08 | vs SLM | W 97-87 | 40 | 6 | 13 | 4 | 7 | 2 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 14 |
02/22 | vs BDHS | L 84-81 | 30 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
02/07 | vs HPD | W 101-78 | 40 | 9 | 19 | 6 | 10 | 3 | 9 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 22 |
01/25 | vs LVU | W 81-79 | 40 | 5 | 15 | 3 | 8 | 2 | 7 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 12 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 40 | 15 | 18 | 6 | 13 | 46.15 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0.75 |
Career | 127 | 126 | 39.54 | 16.61 | 20.17 | 7.07 | 15.55 | 45.47 | 1.32 | 4.71 | 0.28 | 1.15 | 1.94 | 59.11 | 0.75 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 15 | 6 | 13 | 46.15 | 3 | 6 | 50 | 3 | 7 | 42.86 | 0 | 0 | 0 | 0.75 |
Career | 127 | 126 | 16.61 | 1066 | 2573 | 41.43 | 898 | 1975 | 45.47 | 168 | 598 | 28.09 | 146 | 247 | 59.11 | 0.75 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 5 | 5 | 6 | 2 | 2 | 2.4 | 13.33 | 0 |
Career | 127 | 126 | 370 | 2.91 | 0.03 | 304 | 2.39 | 0.02 | 12.73 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 1 | 1 | 5 | 5 | 6 | 6 |
Career | 127 | 126 | 133 | 1.05 | 495 | 3.9 | 628 | 4.94 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 127 | 126 | 7 | 1 | 101 | 0.79527559055118 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/05 | vs
RKT ![]() |
W 87-84 | 40 | 6 | 13 | 3 | 6 | 3 | 7 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 15 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy