PPG
RPG
APG
PPG
RPG
APG
BIO :
Kamren Bender Bender
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter 17/18 | 18 | 35 | 4.89 | 2.28 | 0.17 | 3.17 | 200 | 11.11 | 35.14 % | 26.56 | 55.56 | |
| Spring/Summer 18 | 22 | 36.68 | 5 | 2.41 | 0.09 | 3.14 | 294 | 13.36 | 37.62 % | 31.25 | 62.5 | |
| Fall/WInter18/19 | 1 | 23 | 1 | 3 | 0 | 3 | 5 | 5 | 25 % | 16.67 | 0 | |
| Fall/WInter18/19 | 5 | 38 | 6.4 | 1 | 0.4 | 1.6 | 46 | 9.2 | 27.59 % | 26.83 | 100 | |
| 2019-20 | 9 | 36.89 | 5.56 | 2.44 | 0.44 | 2.67 | 133 | 14.78 | 40.46 % | 25.76 | 83.33 | |
| Playoffs 2020 | 1 | 40 | 8 | 6 | 0 | 2 | 14 | 14 | 38.46 % | 37.5 | 33.33 | |
| 2020-21 | 2 | 40 | 7 | 3 | 0 | 2 | 32 | 16 | 37.14 % | 37.5 | 0 | |
| 2022-2023 | 1 | 32 | 13 | 5 | 0 | 2 | 2 | 2 | 12.5 % | 0 | 0 | |
| 2022-2023 | 12 | 35.83 | 5 | 1.92 | 0 | 2.17 | 190 | 15.83 | 43.65 % | 36.99 | 100 | |
| 2022-2023 | 1 | 28 | 4 | 0 | 0 | 5 | 7 | 7 | 37.5 % | 33.33 | 0 | |
| 2034-2024 | Guard Up | 1 | 40 | 8 | 1 | 0 | 1 | 14 | 14 | 46.15 % | 40 | 0 |
| 2034-2024 | Slow Motion | 8 | 36 | 6.13 | 2.38 | 0 | 1.88 | 101 | 12.63 | 47.67 % | 35.9 | 62.5 |
| 2024-25 | Slow Motion | 19 | 37.11 | 6.37 | 3 | 0.11 | 1.53 | 297 | 15.63 | 47.84 % | 33.63 | 68.18 |
| 2024-25 | Rockets | 1 | 40 | 3 | 2 | 0 | 1 | 8 | 8 | 60 % | 100 | 0 |
| 2024-25 | Deep Balls | 1 | 40 | 6 | 2 | 0 | 0 | 10 | 10 | 40 % | 33.33 | 0 |
| 2025-26 | Slow Motion | 17 | 36.82 | 6.24 | 3.24 | 0.06 | 2.24 | 233 | 13.71 | 38.66 % | 27.97 | 76.19 |
| 2025-26 | Prepare For Glory | 1 | 40 | 6 | 5 | 0 | 3 | 6 | 6 | 40 % | 50 | 50 |
| Career Totals | 120 | 36.43 | 5.66 | 2.54 | 0.12 | 2.39 | 1592 | 13.27 | 40.14 % | 30.71 | 69.09 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07 | vs GCH | L 104-96 | 27 | 6 | 14 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 02/28 | vs Yttu | W 107-60 | 27 | 2 | 12 | 0 | 5 | 2 | 7 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 6 |
| 02/14 | vs DPB | L 87-83 | 26 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 |
| 02/08 | vs TRS | W 64-51 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 13 |
| 01/24 | vs HWH | L 104-80 | 40 | 12 | 23 | 9 | 15 | 3 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 27 |
| 01/17 | vs RKT | L 67-63 | 35 | 4 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 9 |
| 01/10 | vs DEM | L 78-62 | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 0 | 0 | 10 | 4 | 1 | 1 | 4 | 6 |
| 01/03 | vs KGS | L 77-72 | 45 | 7 | 18 | 4 | 11 | 3 | 7 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 40 | 6 | 7.2 | 2 | 5 | 40 | 1 | 2 | 0.5 | 1 | 2 | 50 | 0.67 |
| 2025 | Slow Motion | 17 | 16 | 36.82 | 13.71 | 17.87 | 5.41 | 14 | 38.66 | 1.94 | 6.94 | 0.28 | 0.94 | 1.24 | 76.19 | 0.62 |
| Career | 120 | 109 | 36.43 | 13.27 | 17.48 | 5.31 | 13.23 | 40.14 | 2.02 | 6.57 | 0.31 | 0.63 | 0.92 | 69.09 | 0.64 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 6 | 2 | 5 | 40 | 1 | 3 | 33.33 | 1 | 2 | 50 | 1 | 2 | 50 | 0.67 |
| 2025 | Slow Motion | 17 | 16 | 13.71 | 92 | 238 | 38.66 | 59 | 120 | 49.17 | 33 | 118 | 27.97 | 16 | 21 | 76.19 | 0.62 |
| Career | 120 | 109 | 13.27 | 879 | 2375 | 37.01 | 637 | 1587 | 40.14 | 242 | 788 | 30.71 | 76 | 110 | 69.09 | 0.64 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 5 | 5 | 6 | 3 | 3 | 3.6 | 33.78 | 0 |
| 2025 | Slow Motion | 17 | 16 | 55 | 3.24 | 0.25 | 34 | 2 | 0.15 | 12.09 | 0 |
| Career | 120 | 109 | 305 | 2.54 | 0.03 | 312 | 2.6 | 0.03 | 16.02 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 6 |
| 2025 | Slow Motion | 17 | 16 | 21 | 1.24 | 85 | 5 | 106 | 6.24 |
| Career | 120 | 109 | 146 | 1.22 | 533 | 4.44 | 679 | 5.66 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 2025 | Slow Motion | 17 | 16 | 1 | 0 | 29 | 1.7058823529412 | 0 |
| Career | 120 | 109 | 8 | 0 | 271 | 2.2583333333333 | 4 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07 | vs
GCH |
L 104-96 | 27 | 6 | 14 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| 02/28 | vs
Yttu |
W 107-60 | 27 | 2 | 12 | 0 | 5 | 2 | 7 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 6 |
| 02/14 | vs
DPB |
L 87-83 | 26 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 |
| 02/08 | vs
TRS |
W 64-51 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 13 |
| 01/24 | vs
HWH |
L 104-80 | 40 | 12 | 23 | 9 | 15 | 3 | 8 | 0 | 0 | 8 | 5 | 3 | 0 | 4 | 27 |
| 01/17 | vs
RKT |
L 67-63 | 35 | 4 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 9 |
| 01/10 | vs
DEM |
L 78-62 | 33 | 3 | 9 | 3 | 4 | 0 | 5 | 0 | 0 | 10 | 4 | 1 | 1 | 4 | 6 |
| 01/03 | vs
KGS |
L 77-72 | 45 | 7 | 18 | 4 | 11 | 3 | 7 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 17 |
| 12/27 | vs
THL |
L 63-61 | 32 | 6 | 11 | 4 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 12/06 | vs
FLT |
L 72-61 | 40 | 8 | 25 | 6 | 13 | 2 | 12 | 1 | 2 | 10 | 2 | 4 | 0 | 2 | 19 |
| 11/15 | vs
HTC |
L 76-55 | 36 | 5 | 14 | 4 | 6 | 1 | 8 | 1 | 2 | 6 | 1 | 4 | 0 | 3 | 12 |
| 11/08 | vs
BDT |
L 92-89 | 40 | 8 | 14 | 2 | 5 | 6 | 9 | 1 | 2 | 4 | 5 | 4 | 0 | 2 | 23 |
| 11/08 | vs
SMD |
W 105-75 | 40 | 2 | 11 | 1 | 5 | 1 | 6 | 0 | 0 | 5 | 6 | 4 | 0 | 2 | 5 |
| 10/18 | vs
LTO |
L 84-81 | 45 | 5 | 13 | 3 | 5 | 2 | 8 | 2 | 2 | 7 | 3 | 4 | 0 | 3 | 14 |
| 10/09 | vs
TWT |
L 113-102 | 40 | 3 | 16 | 1 | 8 | 2 | 8 | 4 | 4 | 5 | 5 | 3 | 0 | 1 | 12 |
| 09/27 | vs
Avg |
L 88-86 | 40 | 8 | 16 | 7 | 10 | 1 | 6 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 20 |
| 09/13 | vs
KGS |
L 82-72 | 40 | 5 | 13 | 2 | 4 | 3 | 9 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 14 |
| 09/06 | vs
PFG |
W 101-91 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy