PPG
RPG
APG
PPG
RPG
APG
BIO :
Kamren Bender Bender
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | 18 | 35 | 4.89 | 2.28 | 0.17 | 3.17 | 200 | 11.11 | 35.14 % | 26.56 | 55.56 | |
Spring/Summer 18 | 22 | 36.68 | 5 | 2.41 | 0.09 | 3.14 | 294 | 13.36 | 37.62 % | 31.25 | 62.5 | |
Fall/WInter18/19 | 1 | 23 | 1 | 3 | 0 | 3 | 5 | 5 | 25 % | 16.67 | 0 | |
Fall/WInter18/19 | 5 | 38 | 6.4 | 1 | 0.4 | 1.6 | 46 | 9.2 | 27.59 % | 26.83 | 100 | |
2019-20 | 9 | 36.89 | 5.56 | 2.44 | 0.44 | 2.67 | 133 | 14.78 | 40.46 % | 25.76 | 83.33 | |
Playoffs 2020 | 1 | 40 | 8 | 6 | 0 | 2 | 14 | 14 | 38.46 % | 37.5 | 33.33 | |
2020-21 | 2 | 40 | 7 | 3 | 0 | 2 | 32 | 16 | 37.14 % | 37.5 | 0 | |
2022-2023 | 1 | 32 | 13 | 5 | 0 | 2 | 2 | 2 | 12.5 % | 0 | 0 | |
2022-2023 | 12 | 35.83 | 5 | 1.92 | 0 | 2.17 | 190 | 15.83 | 43.65 % | 36.99 | 100 | |
2022-2023 | 1 | 28 | 4 | 0 | 0 | 5 | 7 | 7 | 37.5 % | 33.33 | 0 | |
2034-2024 | Guard Up | 1 | 40 | 8 | 1 | 0 | 1 | 14 | 14 | 46.15 % | 40 | 0 |
2034-2024 | Slow Motion | 8 | 36 | 6.13 | 2.38 | 0 | 1.88 | 101 | 12.63 | 47.67 % | 35.9 | 62.5 |
2024-25 | Slow Motion | 19 | 37.11 | 6.37 | 3 | 0.11 | 1.53 | 297 | 15.63 | 47.84 % | 33.63 | 68.18 |
2024-25 | Rockets | 1 | 40 | 3 | 2 | 0 | 1 | 8 | 8 | 60 % | 100 | 0 |
2024-25 | 1 | 40 | 6 | 2 | 0 | 0 | 10 | 10 | 40 % | 33.33 | 0 | |
2025-26 | Slow Motion | 3 | 40 | 5.67 | 4.33 | 0 | 1.67 | 46 | 15.33 | 35.56 % | 26.09 | 80 |
2025-26 | Prepare For Glory | 1 | 40 | 6 | 5 | 0 | 3 | 6 | 6 | 40 % | 50 | 50 |
Career Totals | 106 | 36.46 | 5.57 | 2.48 | 0.12 | 2.4 | 1405 | 13.25 | 40.24 % | 31.02 | 68.69 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09 | vs TWT | L 113-102 | 40 | 3 | 16 | 1 | 8 | 2 | 8 | 4 | 4 | 5 | 5 | 3 | 0 | 1 | 12 |
09/27 | vs Avg | L 88-86 | 40 | 8 | 16 | 7 | 10 | 1 | 6 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 20 |
09/13 | vs KGS | L 82-72 | 40 | 5 | 13 | 2 | 4 | 3 | 9 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 14 |
09/13 | vs PFG | L 87-78 | 40 | 8 | 19 | 7 | 12 | 1 | 7 | 2 | 2 | 10 | 2 | 0 | 0 | 1 | 19 |
09/06 | vs PFG | W 101-91 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 6 |
09/06 | vs PFG | L 53-45 | 20 | 6 | 12 | 6 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 13 |
08/23 | vs YNB | W 97-90 | 40 | 15 | 29 | 12 | 18 | 3 | 11 | 1 | 3 | 8 | 5 | 0 | 0 | 1 | 34 |
08/09 | vs FLT | L 66-63 | 36 | 7 | 13 | 4 | 8 | 3 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 17 |
08/02 | vs ZNK | W 107-78 | 40 | 5 | 13 | 4 | 6 | 1 | 7 | 2 | 3 | 6 | 5 | 1 | 0 | 0 | 13 |
07/13 | vs JVA | L 94-79 | 40 | 5 | 17 | 1 | 7 | 4 | 10 | 0 | 0 | 12 | 7 | 1 | 0 | 6 | 14 |
06/21 | vs DEM | L 79-72 | 40 | 7 | 10 | 4 | 4 | 3 | 6 | 4 | 5 | 2 | 1 | 3 | 0 | 2 | 21 |
05/24 | vs PKT | L 93-85 | 35 | 7 | 11 | 6 | 8 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 15 |
04/26 | vs LKS | W 64-62 | 40 | 9 | 17 | 7 | 10 | 2 | 7 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 20 |
04/19 | vs HNH | W 66-62 | 40 | 4 | 10 | 2 | 5 | 2 | 5 | 1 | 2 | 6 | 4 | 1 | 1 | 4 | 11 |
04/12 | vs SNG | L 84-71 | 40 | 8 | 16 | 3 | 4 | 5 | 12 | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 21 |
04/05 | vs LTO | L 77-76 | 34 | 5 | 12 | 5 | 6 | 0 | 6 | 0 | 0 | 8 | 5 | 2 | 0 | 3 | 10 |
03/28 | vs PKT | L 83-67 | 40 | 6 | 15 | 4 | 10 | 2 | 5 | 2 | 2 | 8 | 2 | 4 | 0 | 7 | 16 |
03/15 | vs DEM | L 86-81 | 20 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
03/08 | vs PFG | L 97-87 | 40 | 11 | 20 | 5 | 9 | 6 | 11 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 28 |
02/15 | vs KGS | W 68-60 | 40 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 8 |
02/15 | vs STB | W 96-94 | 40 | 6 | 12 | 5 | 7 | 1 | 5 | 1 | 2 | 5 | 2 | 4 | 0 | 3 | 14 |
02/01 | vs DPB | L 86-85 | 40 | 3 | 10 | 2 | 6 | 1 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 7 |
01/25 | vs COE | W 116-95 | 40 | 4 | 10 | 2 | 4 | 2 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 10 |
01/25 | vs LTO | L 75-68 | 40 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 6 | 2 | 0 | 3 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 40 | 6 | 7.2 | 2 | 5 | 40 | 1 | 2 | 0.5 | 1 | 2 | 50 | 0.67 |
2025 | Slow Motion | 3 | 3 | 40 | 15.33 | 18.4 | 5.33 | 15 | 35.56 | 2 | 7.67 | 0.26 | 2.67 | 3.33 | 80 | 0.59 |
Career | 106 | 96 | 36.46 | 13.25 | 17.45 | 5.29 | 13.15 | 40.24 | 2.03 | 6.54 | 0.31 | 0.64 | 0.93 | 68.69 | 0.64 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 6 | 2 | 5 | 40 | 1 | 3 | 33.33 | 1 | 2 | 50 | 1 | 2 | 50 | 0.67 |
2025 | Slow Motion | 3 | 3 | 15.33 | 16 | 45 | 35.56 | 10 | 22 | 45.45 | 6 | 23 | 26.09 | 8 | 10 | 80 | 0.59 |
Career | 106 | 96 | 13.25 | 776 | 2087 | 37.18 | 561 | 1394 | 40.24 | 215 | 693 | 31.02 | 68 | 99 | 68.69 | 0.64 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 5 | 5 | 6 | 3 | 3 | 3.6 | 33.78 | 0 |
2025 | Slow Motion | 3 | 3 | 13 | 4.33 | 1.73 | 7 | 2.33 | 0.93 | 12.41 | 0 |
Career | 106 | 96 | 263 | 2.48 | 0.03 | 285 | 2.69 | 0.03 | 16.55 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 6 | 6 | 6 | 6 |
2025 | Slow Motion | 3 | 3 | 4 | 1.33 | 13 | 4.33 | 17 | 5.67 |
Career | 106 | 96 | 129 | 1.22 | 461 | 4.35 | 590 | 5.57 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
2025 | Slow Motion | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
Career | 106 | 96 | 7 | 0 | 245 | 2.311320754717 | 4 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09 | vs
TWT ![]() |
L 113-102 | 40 | 3 | 16 | 1 | 8 | 2 | 8 | 4 | 4 | 5 | 5 | 3 | 0 | 1 | 12 |
09/27 | vs
Avg ![]() |
L 88-86 | 40 | 8 | 16 | 7 | 10 | 1 | 6 | 3 | 4 | 9 | 4 | 0 | 0 | 1 | 20 |
09/13 | vs
KGS ![]() |
L 82-72 | 40 | 5 | 13 | 2 | 4 | 3 | 9 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 14 |
09/06 | vs
PFG ![]() |
W 101-91 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy