UPCOMING GAMES

Player statistics

2

Jody Hayes

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1588

2025-26

Career

PPG

13.23

RPG

8.32

APG

3.55

BIO :
Jody Hayes Hayes

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Fall/WInter 17/18 1 40 7 4 0 1 6 6 13.33 % 18.18 0
Spring/Summer 18 7 37.57 5.43 3.14 0 2.14 80 11.43 39.33 % 21.62 22.22
Fall/WInter18/19 Water Wizz 1 40 3 2 0 3 12 12 42.86 % 0 0
2019-20 10 40 6.6 3.9 0.1 2.4 195 19.5 40.86 % 28.16 50
Playoffs 2020 1 40 8 7 0 1 15 15 28.57 % 25 0
2020-21 28 39.86 7.75 3.82 0.14 2.5 501 17.89 38.29 % 26.38 65.31
Playoffs2021 6 39 9.83 3.67 0.17 2.17 100 16.67 33.33 % 25 87.5
2021-22 Rockets 1 40 13 3 0 3 21 21 33.33 % 41.67 0
2021-22 32 39.97 8.69 3.16 0.19 2.84 750 23.44 40.21 % 30.12 66.67
2022-2023 26 37.46 8.65 2.38 0.12 1.85 476 18.31 38.46 % 26.91 67.92
2034-2024 1 33 7 2 0 2 5 5 13.33 % 0 50
2034-2024 5 40 10 5 0 1.6 120 24 47.66 % 39.47 75
2025-26 Rockets 22 40.23 8.32 3.55 0 1.68 291 13.23 36.15 % 22.73 41.94
Career Totals   141 39.32 8.18 3.36 0.11 2.24 2572 18.24 38.58 % 27.22 60.63

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs LVU W 95-63 40 3 11 2 4 1 7 0 2 7 4 1 0 1 7
07/25 vs JPE L 68-64 40 5 21 3 11 2 10 0 1 11 1 1 0 3 12
07/18 vs SLM L 70-67 40 6 15 6 10 0 5 0 0 10 4 2 0 2 12
07/11 vs BLD W 107-89 40 4 11 3 6 1 5 1 2 9 3 0 0 0 10
06/27 vs AHC W 77-65 40 4 15 2 8 2 7 0 0 6 5 2 0 0 10
06/24 vs HR L 56-52 40 4 14 3 8 1 6 0 0 4 1 2 0 2 9
06/04 vs BTB W 79-73 40 8 21 6 14 2 7 2 3 10 3 2 0 0 20
05/30 vs DPB L 75-60 40 5 14 4 8 1 6 0 0 6 2 2 0 4 11
05/21 vs ICB W 87-71 40 6 17 5 10 1 7 0 0 11 6 1 0 1 13
05/16 vs STB W 69-60 40 4 12 3 10 1 2 2 3 9 4 0 0 6 11
05/06 vs WTW W 106-75 40 7 16 4 10 3 6 0 0 12 6 2 0 2 17
05/02 vs SLM W 73-68 40 8 15 7 11 1 4 2 6 12 2 2 0 2 19
04/30 vs ZTB W 81-78 45 12 22 9 16 3 6 0 0 6 2 2 0 2 27
04/25 vs GCH W 71-64 40 3 10 3 8 0 2 1 3 5 1 1 0 1 7
04/22 vs BDB W 92-82 40 7 19 6 13 1 6 0 0 11 5 2 0 0 15
04/18 vs DGW W 113-36 40 10 14 8 10 2 4 0 0 5 2 2 0 1 22
04/11 vs JPE L 75-71 40 2 14 2 8 0 6 0 0 10 3 2 0 3 4
04/08 vs TBG W 83-74 40 3 14 2 10 1 4 1 3 3 4 1 0 3 8
04/04 vs FLT L 111-81 40 5 18 5 9 0 9 0 0 8 1 3 0 2 10
03/28 vs YNB W 87-58 40 4 17 4 12 0 5 2 4 13 6 2 0 1 10
03/21 vs PFG L 75-68 40 7 18 5 9 2 9 2 4 6 4 4 0 6 18
03/14 vs GDU W 88-77 40 7 15 2 6 5 9 0 0 9 9 1 0 1 19

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Rockets 22 22 40.23 13.23 15.78 5.64 15.59 36.15 1.36 6 0.23 0.59 1.41 41.94 0.58
Career   141 138 39.32 18.24 22.27 7.39 19.16 38.58 2.37 8.7 0.27 1.09 1.8 60.63 0.62

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Rockets 22 22 13.23 124 343 36.15 94 211 44.55 30 132 22.73 13 31 41.94 0.58
Career   141 138 18.24 1376 3928 35.03 1042 2701 38.58 334 1227 27.22 154 254 60.63 0.62

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Rockets 22 22 78 3.55 0.19 43 1.95 0.11 10.76 0
Career   141 138 474 3.36 0.03 326 2.31 0.02 10.39 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Rockets 22 22 95 4.32 88 4 183 8.32
Career   141 138 510 3.62 644 4.57 1154 8.18

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Rockets 22 22 8 0 41 1.8636363636364 0
Career   141 138 48 1 263 1.8652482269504 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs LVU W 95-63 40 3 11 2 4 1 7 0 2 7 4 1 0 1 7
07/25 vs JPE L 68-64 40 5 21 3 11 2 10 0 1 11 1 1 0 3 12
07/18 vs SLM L 70-67 40 6 15 6 10 0 5 0 0 10 4 2 0 2 12
07/11 vs BLD W 107-89 40 4 11 3 6 1 5 1 2 9 3 0 0 0 10
06/27 vs AHC W 77-65 40 4 15 2 8 2 7 0 0 6 5 2 0 0 10
06/24 vs HR L 56-52 40 4 14 3 8 1 6 0 0 4 1 2 0 2 9
06/04 vs BTB W 79-73 40 8 21 6 14 2 7 2 3 10 3 2 0 0 20
05/30 vs DPB L 75-60 40 5 14 4 8 1 6 0 0 6 2 2 0 4 11
05/21 vs ICB W 87-71 40 6 17 5 10 1 7 0 0 11 6 1 0 1 13
05/16 vs STB W 69-60 40 4 12 3 10 1 2 2 3 9 4 0 0 6 11
05/06 vs WTW W 106-75 40 7 16 4 10 3 6 0 0 12 6 2 0 2 17
05/02 vs SLM W 73-68 40 8 15 7 11 1 4 2 6 12 2 2 0 2 19
04/30 vs ZTB W 81-78 45 12 22 9 16 3 6 0 0 6 2 2 0 2 27
04/25 vs GCH W 71-64 40 3 10 3 8 0 2 1 3 5 1 1 0 1 7
04/22 vs BDB W 92-82 40 7 19 6 13 1 6 0 0 11 5 2 0 0 15
04/18 vs DGW W 113-36 40 10 14 8 10 2 4 0 0 5 2 2 0 1 22
04/11 vs JPE L 75-71 40 2 14 2 8 0 6 0 0 10 3 2 0 3 4
04/08 vs TBG W 83-74 40 3 14 2 10 1 4 1 3 3 4 1 0 3 8
04/04 vs FLT L 111-81 40 5 18 5 9 0 9 0 0 8 1 3 0 2 10
03/28 vs YNB W 87-58 40 4 17 4 12 0 5 2 4 13 6 2 0 1 10
03/21 vs PFG L 75-68 40 7 18 5 9 2 9 2 4 6 4 4 0 6 18
03/14 vs GDU W 88-77 40 7 15 2 6 5 9 0 0 9 9 1 0 1 19

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL