UPCOMING GAMES

Player statistics

12

Dennis Paige

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1697

2025-26

Career

PPG

18

RPG

17

APG

2

BIO :
Dennis Paige Paige

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 1 40 15 3 7 2 8 8 44.44 % 0 0
Fall/WInter 17/18 3 40 12 2.67 2.33 1 51 17 44 % 21.05 50
Fall/WInter 17/18 Heat Checks 1 40 16 2 1 0 31 31 62.5 % 63.64 66.67
Spring/Summer 18 1 40 15 5 1 1 19 19 50 % 25 0
Fall/WInter18/19 3 40 18.33 3.33 4.33 1.33 37 12.33 42.5 % 0 50
Fall/WInter18/19 6 39 10.83 3.17 2.33 1.17 86 14.33 49.33 % 19.05 88.89
Playoffs 18/19 7 41.43 11 3.86 2.43 1.14 133 19 53.4 % 28.57 51.72
2019-20 Avg Joes 3 41.67 11.67 2.67 1.33 1.33 65 21.67 54.9 % 23.08 50
2019-20 12 38 7.75 1.5 1.75 1 122 10.17 50 % 21.74 65.38
2019-20 Comebacks 1 40 8 0 0 0 11 11 55.56 % 50 0
2019-20 Knox Building 18 40 13.44 4.83 3.17 1.11 352 19.56 47.32 % 26.36 61.19
2019-20 1 40 8 1 2 0 26 26 30.3 % 14.29 37.5
2019-20 1 40 11 1 1 1 4 4 33.33 % 0 0
2019-20 1 40 15 1 6 1 11 11 62.5 % 0 33.33
2019-20 3 40 15.67 5 1.67 1 66 22 46.43 % 36.84 77.78
2019-20 Jellyfish 1 40 10 0 5 0 12 12 41.67 % 0 40
2019-20 1 40 13 3 1 1 12 12 50 % 0 100
2019-20 2 40 13 2.5 2.5 2 51 25.5 75 % 75 0
2019-20 5 40 12 2.2 2.6 0.6 62 12.4 46.67 % 0 60
Playoffs 2020 11 35.82 7.55 3.09 2.73 0.55 119 10.82 60.47 % 57.14 52.38
2020-21 2 40 9 1 3 0 24 12 50 % 0 100
2020-21 1 40 18 2 1 2 10 10 50 % 0 66.67
2020-21 1 40 21 1 3 2 11 11 27.78 % 0 50
2020-21 2 33.5 12.5 2.5 3.5 0.5 22 11 44 % 0 0
2022-2023 Avg Joes 1 40 14 1 2 1 14 14 46.67 % 0 0
2025-26 Young Boys 1 40 17 2 3 1 18 18 40 % 0 40
Career Totals   90 39.18 11.59 3.01 2.58 0.97 1377 15.3 49.24 % 25.24 57.74

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/08 vs ZNK W 68-56 40 8 20 8 19 0 1 2 5 17 2 1 3 2 18

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Young Boys 1 1 40 18 21.6 8 20 40 0 1 0 2 5 40 0.69
Career   90 88 39.18 15.3 18.75 6.44 13.09 49.24 0.88 3.48 0.25 1.53 2.66 57.74 0.8

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Young Boys 1 1 18 8 20 40 8 19 42.11 0 1 0 2 5 40 0.69
Career   90 88 15.3 659 1491 44.2 580 1178 49.24 79 313 25.24 138 239 57.74 0.8

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Young Boys 1 1 2 2 2.4 2 2 2.4 8.26 0
Career   90 88 271 3.01 0.04 251 2.79 0.04 16.36 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Young Boys 1 1 9 9 8 8 17 17
Career   90 88 325 3.61 718 7.98 1043 11.59

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Young Boys 1 1 1 0 3 3 0
Career   90 88 44 0 238 2.6444444444444 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/08 vs ZNK W 68-56 40 8 20 8 19 0 1 2 5 17 2 1 3 2 18

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL