PPG
RPG
APG
PPG
RPG
APG
BIO :
Isiah Williams Williams
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 4 | 13.25 | 2.5 | 0.25 | 0.25 | 0.75 | 15 | 3.75 | 54.55 % | 40 | 100 | |
| Fall/WInter 17/18 | 14 | 18.64 | 1.79 | 1.36 | 0 | 1 | 54 | 3.86 | 28.36 % | 32 | 0 | |
| Spring/Summer 18 | 14 | 21.86 | 2.71 | 1.5 | 0 | 1.14 | 47 | 3.36 | 30.77 % | 18.52 | 33.33 | |
| Fall/WInter18/19 | 22 | 25.5 | 4.5 | 1.82 | 0.05 | 1.5 | 170 | 7.73 | 36.46 % | 19.05 | 58.06 | |
| Playoffs 18/19 | 7 | 39.86 | 8 | 4.86 | 0 | 3.14 | 118 | 16.86 | 44.64 % | 14.29 | 45.45 | |
| 2019-20 | 2 | 34 | 5.5 | 5.5 | 0 | 2 | 30 | 15 | 34.62 % | 0 | 92.31 | |
| 2021-22 | 15 | 33.6 | 6.07 | 2.93 | 0 | 2.4 | 215 | 14.33 | 39.81 % | 17.19 | 61.54 | |
| 2022-2023 | 14 | 38.07 | 8.57 | 4.79 | 0 | 2.36 | 203 | 14.5 | 40.78 % | 28.95 | 52 | |
| 2034-2024 | 1 | 36 | 9 | 2 | 2 | 2 | 26 | 26 | 76.47 % | 0 | 0 | |
| 2034-2024 | Prepare For Glory | 1 | 40 | 9 | 7 | 0 | 5 | 22 | 22 | 50 % | 50 | 57.14 |
| 2024-25 | 7 | 35 | 6.71 | 2.29 | 0.14 | 2 | 65 | 9.29 | 36.76 % | 13.04 | 46.15 | |
| 2025-26 | 3 | 34.33 | 8 | 1.33 | 0.33 | 1.33 | 33 | 11 | 39.29 % | 30.77 | 58.33 | |
| 2025-26 | Prepare For Glory | 13 | 40.38 | 8.31 | 2.92 | 0.31 | 2.92 | 273 | 21 | 50.45 % | 35 | 44.23 |
| Spring 2016 | 3 | 13.33 | 0.33 | 1.33 | 0 | 0.33 | 3 | 1 | 16.67 % | 0 | 50 | |
| Career Totals | 120 | 29.62 | 5.4 | 2.57 | 0.08 | 1.88 | 1274 | 10.62 | 41.04 % | 24.94 | 53.44 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15 | vs AHC | W 85-69 | 40 | 1 | 9 | 1 | 6 | 0 | 3 | 2 | 4 | 9 | 5 | 4 | 0 | 1 | 4 |
| 08/08 | vs YNB | W 106-91 | 40 | 8 | 12 | 6 | 6 | 2 | 6 | 1 | 5 | 11 | 5 | 3 | 0 | 1 | 19 |
| 07/25 | vs FLT | L 79-62 | 40 | 4 | 9 | 3 | 6 | 1 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 07/11 | vs Avg | L 121-94 | 40 | 11 | 22 | 7 | 13 | 4 | 9 | 0 | 4 | 9 | 4 | 5 | 1 | 3 | 26 |
| 05/30 | vs JVA | L 114-73 | 40 | 6 | 13 | 3 | 6 | 3 | 7 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 15 |
| 05/16 | vs FLT | W 106-63 | 40 | 11 | 19 | 8 | 10 | 3 | 9 | 0 | 0 | 8 | 4 | 5 | 0 | 3 | 25 |
| 03/28 | vs KGS | W 80-76 | 50 | 8 | 12 | 6 | 10 | 2 | 2 | 7 | 11 | 6 | 1 | 3 | 0 | 2 | 25 |
| 01/17 | vs PKT | W 72-66 | 40 | 6 | 15 | 3 | 7 | 3 | 8 | 2 | 4 | 13 | 0 | 1 | 1 | 2 | 17 |
| 01/17 | vs HSZ | L 105-91 | 35 | 10 | 22 | 8 | 14 | 2 | 8 | 2 | 4 | 8 | 2 | 3 | 0 | 0 | 24 |
| 01/01 | vs YNB | L 101-98 | 40 | 10 | 19 | 8 | 14 | 2 | 5 | 0 | 2 | 7 | 5 | 3 | 1 | 2 | 22 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 34.33 | 11 | 15.38 | 3.67 | 9.33 | 39.29 | 1.33 | 4.33 | 0.31 | 2.33 | 4 | 58.33 | 0.62 | |
| 2025 | Prepare For Glory | 13 | 13 | 40.38 | 21 | 24.96 | 8.54 | 16.92 | 50.45 | 2.15 | 6.15 | 0.35 | 1.77 | 4 | 44.23 | 0.78 |
| Career | 120 | 79 | 29.62 | 10.62 | 17.21 | 4.28 | 10.42 | 41.04 | 0.9 | 3.61 | 0.25 | 1.17 | 2.18 | 53.44 | 0.66 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 11 | 11 | 28 | 39.29 | 7 | 15 | 46.67 | 4 | 13 | 30.77 | 7 | 12 | 58.33 | 0.62 | |
| 2025 | Prepare For Glory | 13 | 13 | 21 | 111 | 220 | 50.45 | 83 | 140 | 59.29 | 28 | 80 | 35 | 23 | 52 | 44.23 | 0.78 |
| Career | 120 | 79 | 10.62 | 621 | 1683 | 36.9 | 513 | 1250 | 41.04 | 108 | 433 | 24.94 | 140 | 262 | 53.44 | 0.66 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 4 | 1.33 | 0.62 | 3 | 1 | 0.47 | 8.27 | 0 | |
| 2025 | Prepare For Glory | 13 | 13 | 38 | 2.92 | 0.27 | 17 | 1.31 | 0.12 | 6.54 | 0 |
| Career | 120 | 79 | 308 | 2.57 | 0.03 | 192 | 1.6 | 0.02 | 12.33 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 7 | 2.33 | 17 | 5.67 | 24 | 8 | |
| 2025 | Prepare For Glory | 13 | 13 | 42 | 3.23 | 66 | 5.08 | 108 | 8.31 |
| Career | 120 | 79 | 304 | 2.53 | 344 | 2.87 | 648 | 5.4 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 1 | 0 | 9 | 3 | 0 | |
| 2025 | Prepare For Glory | 13 | 13 | 3 | 0 | 32 | 2.4615384615385 | 0 |
| Career | 120 | 79 | 16 | 1 | 228 | 1.9 | 3 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15 | vs
AHC |
W 85-69 | 40 | 1 | 9 | 1 | 6 | 0 | 3 | 2 | 4 | 9 | 5 | 4 | 0 | 1 | 4 |
| 08/08 | vs
YNB |
W 106-91 | 40 | 8 | 12 | 6 | 6 | 2 | 6 | 1 | 5 | 11 | 5 | 3 | 0 | 1 | 19 |
| 07/25 | vs
FLT |
L 79-62 | 40 | 4 | 9 | 3 | 6 | 1 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 07/11 | vs
Avg |
L 121-94 | 40 | 11 | 22 | 7 | 13 | 4 | 9 | 0 | 4 | 9 | 4 | 5 | 1 | 3 | 26 |
| 05/30 | vs
JVA |
L 114-73 | 40 | 6 | 13 | 3 | 6 | 3 | 7 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 15 |
| 05/16 | vs
FLT |
W 106-63 | 40 | 11 | 19 | 8 | 10 | 3 | 9 | 0 | 0 | 8 | 4 | 5 | 0 | 3 | 25 |
| 03/28 | vs
KGS |
W 80-76 | 50 | 8 | 12 | 6 | 10 | 2 | 2 | 7 | 11 | 6 | 1 | 3 | 0 | 2 | 25 |
| 01/17 | vs
PKT |
W 72-66 | 40 | 6 | 15 | 3 | 7 | 3 | 8 | 2 | 4 | 13 | 0 | 1 | 1 | 2 | 17 |
| 01/17 | vs
HSZ |
L 105-91 | 35 | 10 | 22 | 8 | 14 | 2 | 8 | 2 | 4 | 8 | 2 | 3 | 0 | 0 | 24 |
| 01/01 | vs
YNB |
L 101-98 | 40 | 10 | 19 | 8 | 14 | 2 | 5 | 0 | 2 | 7 | 5 | 3 | 1 | 2 | 22 |
| 12/28 | vs
GCH |
L 60-49 | 28 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
| 12/21 | vs
KnB |
W 90-69 | 35 | 5 | 10 | 4 | 6 | 1 | 4 | 2 | 2 | 9 | 3 | 2 | 0 | 0 | 13 |
| 12/11 | vs
SLBC |
W 86-82 | 40 | 4 | 11 | 2 | 5 | 2 | 6 | 5 | 8 | 5 | 2 | 5 | 0 | 1 | 15 |
| 11/26 | vs
RKT |
W 77-70 | 40 | 12 | 26 | 10 | 17 | 2 | 9 | 3 | 4 | 8 | 2 | 3 | 1 | 0 | 29 |
| 11/15 | vs
DPB |
W 82-72 | 40 | 16 | 31 | 15 | 25 | 1 | 6 | 0 | 4 | 15 | 2 | 1 | 0 | 1 | 33 |
| 11/01 | vs
AOO |
W 97-84 | 40 | 10 | 15 | 6 | 8 | 4 | 7 | 1 | 2 | 9 | 4 | 2 | 1 | 3 | 25 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy