PPG
RPG
APG
PPG
RPG
APG
BIO :
Brandan Rivers Rivers
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter18/19 | 1 | 24 | 3 | 0 | 1 | 2 | 13 | 13 | 62.5 % | 66.67 | 33.33 | |
2019-20 | 2 | 37.5 | 5 | 2 | 0.5 | 1 | 38 | 19 | 30.77 % | 32 | 66.67 | |
Playoffs 2020 | 4 | 36.75 | 9.25 | 2.75 | 1 | 2.25 | 76 | 19 | 43.48 % | 30.3 | 50 | |
2020-21 | 19 | 39.63 | 9.47 | 2.11 | 0.37 | 1.58 | 454 | 23.89 | 41.2 % | 30.43 | 71.01 | |
2020-21 | Comebacks | 1 | 40 | 9 | 3 | 1 | 2 | 20 | 20 | 47.37 % | 22.22 | 0 |
Playoffs2021 | 1 | 40 | 8 | 1 | 0 | 1 | 20 | 20 | 31.25 % | 20 | 100 | |
2021-22 | 1 | 40 | 7 | 5 | 0 | 3 | 16 | 16 | 53.85 % | 0 | 66.67 | |
2021-22 | 1 | 40 | 13 | 6 | 0 | 1 | 22 | 22 | 55.56 % | 25 | 50 | |
2021-22 | 29 | 39.48 | 7.41 | 2.52 | 0.48 | 2.14 | 508 | 17.52 | 44.2 % | 26.29 | 62.26 | |
2022-2023 | 25 | 38.4 | 8.28 | 3.44 | 0.48 | 2.32 | 476 | 19.04 | 42.76 % | 32.12 | 59.26 | |
2022-2023 | Gym Class | 1 | 20 | 3 | 1 | 1 | 1 | 0 | 0 | 0 % | 0 | 0 |
2022-2023 | WRS | 1 | 40 | 4 | 1 | 1 | 0 | 27 | 27 | 47.83 % | 41.67 | 0 |
2034-2024 | Jellyfish | 1 | 40 | 9 | 3 | 0 | 2 | 28 | 28 | 45.83 % | 40 | 66.67 |
2034-2024 | 25 | 38.04 | 10.76 | 4 | 0.72 | 1.96 | 547 | 21.88 | 41.07 % | 33.61 | 69.74 | |
2034-2024 | Level Up | 1 | 40 | 9 | 2 | 0 | 0 | 20 | 20 | 40.91 % | 20 | 0 |
2024-25 | Level Up | 18 | 40.11 | 10.17 | 2.5 | 0.5 | 1.22 | 349 | 19.39 | 43.38 % | 35.97 | 67.27 |
Spring 2016 | 1 | 40 | 4 | 1 | 2 | 2 | 15 | 15 | 37.5 % | 0 | 75 | |
Career Totals | 132 | 38.77 | 8.86 | 2.89 | 0.54 | 1.86 | 2629 | 19.92 | 42.46 % | 31.32 | 65.28 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20 | vs Alp | W 64-48 | 40 | 7 | 15 | 7 | 10 | 0 | 5 | 3 | 6 | 13 | 1 | 3 | 0 | 2 | 17 |
06/28 | vs STB | W 97-53 | 37 | 10 | 13 | 7 | 9 | 3 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 23 |
06/22 | vs WRS | L 70-55 | 40 | 7 | 13 | 6 | 9 | 1 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 19 |
06/15 | vs CCB | L 73-55 | 40 | 9 | 27 | 7 | 15 | 2 | 12 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 21 |
06/01 | vs SKV | L 73-66 | 40 | 8 | 19 | 6 | 13 | 2 | 6 | 1 | 1 | 11 | 2 | 3 | 0 | 4 | 19 |
05/25 | vs RNR | W 68-67 | 45 | 4 | 14 | 3 | 7 | 1 | 7 | 1 | 1 | 15 | 3 | 0 | 0 | 1 | 10 |
05/18 | vs JLF | W 96-92 | 36 | 11 | 14 | 7 | 8 | 4 | 6 | 1 | 1 | 8 | 4 | 2 | 0 | 2 | 27 |
05/04 | vs MTM | L 66-59 | 40 | 7 | 22 | 4 | 13 | 3 | 9 | 4 | 5 | 6 | 2 | 3 | 0 | 0 | 21 |
03/16 | vs KAJ | L 94-93 | 45 | 13 | 29 | 4 | 10 | 9 | 19 | 2 | 6 | 24 | 3 | 2 | 0 | 3 | 37 |
03/09 | vs BCB | W 105-103 | 45 | 14 | 17 | 10 | 10 | 4 | 7 | 2 | 2 | 11 | 6 | 2 | 1 | 3 | 34 |
02/16 | vs JLF | W 80-76 | 45 | 4 | 12 | 1 | 5 | 3 | 7 | 5 | 7 | 9 | 2 | 0 | 1 | 6 | 16 |
02/02 | vs OWH | W 88-68 | 36 | 2 | 12 | 0 | 4 | 2 | 8 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 6 |
01/19 | vs WRS | L 74-68 | 40 | 7 | 16 | 4 | 9 | 3 | 7 | 0 | 0 | 10 | 5 | 2 | 4 | 3 | 17 |
01/04 | vs PKT | L 83-74 | 40 | 6 | 24 | 1 | 11 | 5 | 13 | 2 | 2 | 9 | 2 | 3 | 1 | 1 | 19 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy