UPCOMING GAMES

    No Games

Player statistics

7

TeRon Villanueva

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2154

2025-26

Career

PPG

15.2

RPG

4.17

APG

2.47

BIO :
TeRon Villanueva Villanueva

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 22 38.86 6.14 1.86 0.41 1.68 311 14.14 39.81 % 25.22 63.16
Fall/WInter 17/18 27 40.22 5.22 2.26 0.26 1 283 10.48 38.38 % 24.78 55.1
Fall/WInter 17/18 1 40 2 1 0 2 14 14 40 % 33.33 100
Spring/Summer 18 13 40.38 5.77 2.77 0.46 1.15 128 9.85 39.13 % 24.49 42.11
Fall/WInter18/19 20 39.75 6.25 2.4 0.3 1.05 250 12.5 36.73 % 26.13 65.52
2019-20 23 39.91 7 2.91 0.26 2 548 23.83 40.42 % 32.24 71.25
2020-21 12 34.75 3.75 1.75 0.17 0.75 157 13.08 41.25 % 30.67 28.57
2021-22 2 33.5 2.5 1 0.5 0 9 4.5 30.77 % 16.67 0
2021-22 42 37.07 4.69 3.17 0.14 1.12 518 12.33 37.34 % 26.46 64.15
2022-2023 12 39.92 6.42 2.5 0.25 1 176 14.67 42.07 % 20.69 54.17
2022-2023 2 40 3 2.5 0.5 2.5 19 9.5 40 % 42.86 0
2022-2023 16 38.75 5 2.06 0.19 1.56 238 14.88 40.08 % 23.17 64.44
2034-2024 Inner City Boyz 11 39.18 3.73 2.27 0 1.09 152 13.82 34.81 % 26.15 52.94
2034-2024 21 38.86 5.43 2.19 0.52 1.48 308 14.67 34.49 % 27.97 75.51
2024-25 Inner City Boyz 39 39.36 4.05 2.21 0.08 1.23 513 13.15 35.54 % 22.58 55.41
2025-26 Inner City Boyz 30 37.57 4.17 2.47 0.3 1.17 456 15.2 38.44 % 28.57 57.53
Spring 2016 20 36.9 4.75 1.85 0.25 1.5 188 9.4 36.12 % 13.7 53.85
Spring 2016 1 36 9 4 0 2 18 18 38.89 % 33.33 50
Fall/Winter16/17 20 38.9 4.1 1.45 0.5 1.9 214 10.7 39.3 % 25 60.71
Career Totals   334 38.62 5.01 2.33 0.26 1.32 4500 13.47 37.97 % 26.16 60.88

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/30 vs EZP W 71-58 30 2 11 2 6 0 5 0 0 1 2 0 0 1 4
07/23 vs BKS W 67-65 36 8 11 5 6 3 5 4 8 2 1 1 0 2 23
07/16 vs JYD W 101-56 32 7 12 3 4 4 8 4 5 5 3 4 0 3 22
07/09 vs STH L 71-61 40 4 14 1 6 3 8 0 0 4 1 0 0 1 11
06/25 vs BKS W 61-60 32 5 10 3 4 2 6 2 2 7 4 1 0 2 14
06/18 vs EZP L 73-60 40 7 14 5 8 2 6 1 3 2 2 3 0 2 17
06/11 vs BKS W 63-57 33 1 7 0 3 1 4 1 2 7 5 0 0 2 4
06/04 vs KGS L 71-56 36 5 14 3 7 2 7 1 2 7 2 1 0 4 13
05/28 vs SLBC W 100-68 36 10 25 9 17 1 8 0 0 5 4 1 0 1 21
05/21 vs RKT L 87-71 40 5 13 4 8 1 5 2 4 6 1 1 1 2 13
05/14 vs CNC W 67-64 40 5 14 1 7 4 7 1 2 1 1 1 0 3 15
05/07 vs LPL L 94-86 40 8 15 5 10 3 5 1 2 4 1 3 0 2 20
04/30 vs OWH W 81-65 37 4 13 3 8 1 5 3 4 7 3 2 3 0 12
04/23 vs EZP L 91-68 40 4 11 3 6 1 5 1 6 5 3 1 0 3 10
04/16 vs ZTB L 70-64 41 5 11 4 8 1 3 0 1 4 2 0 0 4 11
04/09 vs BDB W 75-69 36 2 6 2 3 0 3 0 2 1 1 1 2 2 4
04/02 vs SLBC W 85-61 39 6 18 4 11 2 7 2 3 3 4 5 0 2 16
03/26 vs RDR W 67-62 36 6 16 4 10 2 6 1 1 2 1 0 0 3 15
03/19 vs TBOY L 68-58 40 7 18 3 10 4 8 0 0 3 1 1 0 3 18
03/12 vs STH L 63-57 34 1 7 1 4 0 3 0 0 2 1 0 0 2 2
03/05 vs BTB L 80-67 40 4 11 4 7 0 4 6 6 3 5 1 0 3 14
02/26 vs TWT L 73-68 40 5 15 3 9 2 6 1 4 3 2 1 0 4 13
02/19 vs LPL L 114-81 40 4 19 4 12 0 7 1 2 3 3 0 1 1 9
02/12 vs BDB W 75-69 40 11 26 10 14 1 12 2 2 5 5 1 0 3 25
02/05 vs LPL W 95-69 40 11 25 8 15 3 10 2 2 4 2 1 0 3 27
01/29 vs SLBC W 118-72 37 14 30 11 20 3 10 3 4 10 4 2 0 0 34
01/22 vs STH L 72-70 40 4 19 1 8 3 11 1 2 8 3 1 0 6 12
01/15 vs BTB L 90-81 40 5 19 1 7 4 12 2 3 5 4 0 0 4 16
01/08 vs KGS W 66-54 36 9 20 7 11 2 9 0 1 2 2 2 2 1 20

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Inner City Boyz 30 30 37.57 15.2 19.42 5.93 15.43 38.44 1.93 6.77 0.29 1.4 2.43 57.53 0.62
Career   334 326 38.62 13.47 16.74 5.43 14.3 37.97 1.42 5.43 0.26 1.2 1.97 60.88 0.62

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Inner City Boyz 30 30 15.2 178 463 38.44 120 260 46.15 58 203 28.57 42 73 57.53 0.62
Career   334 326 13.47 2287 6587 34.72 1813 4775 37.97 474 1812 26.16 400 657 60.88 0.62

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Inner City Boyz 30 30 74 2.47 0.11 72 2.4 0.1 12.7 0
Career   334 326 779 2.33 0.01 895 2.68 0.01 15.02 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Inner City Boyz 30 30 19 0.63 106 3.53 125 4.17
Career   334 326 369 1.1 1304 3.9 1673 5.01

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Inner City Boyz 30 30 1 0 30 1 0
Career   334 326 15 1 538 1.6107784431138 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/30 vs EZP W 71-58 30 2 11 2 6 0 5 0 0 1 2 0 0 1 4
07/23 vs BKS W 67-65 36 8 11 5 6 3 5 4 8 2 1 1 0 2 23
07/16 vs JYD W 101-56 32 7 12 3 4 4 8 4 5 5 3 4 0 3 22
07/09 vs STH L 71-61 40 4 14 1 6 3 8 0 0 4 1 0 0 1 11
06/25 vs BKS W 61-60 32 5 10 3 4 2 6 2 2 7 4 1 0 2 14
06/18 vs EZP L 73-60 40 7 14 5 8 2 6 1 3 2 2 3 0 2 17
06/11 vs BKS W 63-57 33 1 7 0 3 1 4 1 2 7 5 0 0 2 4
06/04 vs KGS L 71-56 36 5 14 3 7 2 7 1 2 7 2 1 0 4 13
05/28 vs SLBC W 100-68 36 10 25 9 17 1 8 0 0 5 4 1 0 1 21
05/21 vs RKT L 87-71 40 5 13 4 8 1 5 2 4 6 1 1 1 2 13
05/14 vs CNC W 67-64 40 5 14 1 7 4 7 1 2 1 1 1 0 3 15
05/07 vs LPL L 94-86 40 8 15 5 10 3 5 1 2 4 1 3 0 2 20
04/30 vs OWH W 81-65 37 4 13 3 8 1 5 3 4 7 3 2 3 0 12
04/23 vs EZP L 91-68 40 4 11 3 6 1 5 1 6 5 3 1 0 3 10
04/16 vs ZTB L 70-64 41 5 11 4 8 1 3 0 1 4 2 0 0 4 11
04/09 vs BDB W 75-69 36 2 6 2 3 0 3 0 2 1 1 1 2 2 4
04/02 vs SLBC W 85-61 39 6 18 4 11 2 7 2 3 3 4 5 0 2 16
03/26 vs RDR W 67-62 36 6 16 4 10 2 6 1 1 2 1 0 0 3 15
03/19 vs TBOY L 68-58 40 7 18 3 10 4 8 0 0 3 1 1 0 3 18
03/12 vs STH L 63-57 34 1 7 1 4 0 3 0 0 2 1 0 0 2 2
03/05 vs BTB L 80-67 40 4 11 4 7 0 4 6 6 3 5 1 0 3 14
02/26 vs TWT L 73-68 40 5 15 3 9 2 6 1 4 3 2 1 0 4 13
02/19 vs LPL L 114-81 40 4 19 4 12 0 7 1 2 3 3 0 1 1 9
02/12 vs BDB W 75-69 40 11 26 10 14 1 12 2 2 5 5 1 0 3 25
02/05 vs LPL W 95-69 40 11 25 8 15 3 10 2 2 4 2 1 0 3 27
01/29 vs SLBC W 118-72 37 14 30 11 20 3 10 3 4 10 4 2 0 0 34
01/22 vs STH L 72-70 40 4 19 1 8 3 11 1 2 8 3 1 0 6 12
01/15 vs BTB L 90-81 40 5 19 1 7 4 12 2 3 5 4 0 0 4 16
01/08 vs KGS W 66-54 36 9 20 7 11 2 9 0 1 2 2 2 2 1 20
12/20 vs DEM L 114-80 36 9 19 6 11 3 8 0 0 4 1 0 0 3 21

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL