PPG
RPG
APG
PPG
RPG
APG
BIO :
Jalen Mann Mann
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | 12 | 35.58 | 8.5 | 2.75 | 0.75 | 1.58 | 200 | 16.67 | 38.5 % | 23.53 | 54.55 | |
Fall/WInter 17/18 | 18 | 40 | 12.5 | 3.11 | 1.17 | 1.89 | 366 | 20.33 | 40.8 % | 32.84 | 43.24 | |
Spring/Summer 18 | 17 | 39.71 | 9.65 | 3.12 | 1.41 | 0.94 | 285 | 16.76 | 36.97 % | 31.06 | 75.76 | |
Fall/WInter18/19 | 6 | 36.5 | 12.33 | 2.67 | 1.83 | 1 | 82 | 13.67 | 37.36 % | 25.49 | 50 | |
Fall/WInter18/19 | Skizeervile | 4 | 30.5 | 6.75 | 1.5 | 0.5 | 0.75 | 45 | 11.25 | 31.48 % | 33.33 | 0 |
Playoffs 18/19 | 3 | 36.67 | 4.67 | 3 | 0.67 | 3 | 25 | 8.33 | 25 % | 28 | 0 | |
2019-20 | 25 | 38.72 | 8.24 | 2.6 | 1.08 | 0.88 | 445 | 17.8 | 35.57 % | 31.65 | 56.67 | |
Playoffs 2020 | 3 | 40 | 8.67 | 2.67 | 2 | 0.67 | 47 | 15.67 | 33.33 % | 35.48 | 50 | |
2020-21 | 4 | 39.5 | 6.5 | 2.5 | 0.5 | 0.75 | 46 | 11.5 | 32.08 % | 30.3 | 33.33 | |
2021-22 | Skizeervile | 1 | 39 | 11 | 4 | 1 | 0 | 15 | 15 | 35.29 % | 28.57 | 50 |
2021-22 | 24 | 38.63 | 12.13 | 3.25 | 1.08 | 1.08 | 338 | 14.08 | 34.35 % | 26.03 | 42.31 | |
2022-2023 | 32 | 38 | 11.81 | 3.38 | 0.66 | 1.22 | 455 | 14.22 | 36.81 % | 33.78 | 42.11 | |
2024-25 | OVC | 56 | 39.98 | 9.77 | 2.55 | 0.73 | 0.88 | 1201 | 21.45 | 38.6 % | 33.98 | 61.4 |
2024-25 | Portage Knights | 1 | 40 | 4 | 0 | 1 | 1 | 24 | 24 | 36 % | 30.77 | 66.67 |
2025-26 | OVC | 1 | 40 | 8 | 2 | 0 | 2 | 44 | 44 | 62.96 % | 58.82 | 0 |
Spring 2016 | Cactus Jack | 1 | 40 | 16 | 5 | 1 | 3 | 22 | 22 | 37.5 % | 18.75 | 50 |
Spring 2016 | Prepare For Glory | 13 | 34.23 | 12.69 | 2.38 | 0.92 | 1.38 | 261 | 20.08 | 43.44 % | 29.17 | 38.89 |
Career Totals | 221 | 38.48 | 10.33 | 2.84 | 0.94 | 1.14 | 3901 | 17.65 | 37.71 % | 31.72 | 52.28 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15 | vs HSZ | L 82-80 | 40 | 10 | 20 | 5 | 7 | 5 | 13 | 1 | 4 | 6 | 0 | 0 | 2 | 3 | 26 |
10/08 | vs PGN | W 92-72 | 40 | 11 | 29 | 4 | 12 | 7 | 17 | 1 | 2 | 10 | 5 | 4 | 0 | 2 | 30 |
10/05 | vs PGN | W 96-79 | 40 | 12 | 27 | 8 | 13 | 4 | 14 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 28 |
09/24 | vs TBG | W 98-79 | 40 | 17 | 27 | 7 | 10 | 10 | 17 | 0 | 0 | 8 | 2 | 2 | 0 | 3 | 44 |
09/17 | vs SGAS | W 97-66 | 40 | 9 | 22 | 6 | 12 | 3 | 10 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 21 |
09/10 | vs SGAS | W 87-69 | 40 | 11 | 21 | 4 | 9 | 7 | 12 | 1 | 2 | 10 | 0 | 2 | 1 | 2 | 30 |
08/21 | vs EZP | W 75-60 | 40 | 6 | 15 | 2 | 3 | 4 | 12 | 2 | 7 | 10 | 1 | 1 | 3 | 3 | 18 |
08/14 | vs EZP | W 97-85 | 40 | 6 | 21 | 3 | 11 | 3 | 10 | 2 | 2 | 12 | 6 | 2 | 2 | 2 | 17 |
08/07 | vs SHS | W 109-81 | 40 | 11 | 21 | 0 | 0 | 11 | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 33 |
07/31 | vs TWT | W 134-106 | 40 | 14 | 24 | 7 | 7 | 7 | 17 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 35 |
07/27 | vs WRS | L 66-61 | 40 | 3 | 13 | 2 | 4 | 1 | 9 | 1 | 2 | 10 | 0 | 3 | 1 | 1 | 8 |
07/16 | vs HR | W 102-71 | 40 | 14 | 22 | 6 | 7 | 8 | 15 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 36 |
07/12 | vs SMG | L 70-63 | 40 | 10 | 27 | 6 | 12 | 4 | 15 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 24 |
07/11 | vs Avg | W 87-82 | 40 | 8 | 19 | 4 | 6 | 4 | 13 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 20 |
06/29 | vs TBG | W 89-59 | 40 | 10 | 20 | 4 | 5 | 6 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 26 |
06/22 | vs SKV | W 68-53 | 40 | 4 | 14 | 2 | 7 | 2 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 10 |
06/06 | vs PKT | L 80-76 | 40 | 9 | 25 | 5 | 12 | 4 | 13 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 24 |
06/06 | vs BKL | W 94-88 | 40 | 9 | 18 | 4 | 7 | 5 | 11 | 3 | 3 | 9 | 3 | 1 | 0 | 3 | 26 |
06/05 | vs EZP | W 77-76 | 40 | 9 | 23 | 4 | 7 | 5 | 16 | 1 | 3 | 9 | 3 | 0 | 0 | 1 | 24 |
05/03 | vs SLM | W 84-74 | 40 | 10 | 20 | 4 | 7 | 6 | 13 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 27 |
05/03 | vs FLT | W 84-82 | 40 | 8 | 21 | 2 | 4 | 6 | 17 | 0 | 1 | 9 | 4 | 1 | 0 | 2 | 22 |
05/01 | vs OHP | W 101-82 | 40 | 5 | 13 | 2 | 7 | 3 | 6 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 17 |
04/27 | vs PGN | L 98-72 | 40 | 0 | 14 | 0 | 4 | 0 | 10 | 2 | 4 | 8 | 3 | 0 | 3 | 1 | 2 |
04/23 | vs DRC | L 76-65 | 40 | 5 | 23 | 4 | 12 | 1 | 11 | 2 | 2 | 8 | 3 | 3 | 1 | 1 | 13 |
04/23 | vs SHS | W 86-75 | 40 | 12 | 28 | 2 | 5 | 10 | 23 | 0 | 0 | 20 | 5 | 0 | 1 | 3 | 34 |
04/18 | vs HSZ | L 91-74 | 40 | 12 | 31 | 2 | 6 | 10 | 25 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 34 |
04/09 | vs JNG | W 123-83 | 40 | 9 | 20 | 4 | 9 | 5 | 11 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 23 |
04/05 | vs STB | W 97-86 | 40 | 9 | 26 | 4 | 4 | 5 | 22 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 24 |
04/03 | vs TBY | W 89-79 | 40 | 5 | 18 | 1 | 6 | 4 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
04/03 | vs SCV | W 69-54 | 40 | 3 | 14 | 0 | 4 | 3 | 10 | 0 | 0 | 10 | 6 | 2 | 1 | 1 | 9 |
03/30 | vs BCB | W 92-88 | 40 | 10 | 27 | 5 | 10 | 5 | 17 | 0 | 0 | 16 | 2 | 0 | 3 | 1 | 25 |
03/23 | vs PGN | L 92-84 | 40 | 12 | 28 | 3 | 5 | 9 | 23 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 33 |
03/20 | vs TBG | W 83-80 | 40 | 9 | 21 | 6 | 9 | 3 | 12 | 0 | 0 | 14 | 3 | 0 | 2 | 2 | 21 |
03/16 | vs SKV | L 77-74 | 40 | 7 | 23 | 2 | 9 | 5 | 14 | 0 | 0 | 13 | 0 | 0 | 1 | 2 | 19 |
03/08 | vs DEM | W 86-84 | 40 | 12 | 26 | 4 | 9 | 8 | 17 | 0 | 0 | 7 | 3 | 1 | 1 | 2 | 32 |
03/05 | vs EZP | W 80-75 | 40 | 4 | 14 | 0 | 3 | 4 | 11 | 0 | 1 | 11 | 1 | 2 | 0 | 2 | 12 |
02/26 | vs BOD | W 76-69 | 40 | 4 | 16 | 2 | 4 | 2 | 12 | 0 | 0 | 7 | 2 | 3 | 2 | 3 | 10 |
02/22 | vs PKT | W 84-68 | 40 | 9 | 24 | 2 | 6 | 7 | 18 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 25 |
02/19 | vs DRC | W 71-61 | 40 | 12 | 21 | 7 | 9 | 5 | 12 | 3 | 4 | 11 | 1 | 1 | 0 | 1 | 32 |
02/16 | vs WRS | L 85-76 | 40 | 5 | 20 | 0 | 4 | 5 | 16 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 15 |
02/08 | vs BDHS | W 77-56 | 40 | 6 | 15 | 3 | 6 | 3 | 9 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 15 |
01/29 | vs NTR | W 82-68 | 40 | 11 | 23 | 1 | 6 | 10 | 17 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 32 |
01/25 | vs FLT | W 61-60 | 40 | 2 | 20 | 0 | 5 | 2 | 15 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 6 |
01/23 | vs STS | L 89-70 | 40 | 8 | 17 | 3 | 5 | 5 | 12 | 1 | 2 | 14 | 0 | 0 | 1 | 2 | 22 |
01/15 | vs ICB | L 89-82 | 40 | 7 | 17 | 1 | 4 | 6 | 13 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 20 |
01/05 | vs CMB | L 93-84 | 34 | 8 | 20 | 5 | 8 | 3 | 12 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 19 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OVC | 1 | 1 | 40 | 44 | 52.8 | 17 | 27 | 62.96 | 10 | 17 | 0.59 | 0 | 0 | 0 | 1 |
Career | 221 | 209 | 38.48 | 17.65 | 22.02 | 6.76 | 17.91 | 37.71 | 3.47 | 10.93 | 0.32 | 0.67 | 1.29 | 52.28 | 0.59 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OVC | 1 | 1 | 44 | 17 | 27 | 62.96 | 7 | 10 | 70 | 10 | 17 | 58.82 | 0 | 0 | 0 | 1 |
Career | 221 | 209 | 17.65 | 2259 | 6374 | 35.44 | 1493 | 3959 | 37.71 | 766 | 2415 | 31.72 | 149 | 285 | 52.28 | 0.59 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | OVC | 1 | 1 | 2 | 2 | 2.4 | 3 | 3 | 3.6 | 10 | 0 |
Career | 221 | 209 | 627 | 2.84 | 0.02 | 354 | 1.6 | 0.01 | 7.98 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | OVC | 1 | 1 | 2 | 2 | 6 | 6 | 8 | 8 |
Career | 221 | 209 | 422 | 1.91 | 1862 | 8.43 | 2284 | 10.33 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | OVC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | 221 | 209 | 105 | 0 | 245 | 1.1085972850679 | 2 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/24 | vs
TBG ![]() |
W 98-79 | 40 | 17 | 27 | 7 | 10 | 10 | 17 | 0 | 0 | 8 | 2 | 2 | 0 | 3 | 44 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy