PPG
RPG
APG
PPG
RPG
APG
BIO :
William Bowers Bowers
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/WInter 17/18 | 1 | 40 | 12 | 3 | 0 | 1 | 17 | 17 | 36.84 % | 27.27 | 0 | |
Fall/WInter 17/18 | Off Whites | 19 | 38.63 | 10.79 | 1.05 | 0.11 | 1.26 | 239 | 12.58 | 35.08 % | 24.81 | 67.35 |
Spring/Summer 18 | Off Whites | 19 | 39.63 | 11.95 | 2.58 | 0.63 | 1.32 | 379 | 19.95 | 37.23 % | 27.7 | 71.43 |
Fall/WInter18/19 | Off Whites | 21 | 40.71 | 9.05 | 1.57 | 0.38 | 1.95 | 491 | 23.38 | 40 % | 32.61 | 69.23 |
Playoffs 18/19 | Off Whites | 9 | 39.22 | 8.56 | 1.44 | 0.78 | 1.22 | 165 | 18.33 | 38.67 % | 27.71 | 60.47 |
2019-20 | Off Whites | 21 | 40.19 | 9.38 | 2.19 | 0.38 | 1.76 | 509 | 24.24 | 42.03 % | 29.39 | 64.38 |
2020-21 | Off Whites | 3 | 26.67 | 7.33 | 0.67 | 0 | 0.67 | 30 | 10 | 29.73 % | 22.22 | 100 |
Playoffs2021 | Off Whites | 1 | 40 | 6 | 3 | 0 | 0 | 13 | 13 | 62.5 % | 60 | 0 |
2021-22 | Off Whites | 20 | 39.45 | 10.05 | 1.8 | 0.4 | 1.5 | 439 | 21.95 | 39.36 % | 26.16 | 69.62 |
2022-2023 | 1 | 40 | 11 | 3 | 1 | 2 | 14 | 14 | 33.33 % | 14.29 | 50 | |
2022-2023 | Off Whites | 48 | 39.31 | 10.29 | 2.02 | 0.65 | 1.56 | 1028 | 21.42 | 45.84 % | 32.46 | 76.28 |
2034-2024 | Off Whites | 28 | 40.14 | 11.57 | 1.68 | 1 | 1.11 | 524 | 18.71 | 40.43 % | 31.12 | 75 |
2024-25 | Off Whites | 33 | 38.09 | 12.24 | 2.85 | 0.36 | 1.15 | 695 | 21.06 | 41.24 % | 32.4 | 72.03 |
2025-26 | Off Whites | 4 | 40 | 13.75 | 3.75 | 0.5 | 2.5 | 82 | 20.5 | 35.9 % | 21.28 | 53.33 |
Spring 2016 | 7 | 38.14 | 6.29 | 1.43 | 0.86 | 0.43 | 77 | 11 | 33.33 % | 28.57 | 57.89 | |
Career Totals | 235 | 39.25 | 10.51 | 2 | 0.53 | 1.4 | 4702 | 20.01 | 40.67 % | 29.91 | 69.67 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs JND | L 103-46 | 40 | 5 | 14 | 4 | 7 | 1 | 7 | 5 | 7 | 13 | 1 | 0 | 0 | 11 | 16 |
10/09 | vs BTB | L 68-64 | 40 | 9 | 24 | 6 | 8 | 3 | 16 | 0 | 1 | 12 | 5 | 1 | 2 | 1 | 21 |
10/02 | vs GCH | W 75-72 | 40 | 8 | 15 | 6 | 8 | 2 | 7 | 8 | 16 | 15 | 2 | 5 | 0 | 6 | 26 |
09/21 | vs KnB | L 96-62 | 40 | 12 | 30 | 8 | 13 | 4 | 17 | 5 | 7 | 18 | 5 | 2 | 0 | 4 | 33 |
09/14 | vs KnB | L 72-60 | 40 | 9 | 29 | 7 | 13 | 2 | 16 | 7 | 8 | 12 | 3 | 1 | 0 | 4 | 27 |
09/11 | vs OGs | L 86-60 | 40 | 6 | 25 | 2 | 8 | 4 | 17 | 3 | 6 | 15 | 7 | 4 | 0 | 4 | 19 |
08/28 | vs JVA | L 78-57 | 40 | 8 | 21 | 6 | 10 | 2 | 11 | 1 | 1 | 22 | 5 | 0 | 1 | 5 | 19 |
08/21 | vs JVA | L 106-66 | 40 | 12 | 23 | 2 | 7 | 10 | 16 | 3 | 4 | 11 | 0 | 1 | 1 | 9 | 37 |
08/07 | vs GCH | L 52-49 | 18 | 2 | 10 | 1 | 2 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 |
07/31 | vs EZP | L 76-67 | 38 | 5 | 19 | 2 | 6 | 3 | 13 | 5 | 6 | 9 | 4 | 1 | 0 | 1 | 18 |
07/17 | vs TWT | L 70-65 | 40 | 11 | 23 | 8 | 11 | 3 | 12 | 2 | 4 | 16 | 5 | 2 | 2 | 3 | 27 |
07/13 | vs BLS | W 78-71 | 40 | 9 | 17 | 6 | 9 | 3 | 8 | 1 | 2 | 14 | 2 | 1 | 1 | 2 | 22 |
07/06 | vs YNB | W 82-63 | 26 | 3 | 7 | 1 | 3 | 2 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 1 | 12 |
06/22 | vs BDT | W 60-55 | 45 | 8 | 20 | 1 | 1 | 7 | 19 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 23 |
06/01 | vs Alp | W 50-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/25 | vs JLF | L 80-78 | 45 | 6 | 15 | 3 | 7 | 3 | 8 | 1 | 2 | 12 | 3 | 1 | 0 | 1 | 16 |
05/01 | vs Alp | W 57-50 | 40 | 3 | 11 | 3 | 5 | 0 | 6 | 1 | 2 | 13 | 3 | 1 | 0 | 5 | 7 |
04/24 | vs TWT | L 101-85 | 40 | 5 | 14 | 2 | 4 | 3 | 10 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 14 |
04/17 | vs TBY | W 67-57 | 40 | 2 | 7 | 1 | 3 | 1 | 4 | 5 | 6 | 13 | 5 | 1 | 0 | 3 | 10 |
04/03 | vs STH | W 71-53 | 40 | 7 | 15 | 2 | 4 | 5 | 11 | 2 | 2 | 14 | 4 | 1 | 0 | 1 | 21 |
03/13 | vs LPL | L 85-53 | 40 | 7 | 18 | 2 | 5 | 5 | 13 | 3 | 4 | 10 | 1 | 2 | 0 | 3 | 22 |
02/16 | vs BDT | W 77-66 | 40 | 8 | 24 | 5 | 12 | 3 | 12 | 0 | 0 | 10 | 2 | 3 | 0 | 2 | 19 |
02/06 | vs TBY | W 72-55 | 40 | 5 | 14 | 2 | 5 | 3 | 9 | 5 | 6 | 19 | 3 | 0 | 0 | 2 | 18 |
02/02 | vs LVU | L 88-68 | 40 | 9 | 18 | 6 | 8 | 3 | 10 | 4 | 5 | 8 | 3 | 1 | 0 | 3 | 25 |
01/19 | vs HNH | W 70-40 | 40 | 13 | 16 | 4 | 5 | 9 | 11 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 39 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 4 | 4 | 40 | 20.5 | 24.6 | 7 | 19.5 | 35.9 | 2.5 | 11.75 | 0.21 | 4 | 7.5 | 53.33 | 0.53 |
Career | 235 | 231 | 39.25 | 20.01 | 24.47 | 7.34 | 18.05 | 40.67 | 2.99 | 10 | 0.3 | 2.34 | 3.35 | 69.67 | 0.64 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 4 | 4 | 20.5 | 28 | 78 | 35.9 | 18 | 31 | 58.06 | 10 | 47 | 21.28 | 16 | 30 | 53.33 | 0.53 |
Career | 235 | 231 | 20.01 | 2428 | 6591 | 36.84 | 1725 | 4241 | 40.67 | 703 | 2350 | 29.91 | 549 | 788 | 69.67 | 0.64 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 4 | 4 | 15 | 3.75 | 1.13 | 22 | 5.5 | 1.65 | 19.43 | 0 |
Career | 235 | 231 | 471 | 2 | 0.01 | 733 | 3.12 | 0.02 | 13.78 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 4 | 4 | 9 | 2.25 | 46 | 11.5 | 55 | 13.75 |
Career | 235 | 231 | 477 | 2.03 | 1992 | 8.48 | 2469 | 10.51 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Off Whites | 4 | 4 | 4 | 0 | 13 | 3.25 | 0 |
Career | 235 | 231 | 130 | 0 | 313 | 1.331914893617 | 6 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs
JND ![]() |
L 103-46 | 40 | 5 | 14 | 4 | 7 | 1 | 7 | 5 | 7 | 13 | 1 | 0 | 0 | 11 | 16 |
10/09 | vs
BTB ![]() |
L 68-64 | 40 | 9 | 24 | 6 | 8 | 3 | 16 | 0 | 1 | 12 | 5 | 1 | 2 | 1 | 21 |
10/02 | vs
GCH ![]() |
W 75-72 | 40 | 8 | 15 | 6 | 8 | 2 | 7 | 8 | 16 | 15 | 2 | 5 | 0 | 6 | 26 |
09/11 | vs
OGs ![]() |
L 86-60 | 40 | 6 | 25 | 2 | 8 | 4 | 17 | 3 | 6 | 15 | 7 | 4 | 0 | 4 | 19 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy