UPCOMING GAMES

Player statistics

4

Doug Thomas

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1897

2025-26

Career

PPG

14.48

RPG

12.24

APG

3.43

BIO : Player Notes or Bio
Doug Thomas Thomas

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Lampost Legends 19 40 10.32 2.11 0.79 2 153 8.05 43.92 % 26.92 33.33
Fall/WInter 17/18 Lampost Legends 28 40.36 9.82 2.75 1.64 1.89 266 9.5 50.63 % 23.26 26.09
Spring/Summer 18 Lampost Legends 20 40.25 8.85 3 1.75 2.6 176 8.8 47.59 % 25.42 23.08
Fall/WInter18/19 Lampost Legends 29 40 12 2.9 0.97 1.79 433 14.93 50.39 % 29.03 52.94
Playoffs 18/19 Lampost Legends 7 40 9.43 2.14 1 1.43 78 11.14 48.61 % 23.81 37.5
2019-20 Lampost Legends 31 39.52 9.81 2.9 1.42 1.65 347 11.19 48.51 % 31.3 70.59
Playoffs 2020 Lampost Legends 7 40 8.43 3.57 0.57 1.71 52 7.43 48 % 20 50
2020-21 Lampost Legends 23 40.74 10.22 3.52 0.96 1.74 209 9.09 43.72 % 18.75 50
Playoffs2021 Lampost Legends 2 40 10 2.5 1.5 2.5 15 7.5 38.89 % 20 0
2021-22 Lampost Legends 27 39.52 9.48 3.67 0.89 1.26 256 9.48 51.35 % 30.26 45.45
2022-2023 Lampost Legends 27 40.37 11 3.11 0.96 1.81 229 8.48 45.87 % 25 42.11
2022-2023 1 40 12 2 0 3 11 11 55.56 % 50 0
2034-2024 Lampost Legends 43 40.23 10.58 3.19 1.16 1.37 388 9.02 48.86 % 23.08 61.29
2024-25 Lampost Legends 42 40.48 12.69 3.29 1.45 1.4 376 8.95 44.82 % 22.41 61.22
2025-26 Lampost Legends 21 40.71 12.24 3.43 1.29 1.1 304 14.48 52.12 % 27.4 60.87
Spring 2016 Lampost Legends 18 40.56 12 2.94 2.33 2.28 186 10.33 34.1 % 23.47 65.22
Fall/Winter16/17 Lampost Legends 19 41.32 10.95 1.58 1.53 1.58 157 8.26 37.79 % 20.25 55
Career Totals   364 40.26 10.75 3 1.27 1.68 3636 9.99 46.76 % 25.23 52.53

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/09 vs CNC W 84-81 40 6 11 3 7 3 4 0 0 16 5 1 2 0 15
04/02 vs EZP L 79-65 40 13 22 12 17 1 5 1 2 13 0 2 2 0 28
03/26 vs BTB W 94-90 45 8 12 6 8 2 4 0 0 10 4 3 1 1 18
03/19 vs OTF W 120-78 40 11 18 9 14 2 4 2 2 21 5 0 7 1 26
03/12 vs TWT W 109-94 40 4 9 4 6 0 3 0 0 10 3 0 0 0 8
03/05 vs BDB W 90-75 40 6 11 6 8 0 3 1 2 7 4 2 1 2 13
02/26 vs TBOY W 135-74 40 4 12 4 10 0 2 0 0 21 7 2 0 4 8
02/19 vs ICB W 114-81 40 9 10 7 8 2 2 1 2 9 2 1 1 0 21
02/12 vs STH W 92-90 50 8 10 6 7 2 3 0 0 9 3 3 1 1 18
02/05 vs ICB L 95-69 40 2 8 2 6 0 2 0 0 11 6 1 1 2 4
01/29 vs BTB W 98-73 40 6 9 6 9 0 0 0 1 21 4 0 1 1 12
01/22 vs TBG W 100-71 40 5 8 5 6 0 2 2 2 13 5 0 3 0 12
01/15 vs EZP W 81-78 40 7 10 6 8 1 2 0 0 10 0 2 0 0 15

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Lampost Legends 21 21 40.71 14.48 17.07 6.43 12.33 52.12 0.95 3.48 0.27 0.67 1.1 60.87 0.86
Career   364 364 40.26 9.99 11.91 4.37 9.34 46.76 0.83 3.29 0.25 0.43 0.82 52.53 0.74

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Lampost Legends 21 21 14.48 135 259 52.12 115 186 61.83 20 73 27.4 14 23 60.87 0.86
Career   364 364 9.99 1891 4595 41.15 1589 3398 46.76 302 1197 25.23 156 297 52.53 0.74

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Lampost Legends 21 21 72 3.43 0.19 22 1.05 0.06 7.56 0
Career   364 364 1092 3 0.01 516 1.42 0 12.76 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Lampost Legends 21 21 88 4.19 169 8.05 257 12.24
Career   364 364 1163 3.2 2751 7.56 3914 10.75

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Lampost Legends 21 21 10 0 23 1.0952380952381 0
Career   364 364 123 0 381 1.0467032967033 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/09 vs CNC W 84-81 40 6 11 3 7 3 4 0 0 16 5 1 2 0 15
04/02 vs EZP L 79-65 40 13 22 12 17 1 5 1 2 13 0 2 2 0 28
03/26 vs BTB W 94-90 45 8 12 6 8 2 4 0 0 10 4 3 1 1 18
03/19 vs OTF W 120-78 40 11 18 9 14 2 4 2 2 21 5 0 7 1 26
03/12 vs TWT W 109-94 40 4 9 4 6 0 3 0 0 10 3 0 0 0 8
03/05 vs BDB W 90-75 40 6 11 6 8 0 3 1 2 7 4 2 1 2 13
02/26 vs TBOY W 135-74 40 4 12 4 10 0 2 0 0 21 7 2 0 4 8
02/19 vs ICB W 114-81 40 9 10 7 8 2 2 1 2 9 2 1 1 0 21
02/12 vs STH W 92-90 50 8 10 6 7 2 3 0 0 9 3 3 1 1 18
02/05 vs ICB L 95-69 40 2 8 2 6 0 2 0 0 11 6 1 1 2 4
01/29 vs BTB W 98-73 40 6 9 6 9 0 0 0 1 21 4 0 1 1 12
01/22 vs TBG W 100-71 40 5 8 5 6 0 2 2 2 13 5 0 3 0 12
01/15 vs EZP W 81-78 40 7 10 6 8 1 2 0 0 10 0 2 0 0 15
12/18 vs PFG W 85-78 40 5 11 4 8 1 3 3 6 18 6 0 1 2 14
12/10 vs SHS L 80-67 40 8 18 6 12 2 6 0 0 8 2 1 0 2 18
12/04 vs SLBC L 107-101 40 9 18 6 9 3 9 0 1 9 3 2 1 0 21
11/20 vs STH W 65-60 40 0 6 0 4 0 2 2 2 11 2 0 4 0 2
11/13 vs KGS L 75-57 40 6 13 6 10 0 3 0 0 13 2 0 0 3 12
11/05 vs BOD W 82-56 40 6 7 6 7 0 0 0 1 8 3 0 1 1 12
10/30 vs EZP L 100-85 40 5 17 4 10 1 7 0 0 6 5 2 0 0 11
10/15 vs SHS L 84-71 40 7 19 7 12 0 7 2 2 13 1 1 0 2 16

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL