PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Tyler Kilbourne Kilbourne
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Lampost Legends | 5 | 40 | 11.6 | 5.2 | 0.2 | 0.6 | 59 | 11.8 | 59.09 % | 57.14 | 33.33 |
Fall/WInter 17/18 | Lampost Legends | 27 | 36.37 | 12.26 | 5.04 | 0.3 | 1.11 | 270 | 10 | 50 % | 15 | 37.78 |
Spring/Summer 18 | Lampost Legends | 12 | 40 | 11.67 | 5.58 | 0.17 | 0.58 | 179 | 14.92 | 52.23 % | 10 | 66.67 |
Fall/WInter18/19 | 1 | 40 | 4 | 3 | 0 | 2 | 4 | 4 | 50 % | 0 | 0 | |
Fall/WInter18/19 | Lampost Legends | 21 | 39.81 | 11.19 | 6 | 0.57 | 0.95 | 244 | 11.62 | 45.34 % | 20.69 | 52.17 |
Playoffs 18/19 | Lampost Legends | 3 | 40 | 13.67 | 3.33 | 0 | 0.67 | 24 | 8 | 33.33 % | 0 | 100 |
2019-20 | Lampost Legends | 27 | 38.11 | 10.96 | 4.19 | 0.33 | 0.63 | 302 | 11.19 | 48.57 % | 6.67 | 49.12 |
Playoffs 2020 | Lampost Legends | 6 | 40 | 12.67 | 6.5 | 0.83 | 0.83 | 73 | 12.17 | 47.22 % | 50 | 33.33 |
2020-21 | OGs | 13 | 40.77 | 11.69 | 3.69 | 0.46 | 0.92 | 104 | 8 | 53.13 % | 0 | 28.57 |
2020-21 | Lampost Legends | 3 | 40 | 14.33 | 4.33 | 0 | 0.33 | 47 | 15.67 | 47.83 % | 20 | 28.57 |
Playoffs2021 | OGs | 6 | 40 | 9.33 | 2.33 | 1 | 1.33 | 46 | 7.67 | 53.66 % | 0 | 33.33 |
2021-22 | Lampost Legends | 10 | 40 | 12.8 | 4.5 | 0.6 | 0.6 | 127 | 12.7 | 47.86 % | 33.33 | 52 |
2022-2023 | Lampost Legends | 10 | 40 | 9.3 | 4.5 | 0 | 0.7 | 106 | 10.6 | 50 % | 28.57 | 28.57 |
2024-25 | Lampost Legends | 13 | 37.85 | 8 | 2.23 | 0 | 0.54 | 114 | 8.77 | 47.12 % | 23.81 | 40.74 |
Spring 2016 | 17 | 40 | 13.12 | 3.76 | 0.35 | 0.94 | 268 | 15.76 | 47.9 % | 18.52 | 61.4 | |
Fall/Winter16/17 | Lampost Legends | 2 | 33 | 3.5 | 3.5 | 0.5 | 2 | 5 | 2.5 | 20 % | 0 | 75 |
Fall/Winter16/17 | 11 | 39.09 | 9.18 | 3.64 | 0.18 | 0.73 | 107 | 9.73 | 41.82 % | 9.52 | 68.42 | |
Career Totals | 187 | 38.96 | 11.17 | 4.41 | 0.34 | 0.83 | 2079 | 11.12 | 48.37 % | 17.59 | 50.57 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/17 | vs GCH | W 86-82 | 40 | 5 | 7 | 4 | 5 | 1 | 2 | 1 | 3 | 9 | 4 | 0 | 0 | 2 | 12 |
09/10 | vs HR | W 57-54 | 40 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
06/05 | vs Alp | W 68-56 | 40 | 4 | 9 | 4 | 7 | 0 | 2 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 11 |
05/29 | vs BLS | W 111-76 | 40 | 3 | 6 | 3 | 6 | 0 | 0 | 2 | 2 | 14 | 5 | 0 | 0 | 2 | 8 |
05/14 | vs EZP | L 90-72 | 40 | 2 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 11 | 3 | 0 | 0 | 4 | 5 |
05/08 | vs PFG | W 103-95 | 40 | 4 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 10 |
04/23 | vs ICB | W 88-84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/10 | vs TWT | L 105-87 | 40 | 7 | 15 | 7 | 14 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 3 | 14 |
04/02 | vs SHS | L 86-71 | 40 | 5 | 13 | 4 | 10 | 1 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 13 |
03/26 | vs HR | W 89-85 | 50 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10 |
03/19 | vs DRC | L 75-66 | 40 | 3 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 6 |
03/13 | vs OWH | W 85-53 | 40 | 5 | 11 | 5 | 8 | 0 | 3 | 0 | 2 | 11 | 3 | 2 | 0 | 1 | 10 |
02/27 | vs STH | W 68-65 | 40 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 2 | 7 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy