Dec
06
Sat
5 Games
FINAL
Ytown Tune Ups
68
 
BrickLayers
47
FINAL
Guard Up
50
 
Comebacks
96
FINAL
Slow Motion
61
 
Flint Tropics
72
FINAL
Rockets
88
 
Alley Oopsies
84
FINAL
The Land
74
 
Rockets
64
Dec
07
Sun
9 Games
1:00 EST
Minute Men
vs
WRS
2:00 EST
Bad Daditude
vs
Blazers
3:00 EST
Dem Dudes
vs
Jellyfish
4:00 EST
Trap Stars
vs
Heat Checks
5:00 EST
Knox Building
vs
Level Up
6:00 EST
Zone Killers
vs
Smoking Ducks
7:00 EST
Ytown Tune Ups
vs
Mighty Deer
8:00 EST
Kings
vs
Hot Shotz
9:00 EST
Apex
vs
Buckeyes
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Sean Grant Grant
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall/WInter 17/18 | 5 | 35.8 | 6.4 | 2.6 | 0.4 | 0.6 | 49 | 9.8 | 58.33 % | 0 | 58.33 | |
| Fall/WInter18/19 | 3 | 41.67 | 11.67 | 5 | 1.33 | 1.67 | 63 | 21 | 55.1 % | 0 | 75 | |
| 2019-20 | Dem Dudes | 25 | 34.24 | 9.6 | 2.12 | 0.12 | 1.56 | 366 | 14.64 | 48 % | 20 | 62.03 |
| 2019-20 | 10 | 37.7 | 10.5 | 3.9 | 0.4 | 1.9 | 169 | 16.9 | 52.86 % | 60 | 62.07 | |
| Playoffs 2020 | Dem Dudes | 3 | 33.67 | 7.33 | 0 | 0 | 0.67 | 27 | 9 | 41.67 % | 20 | 54.55 |
| 2020-21 | Knox Building | 1 | 40 | 13 | 5 | 0 | 1 | 10 | 10 | 38.46 % | 0 | 0 |
| 2020-21 | Comebacks | 1 | 40 | 10 | 3 | 0 | 2 | 2 | 2 | 50 % | 0 | 0 |
| 2020-21 | Dem Dudes | 24 | 33.08 | 9.63 | 1.46 | 0.29 | 1.42 | 290 | 12.08 | 48.85 % | 7.14 | 66.04 |
| Playoffs2021 | Dem Dudes | 10 | 33.6 | 8.2 | 1.1 | 0.5 | 1.2 | 84 | 8.4 | 41.67 % | 33.33 | 56.52 |
| 2034-2024 | Jellyfish | 30 | 37.17 | 10.4 | 2.17 | 0.37 | 1.33 | 395 | 13.17 | 55.11 % | 33.33 | 66 |
| 2024-25 | Jellyfish | 43 | 38.28 | 10.88 | 3.51 | 0.42 | 0.98 | 363 | 8.44 | 48.62 % | 18.75 | 45.35 |
| 2024-25 | Mighty Deer | 1 | 40 | 9 | 2 | 0 | 1 | 4 | 4 | 16.67 % | 0 | 100 |
| 2024-25 | 1 | 40 | 12 | 5 | 2 | 0 | 10 | 10 | 35.71 % | 0 | 0 | |
| 2025-26 | Jellyfish | 14 | 38.36 | 9.57 | 3.14 | 0.21 | 1.14 | 127 | 9.07 | 55.79 % | 27.27 | 51.43 |
| Spring 2016 | Prepare For Glory | 13 | 37.54 | 8.85 | 3.08 | 0.69 | 1.38 | 184 | 14.15 | 48.32 % | 25 | 50.72 |
| Spring 2016 | Jellyfish | 1 | 40 | 7 | 6 | 1 | 0 | 8 | 8 | 30.77 % | 0 | 0 |
| Career Totals | 185 | 36.51 | 9.88 | 2.63 | 0.37 | 1.26 | 2151 | 11.63 | 49.89 % | 21.53 | 57.14 |
2025 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30 | vs CCB | L 93-85 | 40 | 11 | 16 | 11 | 16 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | 0 | 3 | 23 |
| 11/23 | vs GDU | W 69-63 | 40 | 5 | 9 | 5 | 9 | 0 | 0 | 2 | 5 | 14 | 2 | 2 | 0 | 1 | 12 |
| 11/09 | vs CMB | L 69-59 | 40 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 |
| 11/02 | vs MTM | L 69-64 | 40 | 3 | 9 | 3 | 8 | 0 | 1 | 2 | 4 | 11 | 2 | 2 | 0 | 4 | 8 |
| 10/26 | vs TLB | W 104-96 | 31 | 6 | 8 | 6 | 8 | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 13 |
| 10/19 | vs SMD | W 75-69 | 40 | 4 | 8 | 3 | 6 | 1 | 2 | 3 | 7 | 15 | 7 | 3 | 0 | 3 | 12 |
| 10/12 | vs RKT | W 71-62 | 40 | 6 | 11 | 5 | 10 | 1 | 1 | 3 | 4 | 16 | 3 | 0 | 1 | 4 | 16 |
| 10/05 | vs THL | W 82-74 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 4 | 3 | 0 | 1 | 5 |
| 09/28 | vs BDT | W 74-59 | 40 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 14 | 2 | 1 | 1 | 3 | 11 |
| 09/21 | vs TBG | W 102-93 | 26 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 09/14 | vs TBG | L 90-82 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| 09/14 | vs TRS | W 98-82 | 40 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 |
| 09/07 | vs DEM | L 115-52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 0 |
| 09/07 | vs TST | L 85-81 | 40 | 7 | 11 | 7 | 10 | 0 | 1 | 4 | 5 | 8 | 2 | 2 | 0 | 6 | 18 |
| 08/31 | vs WRS | L 64-56 | 40 | 3 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 6 |
| 08/24 | vs WRS | W 60-58 | 40 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
| 08/17 | vs WRS | L 86-57 | 40 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 2 |
| 08/10 | vs HSZ | L 171-76 | 40 | 4 | 10 | 4 | 8 | 0 | 2 | 0 | 0 | 8 | 7 | 1 | 0 | 3 | 8 |
| 08/03 | vs CCB | W 63-41 | 40 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 2 | 1 | 0 | 2 | 3 |
| 07/27 | vs YNB | L 63-56 | 40 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 5 | 0 |
| 07/20 | vs WRS | W 59-55 | 35 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 5 |
| 07/20 | vs CCB | W 65-59 | 40 | 5 | 14 | 5 | 13 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 3 | 10 |
| 07/13 | vs COE | L 71-49 | 40 | 1 | 6 | 1 | 6 | 0 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 4 |
| 07/13 | vs OTF | W 66-46 | 40 | 2 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 18 | 5 | 2 | 1 | 7 | 5 |
| 07/06 | vs KnB | W 75-66 | 40 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 2 | 11 | 1 | 4 | 0 | 4 | 6 |
| 06/29 | vs CCB | L 70-65 | 40 | 4 | 8 | 4 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 9 |
| 06/22 | vs RNR | W 67-62 | 40 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 2 |
| 06/15 | vs SKV | L 66-60 | 35 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 4 |
| 06/08 | vs BDT | L 77-75 | 45 | 1 | 7 | 1 | 6 | 0 | 1 | 3 | 4 | 20 | 3 | 0 | 0 | 4 | 5 |
| 06/01 | vs TDD | L 87-84 | 40 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 2 | 18 | 8 | 3 | 0 | 6 | 14 |
| 05/25 | vs OWH | W 80-78 | 45 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 7 |
| 05/18 | vs LVU | L 96-92 | 40 | 3 | 7 | 3 | 6 | 0 | 1 | 1 | 3 | 13 | 5 | 0 | 0 | 4 | 7 |
| 05/11 | vs MTD | W 73-70 | 40 | 5 | 8 | 5 | 7 | 0 | 1 | 3 | 9 | 14 | 3 | 1 | 0 | 6 | 13 |
| 05/04 | vs YNB | W 103-64 | 40 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 1 | 4 |
| 04/27 | vs MTM | L 73-70 | 40 | 8 | 12 | 8 | 12 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 2 | 16 |
| 04/13 | vs CMB | L 105-103 | 45 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 10 | 6 | 1 | 0 | 2 | 6 |
| 04/06 | vs BNB | W 74-70 | 40 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 2 | 6 |
| 03/23 | vs AOO | L 62-61 | 32 | 3 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 6 |
| 03/16 | vs SLD | L 111-87 | 40 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 14 |
| 03/09 | vs WRS | L 114-78 | 40 | 7 | 10 | 6 | 9 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 1 | 15 |
| 03/02 | vs BUCKS | L 89-69 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 02/23 | vs PGN | L 116-87 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 02/16 | vs LVU | L 80-76 | 32 | 5 | 11 | 5 | 11 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 11 |
| 02/09 | vs KAJ | W 75-63 | 40 | 5 | 9 | 5 | 9 | 0 | 0 | 1 | 6 | 13 | 0 | 1 | 0 | 2 | 11 |
| 02/02 | vs MTM | W 89-75 | 40 | 9 | 10 | 8 | 9 | 1 | 1 | 2 | 2 | 23 | 6 | 0 | 2 | 4 | 21 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jellyfish | 14 | 14 | 38.36 | 9.07 | 11.35 | 3.79 | 6.79 | 55.79 | 0.21 | 0.79 | 0.27 | 1.29 | 2.5 | 51.43 | 0.9 |
| Career | 185 | 180 | 36.51 | 11.63 | 15.29 | 5.02 | 10.05 | 49.89 | 0.17 | 0.78 | 0.22 | 1.43 | 2.5 | 57.14 | 0.87 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jellyfish | 14 | 14 | 9.07 | 53 | 95 | 55.79 | 50 | 84 | 59.52 | 3 | 11 | 27.27 | 18 | 35 | 51.43 | 0.9 |
| Career | 185 | 180 | 11.63 | 959 | 2004 | 47.85 | 928 | 1860 | 49.89 | 31 | 144 | 21.53 | 264 | 462 | 57.14 | 0.87 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jellyfish | 14 | 14 | 44 | 3.14 | 0.28 | 36 | 2.57 | 0.23 | 24.59 | 0 |
| Career | 185 | 180 | 487 | 2.63 | 0.02 | 530 | 2.86 | 0.02 | 20.44 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jellyfish | 14 | 14 | 19 | 1.36 | 115 | 8.21 | 134 | 9.57 |
| Career | 185 | 180 | 456 | 2.46 | 1371 | 7.41 | 1827 | 9.88 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jellyfish | 14 | 14 | 5 | 0 | 19 | 1.3571428571429 | 0 |
| Career | 185 | 180 | 72 | 1 | 408 | 2.2054054054054 | 4 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30 | vs
CCB |
L 93-85 | 40 | 11 | 16 | 11 | 16 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | 0 | 3 | 23 |
| 11/23 | vs
GDU |
W 69-63 | 40 | 5 | 9 | 5 | 9 | 0 | 0 | 2 | 5 | 14 | 2 | 2 | 0 | 1 | 12 |
| 11/09 | vs
CMB |
L 69-59 | 40 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 |
| 11/02 | vs
MTM |
L 69-64 | 40 | 3 | 9 | 3 | 8 | 0 | 1 | 2 | 4 | 11 | 2 | 2 | 0 | 4 | 8 |
| 10/26 | vs
TLB |
W 104-96 | 31 | 6 | 8 | 6 | 8 | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 13 |
| 10/19 | vs
SMD |
W 75-69 | 40 | 4 | 8 | 3 | 6 | 1 | 2 | 3 | 7 | 15 | 7 | 3 | 0 | 3 | 12 |
| 10/12 | vs
RKT |
W 71-62 | 40 | 6 | 11 | 5 | 10 | 1 | 1 | 3 | 4 | 16 | 3 | 0 | 1 | 4 | 16 |
| 10/05 | vs
THL |
W 82-74 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 4 | 3 | 0 | 1 | 5 |
| 09/28 | vs
BDT |
W 74-59 | 40 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 14 | 2 | 1 | 1 | 3 | 11 |
| 09/21 | vs
TBG |
W 102-93 | 26 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 09/14 | vs
TBG |
L 90-82 | 40 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| 09/14 | vs
TRS |
W 98-82 | 40 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 |
| 09/07 | vs
DEM |
L 115-52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 0 |
| 09/07 | vs
TST |
L 85-81 | 40 | 7 | 11 | 7 | 10 | 0 | 1 | 4 | 5 | 8 | 2 | 2 | 0 | 6 | 18 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy