Dec
07
Sun
9 Games
1:00 EST
Minute Men
vs
WRS
2:00 EST
Bad Daditude
vs
Blazers
3:00 EST
Dem Dudes
vs
Jellyfish
4:00 EST
Trap Stars
vs
Heat Checks
5:00 EST
Knox Building
vs
Level Up
6:00 EST
Zone Killers
vs
Smoking Ducks
7:00 EST
Ytown Tune Ups
vs
Mighty Deer
8:00 EST
Kings
vs
Hot Shotz
9:00 EST
Apex
vs
Buckeyes
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Steph Brown Brown
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 18/19 | 10 | 41 | 8.3 | 2.2 | 0.8 | 2.3 | 175 | 17.5 | 55.47 % | 50 | 59.26 | |
| 2019-20 | Silverback Const | 13 | 37.54 | 8.85 | 2.85 | 0.69 | 2.23 | 223 | 17.15 | 52.57 % | 11.11 | 62.3 |
| 2021-22 | 16 | 39.56 | 10 | 3.81 | 1.31 | 2.25 | 272 | 17 | 52.17 % | 16.67 | 60.42 | |
| 2021-22 | Comebacks | 1 | 40 | 11 | 3 | 1 | 2 | 30 | 30 | 65 % | 60 | 50 |
| 2022-2023 | OVC | 27 | 40.37 | 9.3 | 4.37 | 0.19 | 1.78 | 591 | 21.89 | 44.56 % | 32.14 | 58.73 |
| 2034-2024 | OVC | 17 | 40.59 | 13.76 | 4.06 | 0.41 | 1.24 | 385 | 22.65 | 48.62 % | 37.86 | 58.33 |
| 2034-2024 | Flint Tropics | 1 | 40 | 11 | 3 | 1 | 1 | 9 | 9 | 23.53 % | 20 | 0 |
| 2024-25 | OVC | 25 | 40 | 11.8 | 3.96 | 0.28 | 1.2 | 573 | 22.92 | 51.12 % | 26.36 | 51.95 |
| 2025-26 | OVC | 1 | 40 | 6 | 9 | 0 | 1 | 30 | 30 | 46.15 % | 42.86 | 0 |
| Spring 2016 | 11 | 40 | 9.45 | 3.73 | 0.45 | 2.09 | 200 | 18.18 | 50.3 % | 25 | 56.36 | |
| Spring 2016 | 6 | 32.33 | 8.33 | 1.83 | 0.67 | 2.17 | 105 | 17.5 | 58.44 % | 0 | 83.33 | |
| Spring 2016 | 1 | 40 | 8 | 4 | 0 | 0 | 14 | 14 | 75 % | 100 | 25 | |
| Fall/Winter16/17 | 14 | 38.79 | 9.43 | 4.64 | 0.36 | 1.64 | 257 | 18.36 | 50 % | 33.33 | 77.5 | |
| Career Totals | 143 | 39.5 | 10.21 | 3.79 | 0.51 | 1.75 | 2864 | 20.03 | 49.73 % | 31.52 | 60.21 |
2025 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs HSZ | L 127-108 | 40 | 10 | 19 | 10 | 17 | 0 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 2 | 21 |
| 10/15 | vs HSZ | L 82-80 | 40 | 8 | 16 | 7 | 14 | 1 | 2 | 4 | 4 | 9 | 4 | 0 | 0 | 0 | 21 |
| 10/08 | vs PGN | W 92-72 | 40 | 5 | 12 | 3 | 9 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 12 |
| 10/05 | vs PGN | W 96-79 | 40 | 16 | 25 | 15 | 23 | 1 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 2 | 34 |
| 09/24 | vs TBG | W 98-79 | 40 | 12 | 26 | 6 | 12 | 6 | 14 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 30 |
| 09/17 | vs SGAS | W 97-66 | 40 | 10 | 16 | 8 | 11 | 2 | 5 | 4 | 5 | 7 | 2 | 5 | 0 | 3 | 26 |
| 09/10 | vs SGAS | W 87-69 | 40 | 10 | 15 | 10 | 14 | 0 | 1 | 0 | 0 | 11 | 3 | 2 | 1 | 2 | 20 |
| 08/21 | vs EZP | W 75-60 | 40 | 5 | 14 | 3 | 8 | 2 | 6 | 4 | 8 | 11 | 3 | 1 | 0 | 4 | 16 |
| 08/14 | vs EZP | W 97-85 | 40 | 10 | 22 | 9 | 20 | 1 | 2 | 2 | 6 | 13 | 7 | 2 | 1 | 1 | 23 |
| 08/07 | vs SHS | W 109-81 | 40 | 10 | 20 | 7 | 13 | 3 | 7 | 1 | 2 | 17 | 6 | 1 | 0 | 2 | 24 |
| 07/31 | vs TWT | W 134-106 | 40 | 13 | 21 | 11 | 16 | 2 | 5 | 0 | 2 | 12 | 7 | 2 | 2 | 0 | 28 |
| 07/27 | vs WRS | L 66-61 | 40 | 10 | 17 | 10 | 15 | 0 | 2 | 2 | 7 | 10 | 4 | 2 | 0 | 0 | 22 |
| 07/16 | vs HR | W 102-71 | 40 | 6 | 16 | 4 | 7 | 2 | 9 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 14 |
| 07/11 | vs Avg | W 87-82 | 40 | 12 | 23 | 12 | 21 | 0 | 2 | 2 | 5 | 8 | 5 | 0 | 0 | 2 | 26 |
| 06/22 | vs SKV | W 68-53 | 40 | 10 | 22 | 9 | 18 | 1 | 4 | 2 | 4 | 11 | 3 | 1 | 0 | 2 | 23 |
| 04/18 | vs HSZ | L 91-74 | 40 | 6 | 17 | 6 | 16 | 0 | 1 | 2 | 6 | 16 | 4 | 0 | 0 | 6 | 14 |
| 04/09 | vs JNG | W 123-83 | 40 | 11 | 23 | 10 | 15 | 1 | 8 | 3 | 6 | 21 | 5 | 1 | 0 | 1 | 26 |
| 04/03 | vs SCV | W 69-54 | 40 | 9 | 21 | 8 | 16 | 1 | 5 | 5 | 7 | 14 | 0 | 0 | 2 | 4 | 24 |
| 03/30 | vs BCB | W 92-88 | 40 | 16 | 26 | 14 | 22 | 2 | 4 | 1 | 2 | 12 | 4 | 1 | 0 | 2 | 35 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OVC | 1 | 1 | 40 | 30 | 36 | 12 | 26 | 46.15 | 6 | 14 | 0.43 | 0 | 0 | 0 | 0.75 |
| Career | 143 | 138 | 39.5 | 20.03 | 24.34 | 8.5 | 17.08 | 49.73 | 1.06 | 3.35 | 0.32 | 1.98 | 3.29 | 60.21 | 0.84 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OVC | 1 | 1 | 30 | 12 | 26 | 46.15 | 6 | 12 | 50 | 6 | 14 | 42.86 | 0 | 0 | 0 | 0.75 |
| Career | 143 | 138 | 20.03 | 1366 | 2922 | 46.75 | 1215 | 2443 | 49.73 | 151 | 479 | 31.52 | 283 | 470 | 60.21 | 0.84 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OVC | 1 | 1 | 9 | 9 | 10.8 | 2 | 2 | 2.4 | 7.14 | 0 |
| Career | 143 | 138 | 542 | 3.79 | 0.03 | 333 | 2.33 | 0.02 | 11.16 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | OVC | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 |
| Career | 143 | 138 | 341 | 2.38 | 1119 | 7.83 | 1460 | 10.21 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | OVC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 143 | 138 | 75 | 0 | 211 | 1.4755244755245 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24 | vs
TBG |
W 98-79 | 40 | 12 | 26 | 6 | 12 | 6 | 14 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 30 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy