UPCOMING GAMES

Player statistics

2

Nick Sager

Click for BIO

Age 0
Hometown NewCastle
School
Height '"
Weight lbs
Profile Views 2692

2025-26

Career

PPG

27.95

RPG

5.45

APG

2.32

BIO : Player Notes or Bio
Nick Sager Sager

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 25 39.04 3.68 2.92 0.08 1.32 626 25.04 45.17 % 40.61 73.91
Fall/WInter 17/18 29 36.48 3.38 2.62 0 1.03 612 21.1 44.94 % 43.38 90
Spring/Summer 18 17 34.06 1.53 2.18 0 1.24 237 13.94 37.78 % 31.17 82.61
Fall/WInter18/19 33 37.48 2.48 2.58 0.06 1.24 616 18.67 43 % 39.55 84.21
Playoffs 18/19 7 38.14 2 3 0 0.57 160 22.86 51.3 % 47.22 66.67
2019-20 33 39.52 2.42 3.15 0 1.09 974 29.52 46.88 % 45.09 77.27
Playoffs 2020 8 38.5 2.13 2 0 0.88 136 17 36.57 % 35.06 78.57
2020-21 18 34.5 2.67 3.11 0 0.89 330 18.33 39.33 % 36.7 77.78
Playoffs2021 10 36.1 2.3 1.3 0 1.4 169 16.9 43.28 % 42.27 75
2021-22 8 35.38 2.63 2.5 0 1.25 154 19.25 43.85 % 38.95 60
2022-2023 3 32.67 2.67 3.33 0 2 38 12.67 27.5 % 34.38 83.33
2024-25 WRS 2 40 3 1.5 0 2 54 27 40 % 35.29 100
2025-26 WRS 22 39.64 5.45 2.32 0.05 1 615 27.95 42.38 % 41.12 76
Spring 2016 21 39.52 5.86 3.9 0.05 1.9 523 24.9 45.43 % 43.83 68.09
Fall/Winter16/17 23 39.83 3.83 3.13 0 2.13 518 22.52 43.14 % 38.29 71.43
Career Totals   259 37.8 3.27 2.78 0.02 1.29 5762 22.25 43.62 % 40.78 76.73

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/26 vs SLD W 81-69 40 8 23 2 2 6 21 0 0 13 2 0 0 2 22
07/19 vs OVC W 121-99 40 14 30 3 5 11 25 0 0 5 5 0 0 4 39
07/12 vs RNR W 107-99 40 11 22 3 5 8 17 2 2 3 2 0 0 1 32
07/12 vs GCH W 83-72 40 10 22 3 6 7 16 1 1 8 1 4 0 1 28
07/05 vs DEM W 69-56 40 9 22 0 2 9 20 0 0 2 2 1 0 4 27
06/28 vs FLT W 86-84 40 9 28 3 6 6 22 0 2 4 1 1 0 1 24
06/14 vs GCH W 86-49 35 9 21 3 4 6 17 0 0 8 1 1 0 1 24
05/31 vs CMB W 96-82 40 15 21 3 3 12 18 7 7 3 1 1 1 3 49
05/03 vs MTM W 65-62 40 3 17 0 4 3 13 2 2 6 2 1 0 0 11
04/26 vs CMB L 94-75 40 8 25 4 10 4 15 0 0 3 3 1 0 3 20
04/19 vs CDK L 78-66 40 6 18 2 6 4 12 0 0 2 1 1 0 4 16
04/12 vs OVC W 87-81 40 8 28 1 5 7 23 1 2 5 5 0 0 0 24
03/29 vs CMB W 113-98 40 13 22 2 4 11 18 0 0 6 5 1 0 5 37
03/22 vs SLD L 110-108 45 14 34 3 7 11 27 0 0 10 0 2 0 2 39
03/15 vs BUCKS W 80-67 38 11 28 4 8 7 20 3 5 2 2 1 0 2 32
03/08 vs GCH L 79-66 40 8 18 3 8 5 10 0 0 9 1 1 0 5 21
03/01 vs HSZ L 88-63 40 5 19 3 7 2 12 0 0 6 3 3 0 2 12
02/08 vs KnB W 110-107 34 6 19 3 6 3 13 2 2 6 3 0 0 2 17
01/04 vs HSZ W 87-85 40 8 20 1 6 7 14 0 0 5 1 0 0 2 23

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 WRS 22 22 39.64 27.95 33.85 9.86 23.27 42.38 7.36 17.91 0.41 0.86 1.14 76 0.66
Career   259 244 37.8 22.25 28.25 8.06 18.48 43.62 5.05 12.39 0.41 1.07 1.39 76.73 0.69

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 WRS 22 22 27.95 217 512 42.38 55 118 46.61 162 394 41.12 19 25 76 0.66
Career   259 244 22.25 3397 7997 42.48 2088 4787 43.62 1309 3210 40.78 277 361 76.73 0.69

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 WRS 22 22 51 2.32 0.13 50 2.27 0.12 8.73 0
Career   259 244 719 2.78 0.01 549 2.12 0.01 9.99 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 WRS 22 22 21 0.95 99 4.5 120 5.45
Career   259 244 213 0.82 633 2.44 846 3.27

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 WRS 22 22 2 0 13 0.59090909090909 0
Career   259 244 8 0 297 1.1467181467181 11

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/26 vs SLD W 81-69 40 8 23 2 2 6 21 0 0 13 2 0 0 2 22
07/19 vs OVC W 121-99 40 14 30 3 5 11 25 0 0 5 5 0 0 4 39
07/12 vs RNR W 107-99 40 11 22 3 5 8 17 2 2 3 2 0 0 1 32
07/12 vs GCH W 83-72 40 10 22 3 6 7 16 1 1 8 1 4 0 1 28
07/05 vs DEM W 69-56 40 9 22 0 2 9 20 0 0 2 2 1 0 4 27
06/28 vs FLT W 86-84 40 9 28 3 6 6 22 0 2 4 1 1 0 1 24
06/14 vs GCH W 86-49 35 9 21 3 4 6 17 0 0 8 1 1 0 1 24
05/31 vs CMB W 96-82 40 15 21 3 3 12 18 7 7 3 1 1 1 3 49
05/03 vs MTM W 65-62 40 3 17 0 4 3 13 2 2 6 2 1 0 0 11
04/26 vs CMB L 94-75 40 8 25 4 10 4 15 0 0 3 3 1 0 3 20
04/19 vs CDK L 78-66 40 6 18 2 6 4 12 0 0 2 1 1 0 4 16
04/12 vs OVC W 87-81 40 8 28 1 5 7 23 1 2 5 5 0 0 0 24
03/29 vs CMB W 113-98 40 13 22 2 4 11 18 0 0 6 5 1 0 5 37
03/22 vs SLD L 110-108 45 14 34 3 7 11 27 0 0 10 0 2 0 2 39
03/15 vs BUCKS W 80-67 38 11 28 4 8 7 20 3 5 2 2 1 0 2 32
03/08 vs GCH L 79-66 40 8 18 3 8 5 10 0 0 9 1 1 0 5 21
03/01 vs HSZ L 88-63 40 5 19 3 7 2 12 0 0 6 3 3 0 2 12
02/08 vs KnB W 110-107 34 6 19 3 6 3 13 2 2 6 3 0 0 2 17
01/04 vs HSZ W 87-85 40 8 20 1 6 7 14 0 0 5 1 0 0 2 23
12/21 vs HTC W 135-87 40 19 30 1 3 18 27 0 0 2 3 3 0 0 56
12/14 vs JLF W 90-84 40 14 28 5 6 9 22 1 2 5 5 0 0 0 38
11/09 vs CDK L 59-56 40 9 17 3 5 6 12 0 0 7 2 0 0 6 24

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL