TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 12:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 12:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 4:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 73 | 31 | 39.7 | 23 | 48.9 | 8 | 25.8 | 75 | 10 | 40 | 50 | 14 | 8 | 10 | 8 | |
In 2024 September | 2 | 3 | 5 | 400 | 169 | 43.2 | 120 | 52.9 | 49 | 29.9 | 59.1 | 45 | 165 | 210 | 80 | 26 | 39 | 39 | |
In 2024 October | 1 | 0 | 1 | 75 | 33 | 47.1 | 29 | 51.8 | 4 | 28.6 | 33.3 | 15 | 36 | 51 | 15 | 3 | 11 | 6 | |
Total | 4 | 3 | 7 | 548 | 233 | 43.2 | 172 | 52.1 | 61 | 29.2 | 51.2 | 70 | 241 | 311 | 109 | 37 | 60 | 53 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Jay Yanno | 3 | 64 | 29 | 46 | 15 | 2 | 13.3 | 40 | 6 | 12 | 18 | 6 | 3 | 4 | 3 |
G
|
#11 Tyler Kachelries | 1 | 10 | 5 | 41.7 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 |
#14 Carter Ernst | 3 | 35 | 13 | 43.3 | 21 | 9 | 42.9 | 0 | 7 | 1 | 8 | 7 | 0 | 1 | 5 | |
G
|
#15 Tylor Loveless | 1 | 18 | 8 | 50 | 5 | 1 | 20 | 50 | 1 | 4 | 5 | 2 | 0 | 0 | 2 |
#15 Ramsey Hadicox | 2 | 44 | 19 | 40.4 | 12 | 3 | 25 | 75 | 5 | 10 | 15 | 1 | 0 | 7 | 5 | |
#16 Parker Lyons | 5 | 73 | 35 | 63.6 | 5 | 1 | 20 | 66.7 | 9 | 18 | 27 | 8 | 2 | 7 | 6 | |
#17 Tommy Fryda | 2 | 55 | 19 | 35.2 | 47 | 17 | 36.2 | 0 | 2 | 16 | 18 | 2 | 6 | 1 | 3 | |
G
|
#2 Zach Nagy | 6 | 65 | 25 | 39.7 | 39 | 14 | 35.9 | 50 | 15 | 28 | 43 | 29 | 7 | 2 | 6 |
G
|
#3 Jon Kirby | 7 | 67 | 29 | 37.2 | 21 | 5 | 23.8 | 66.7 | 7 | 93 | 100 | 34 | 10 | 17 | 11 |
#4 Nick Chapman | 1 | 14 | 6 | 85.7 | 1 | 1 | 100 | 25 | 2 | 5 | 7 | 0 | 1 | 3 | 1 | |
G
|
#5 Hugo Mendez | 3 | 51 | 25 | 53.2 | 5 | 1 | 20 | 0 | 9 | 7 | 16 | 3 | 1 | 5 | 3 |
#7 Seth McMillian | 5 | 52 | 20 | 29.9 | 33 | 7 | 21.2 | 62.5 | 6 | 29 | 35 | 17 | 6 | 12 | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.5 | 9 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Ramsey Hadicox | 22 | |
3. | Jay Yanno | 21.33 | |
4. | Tylor Loveless | 18 | |
5. | Hugo Mendez | 17 | |
6. | Parker Lyons | 14.6 | |
7. | Nick Chapman | 14 | |
8. | Carter Ernst | 11.67 | |
9. | Zach Nagy | 10.83 | |
10. | Seth McMillian | 10.4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.38 | 14.13 | 5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Tommy Fryda | 9 | |
3. | Ramsey Hadicox | 7.5 | |
4. | Zach Nagy | 7.17 | |
5. | Nick Chapman | 7 | |
6. | Seth McMillian | 7 | |
7. | Jay Yanno | 6 | |
8. | Parker Lyons | 5.4 | |
9. | Hugo Mendez | 5.33 | |
10. | Tylor Loveless | 5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.6 | 5.4 | 1.6 |
R | player | Team | fg% |
---|---|---|---|
2. | Zach Nagy | 39.68 | |
3. | Jon Kirby | 37.18 | |
4. | Seth McMillian | 29.85 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.38 | 14.13 | 5 |
R | player | Team | ft% |
---|---|---|---|
2. | Parker Lyons | 66.67 | |
3. | Seth McMillian | 62.5 | |
4. | Zach Nagy | 50 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.38 | 14.13 | 5 |
R | player | Team | apg |
---|---|---|---|
2. | Zach Nagy | 4.83 | |
3. | Seth McMillian | 3.4 | |
4. | Carter Ernst | 2.33 | |
5. | Tylor Loveless | 2 | |
6. | Jay Yanno | 2 | |
7. | Parker Lyons | 1.6 | |
8. | Tommy Fryda | 1 | |
9. | Hugo Mendez | 1 | |
10. | Ramsey Hadicox | 0.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.83 | 7.17 | 4.83 |
R | player | Team | 3p% |
---|---|---|---|
2. | Jon Kirby | 23.81 | |
3. | Seth McMillian | 21.21 | |
4. | Parker Lyons | 20 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.5 | 9 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Jon Kirby | 1.43 | |
3. | Seth McMillian | 1.2 | |
4. | Zach Nagy | 1.17 | |
5. | Nick Chapman | 1 | |
6. | Tyler Kachelries | 1 | |
7. | Jay Yanno | 1 | |
8. | Parker Lyons | 0.4 | |
9. | Hugo Mendez | 0.33 | |
10. | Ramsey Hadicox | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.33 | 6 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Jon Kirby | 0.14 | |
3. | Ramsey Hadicox | 0 | |
4. | Tommy Fryda | 0 | |
5. | Nick Chapman | 0 | |
6. | Tyler Kachelries | 0 | |
7. | Seth McMillian | 0 | |
8. | Carter Ernst | 0 | |
9. | Parker Lyons | 0 | |
10. | Zach Nagy | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy