TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 12:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 12:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 20 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 27 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 5:00 PM |
|
BOX SCORE | ||||||||||
DEC 01 1:00 PM |
|
BOX SCORE | ||||||||||
DEC 08 5:00 PM |
|
BOX SCORE | ||||||||||
DEC 15 4:00 PM |
|
BOX SCORE | ||||||||||
DEC 22 5:00 PM |
|
BOX SCORE | ||||||||||
DEC 29 2:00 PM |
|
BOX SCORE | ||||||||||
JAN 05 5:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 1 | 0 | 1 | 100 | 41 | 46.1 | 27 | 46.6 | 14 | 45.2 | 100 | 9 | 38 | 47 | 24 | 14 | 4 | 5 | |
In 2024 August | 1 | 0 | 1 | 73 | 31 | 39.7 | 23 | 48.9 | 8 | 25.8 | 75 | 10 | 40 | 50 | 14 | 8 | 10 | 8 | |
In 2024 September | 2 | 3 | 5 | 400 | 169 | 43.2 | 120 | 52.9 | 49 | 29.9 | 59.1 | 45 | 165 | 210 | 80 | 26 | 39 | 39 | |
In 2024 October | 2 | 2 | 4 | 264 | 117 | 37.7 | 102 | 46.2 | 15 | 16.9 | 41.7 | 44 | 139 | 183 | 44 | 15 | 28 | 23 | |
In 2024 November | 4 | 0 | 4 | 336 | 141 | 44.1 | 107 | 52.2 | 34 | 29.6 | 62.5 | 47 | 138 | 185 | 59 | 26 | 21 | 24 | |
In 2024 December | 0 | 5 | 5 | 386 | 159 | 39.5 | 107 | 45.1 | 52 | 31.3 | 57.1 | 57 | 159 | 216 | 77 | 29 | 50 | 50 | |
Total | 10 | 10 | 20 | 1559 | 658 | 41.4 | 486 | 48.8 | 172 | 28.9 | 56.3 | 212 | 679 | 891 | 298 | 118 | 152 | 149 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Alex Thornburg | 5 | 82 | 36 | 41.4 | 23 | 4 | 17.4 | 42.9 | 17 | 22 | 39 | 3 | 3 | 9 | 7 | |
G
|
#11 Tyler Kachelries | 1 | 10 | 5 | 41.7 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 |
#11 Austin Barbato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
G
|
#14 Jay Yanno | 6 | 146 | 64 | 50 | 38 | 11 | 28.9 | 50 | 14 | 30 | 44 | 15 | 3 | 12 | 4 |
#14 Austin Higley | 1 | 10 | 4 | 33.3 | 6 | 2 | 33.3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
#15 Seth McMillian | 9 | 98 | 41 | 31.1 | 57 | 11 | 19.3 | 62.5 | 12 | 40 | 52 | 31 | 10 | 18 | 12 | |
#15 Carter Ernst | 4 | 56 | 20 | 39.2 | 38 | 16 | 42.1 | 0 | 9 | 6 | 15 | 8 | 1 | 5 | 9 | |
#15 Austin Govenor | 5 | 88 | 37 | 35.2 | 36 | 7 | 19.4 | 87.5 | 4 | 28 | 32 | 6 | 9 | 4 | 8 | |
#15 Ramsey Hadicox | 2 | 44 | 19 | 40.4 | 12 | 3 | 25 | 75 | 5 | 10 | 15 | 1 | 0 | 7 | 5 | |
#16 Parker Lyons | 13 | 164 | 76 | 55.9 | 7 | 1 | 14.3 | 68.8 | 30 | 49 | 79 | 19 | 5 | 17 | 18 | |
G
|
#16 Norm Johnson | 1 | 7 | 3 | 30 | 2 | 1 | 50 | 0 | 3 | 3 | 6 | 3 | 3 | 4 | 2 |
G
|
#17 Tylor Loveless | 4 | 81 | 34 | 44.2 | 27 | 7 | 25.9 | 54.5 | 16 | 19 | 35 | 9 | 5 | 0 | 3 |
#17 Tommy Fryda | 2 | 55 | 19 | 35.2 | 47 | 17 | 36.2 | 0 | 2 | 16 | 18 | 2 | 6 | 1 | 3 | |
#17 Thomas Gatewood | 3 | 34 | 13 | 40.6 | 21 | 8 | 38.1 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 6 | |
G
|
#2 Zach Nagy | 19 | 217 | 81 | 35.7 | 153 | 47 | 30.7 | 80 | 29 | 105 | 134 | 77 | 31 | 8 | 19 |
G
|
#3 Jon Kirby | 20 | 254 | 111 | 41.7 | 84 | 21 | 25 | 57.9 | 29 | 253 | 282 | 95 | 28 | 42 | 34 |
G
|
#4 Hugo Mendez | 9 | 155 | 72 | 45.9 | 27 | 11 | 40.7 | 0 | 22 | 30 | 52 | 16 | 6 | 10 | 7 |
G
|
#5 Jordan Poole | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
#6 Nick Chapman | 5 | 56 | 22 | 41.5 | 13 | 5 | 38.5 | 43.8 | 8 | 21 | 29 | 7 | 4 | 9 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.5 | 9 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Jay Yanno | 24.33 | |
3. | Ramsey Hadicox | 22 | |
4. | Tylor Loveless | 20.25 | |
5. | Austin Govenor | 17.6 | |
6. | Hugo Mendez | 17.22 | |
7. | Alex Thornburg | 16.4 | |
8. | Carter Ernst | 14 | |
9. | Jon Kirby | 12.7 | |
10. | Parker Lyons | 12.62 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.82 | 13.91 | 4.73 |
R | player | Team | Rpg |
---|---|---|---|
2. | Tommy Fryda | 9 | |
3. | Tylor Loveless | 8.75 | |
4. | Alex Thornburg | 7.8 | |
5. | Ramsey Hadicox | 7.5 | |
6. | Jay Yanno | 7.33 | |
7. | Zach Nagy | 7.05 | |
8. | Austin Govenor | 6.4 | |
9. | Parker Lyons | 6.08 | |
10. | Norm Johnson | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.82 | 13.91 | 4.73 |
R | player | Team | apg |
---|---|---|---|
2. | Zach Nagy | 4.05 | |
3. | Seth McMillian | 3.44 | |
4. | Norm Johnson | 3 | |
5. | Jay Yanno | 2.5 | |
6. | Tylor Loveless | 2.25 | |
7. | Jordan Poole | 2 | |
8. | Carter Ernst | 2 | |
9. | Hugo Mendez | 1.78 | |
10. | Parker Lyons | 1.46 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.5 | 9 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Norm Johnson | 3 | |
3. | Austin Govenor | 1.8 | |
4. | Zach Nagy | 1.63 | |
5. | Jon Kirby | 1.4 | |
6. | Tylor Loveless | 1.25 | |
7. | Seth McMillian | 1.11 | |
8. | Austin Higley | 1 | |
9. | Jordan Poole | 1 | |
10. | Tyler Kachelries | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24.33 | 7.33 | 2.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Zach Nagy | 0.21 | |
3. | Nick Chapman | 0.2 | |
4. | Parker Lyons | 0.08 | |
5. | Jon Kirby | 0.05 | |
6. | Ramsey Hadicox | 0 | |
7. | Tommy Fryda | 0 | |
8. | Austin Higley | 0 | |
9. | Norm Johnson | 0 | |
10. | Austin Barbato | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy