UPCOMING GAMES

Player statistics

55

Jabril Brown

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2211

2025-26

Career

PPG

9

RPG

7

APG

1

BIO : Player Notes or Bio
Jabril Brown Brown

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 19 35.21 8.11 4.16 1.05 2.16 184 9.68 47.22 % 19.23 32.14
Fall/WInter 17/18 28 38.64 8.46 3.18 1.93 2.07 297 10.61 47.7 % 16.22 33.87
Spring/Summer 18 Close to Ret 1 40 13 3 2 0 8 8 44.44 % 0 0
Spring/Summer 18 1 40 7 0 3 6 9 9 44.44 % 0 50
Spring/Summer 18 2 20 7.5 0.5 2.5 2 12 6 80 % 0 100
Spring/Summer 18 18 40.17 12.83 4.5 2.44 3.28 270 15 51.63 % 15 23.21
Spring/Summer 18 1 40 7 3 1 0 10 10 41.67 % 0 0
Spring/Summer 18 1 40 9 3 3 6 13 13 46.15 % 0 33.33
Fall/WInter18/19 5 37.2 9.8 2.8 1.4 3 49 9.8 44.9 % 33.33 25
Fall/WInter18/19 Comebacks 1 45 3 3 0 1 4 4 33.33 % 0 0
Fall/WInter18/19 Trash Bag Gang 1 40 9 2 0 4 14 14 63.64 % 0 0
Fall/WInter18/19 1 40 13 2 6 1 5 5 33.33 % 0 100
Fall/WInter18/19 Water Wizz 1 40 23 4 6 1 11 11 45.45 % 0 50
2019-20 Portage Knights 1 24 6 2 2 3 4 4 50 % 0 0
2019-20 1 40 10 1 2 4 8 8 44.44 % 0 0
2019-20 2 31.5 7.5 2.5 2 0 12 6 50 % 0 0
2020-21 The Land 2 33.5 11 4 2.5 2 18 9 64.29 % 0 0
2020-21 2 36.5 12 1.5 1 1.5 13 6.5 46.15 % 100 0
2021-22 1 40 17 2 2 3 11 11 50 % 0 33.33
2024-25 Buckeyes 1 28 3 1 0 1 7 7 50 % 100 100
2025-26 Slow Motion 1 35 7 1 0 0 9 9 50 % 0 50
Spring 2016 3 36.33 11 3.33 1 2.67 40 13.33 43.48 % 0 0
Spring 2016 WRS 4 35.25 9 2 1.75 1.75 43 10.75 39.13 % 28.57 41.67
Fall/Winter16/17 2 37 9.5 3 1.5 2.5 19 9.5 47.37 % 0 20
Fall/Winter16/17 Flint Tropics 1 40 10 1 3 4 10 10 41.67 % 0 0
Fall/Winter16/17 Lampost Legends 13 38.77 10.62 2.54 1.38 2.46 187 14.38 59.86 % 23.53 25.93
Career Totals   114 37.39 9.74 3.2 1.77 2.37 1267 11.11 49.49 % 17.65 30.08

2025 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/22 vs TLB L 67-63 35 4 8 4 7 0 1 1 2 7 1 0 0 1 9

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Slow Motion 1 1 35 9 12.34 4 8 50 0 1 0 1 2 50 0.82
Career   114 106 37.39 11.11 14.27 5.14 10.39 49.49 0.21 1.19 0.18 0.62 2.07 30.08 0.81

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Slow Motion 1 1 9 4 8 50 4 7 57.14 0 1 0 1 2 50 0.82
Career   114 106 11.11 610 1320 46.21 586 1184 49.49 24 136 17.65 71 236 30.08 0.81

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Slow Motion 1 1 1 1 1.37 1 1 1.37 10.12 0
Career   114 106 365 3.2 0.04 465 4.08 0.05 26.53 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Slow Motion 1 1 2 2 5 5 7 7
Career   114 106 304 2.67 806 7.07 1110 9.74

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Slow Motion 1 1 0 0 1 1 0
Career   114 106 39 0 191 1.6754385964912 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
11/22 vs TLB L 67-63 35 4 8 4 7 0 1 1 2 7 1 0 0 1 9

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL