PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Bobby Crago Crago
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42.5 | 3.5 | 5.5 | 0.5 | 1.5 | 41 | 20.5 | 46.88 % | 50 | 50 | ||
Spring/Summer17 | 3 | 38.33 | 6.67 | 3 | 0 | 0 | 61 | 20.33 | 40.63 % | 23.08 | 42.86 | |
Fall/WInter 17/18 | 8 | 35.63 | 5.13 | 2.13 | 0 | 1.5 | 107 | 13.38 | 43.69 % | 31.71 | 57.14 | |
Fall/WInter 17/18 | 1 | 40 | 4 | 0 | 0 | 1 | 40 | 40 | 58.62 % | 46.15 | 0 | |
Fall/WInter 17/18 | 6 | 37.83 | 7.67 | 3 | 0.17 | 1.67 | 187 | 31.17 | 46.71 % | 36.51 | 40 | |
Fall/WInter 17/18 | Space Cowboys | 1 | 40 | 4 | 0 | 0 | 2 | 26 | 26 | 36.36 % | 16.67 | 0 |
Fall/WInter18/19 | OGs | 2 | 35.5 | 6 | 3 | 0 | 1.5 | 63 | 31.5 | 45.61 % | 38.46 | 100 |
Fall/WInter18/19 | 23 | 39.61 | 4.74 | 2.35 | 0.04 | 1.43 | 714 | 31.04 | 44.84 % | 35.59 | 72.73 | |
Playoffs 18/19 | 5 | 39.8 | 4.2 | 2.6 | 0 | 2.8 | 138 | 27.6 | 42.64 % | 36.21 | 70 | |
2019-20 | 32 | 37.59 | 4.72 | 2.63 | 0 | 1.78 | 873 | 27.28 | 45.02 % | 34.67 | 71.7 | |
2019-20 | Knox Building | 1 | 40 | 1 | 1 | 0 | 1 | 28 | 28 | 54.55 % | 22.22 | 66.67 |
2019-20 | Silverback Const | 1 | 40 | 4 | 1 | 0 | 0 | 23 | 23 | 39.13 % | 12.5 | 66.67 |
2019-20 | 1 | 40 | 4 | 2 | 0 | 2 | 16 | 16 | 46.67 % | 40 | 0 | |
Playoffs 2020 | 3 | 40 | 3 | 5 | 0 | 1.67 | 83 | 27.67 | 51.52 % | 46.88 | 0 | |
2020-21 | 3 | 37.33 | 6.33 | 3.33 | 0 | 2.33 | 70 | 23.33 | 52.63 % | 31.25 | 45.45 | |
2020-21 | 1 | 40 | 5 | 4 | 0 | 0 | 13 | 13 | 30 % | 16.67 | 0 | |
2020-21 | OVC | 4 | 40 | 9.75 | 4 | 0 | 1.75 | 137 | 34.25 | 45.16 % | 31.58 | 77.78 |
2020-21 | 15 | 38 | 5.33 | 3.73 | 0.07 | 0.87 | 282 | 18.8 | 42.97 % | 32.06 | 82.35 | |
2020-21 | Trash Bag Gang | 22 | 39.36 | 5.45 | 3.14 | 0.14 | 1.55 | 593 | 26.95 | 48.47 % | 41.52 | 72.73 |
2020-21 | 2 | 19.5 | 1.5 | 0.5 | 0 | 0 | 13 | 6.5 | 38.46 % | 50 | 0 | |
Playoffs2021 | 9 | 27.78 | 3.56 | 1 | 0.11 | 0.78 | 125 | 13.89 | 50 % | 38.3 | 87.5 | |
2021-22 | OVC | 2 | 38 | 4 | 1 | 0 | 1 | 62 | 31 | 51.02 % | 42.86 | 0 |
2021-22 | 27 | 38.11 | 6.33 | 3 | 0.15 | 1.11 | 703 | 26.04 | 49.82 % | 39.4 | 81.82 | |
2021-22 | 1 | 40 | 3 | 1 | 0 | 1 | 28 | 28 | 52.38 % | 54.55 | 0 | |
2021-22 | 1 | 40 | 3 | 0 | 0 | 1 | 14 | 14 | 31.25 % | 16.67 | 75 | |
2022-2023 | 1 | 40 | 8 | 2 | 0 | 0 | 18 | 18 | 40 % | 25 | 0 | |
2022-2023 | 8 | 39.63 | 5.88 | 2 | 0.13 | 1.88 | 209 | 26.13 | 49.71 % | 34.67 | 75 | |
2022-2023 | OVC | 14 | 40.36 | 6.57 | 3.36 | 0 | 1.43 | 450 | 32.14 | 49.08 % | 37.25 | 95.45 |
2022-2023 | 1 | 40 | 7 | 0 | 0 | 0 | 38 | 38 | 48.39 % | 47.06 | 0 | |
2022-2023 | 2 | 40 | 9 | 4.5 | 0 | 3 | 59 | 29.5 | 41.82 % | 32 | 71.43 | |
2034-2024 | OVC | 5 | 42 | 6 | 4.2 | 0 | 0.6 | 98 | 19.6 | 43.88 % | 23.68 | 50 |
2024-25 | OVC | 16 | 37.56 | 5.38 | 4.31 | 0.19 | 1.06 | 481 | 30.06 | 49.62 % | 38.71 | 70.37 |
Spring 2016 | 14 | 35.5 | 4.57 | 2.93 | 0.07 | 0.86 | 232 | 16.57 | 39.75 % | 22.47 | 56.25 | |
Fall/Winter16/17 | 4 | 39.75 | 5.25 | 3 | 0 | 1.25 | 100 | 25 | 39.6 % | 29.73 | 64.29 | |
Fall/Winter16/17 | 2 | 36 | 3.5 | 1.5 | 0 | 2.5 | 14 | 7 | 37.5 % | 16.67 | 50 | |
Career Totals | 243 | 37.94 | 5.33 | 2.88 | 0.07 | 1.35 | 6139 | 25.26 | 46.27 % | 35.79 | 68.52 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15 | vs HSZ | L 82-80 | 40 | 10 | 20 | 8 | 12 | 2 | 8 | 0 | 0 | 10 | 3 | 2 | 1 | 4 | 22 |
10/08 | vs PGN | W 92-72 | 40 | 14 | 26 | 12 | 19 | 2 | 7 | 0 | 0 | 6 | 7 | 2 | 0 | 3 | 30 |
10/05 | vs PGN | W 96-79 | 40 | 10 | 23 | 7 | 11 | 3 | 12 | 0 | 0 | 8 | 5 | 1 | 0 | 5 | 23 |
09/10 | vs SGAS | W 87-69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/21 | vs EZP | W 75-60 | 40 | 9 | 19 | 2 | 6 | 7 | 13 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 26 |
08/12 | vs TBG | W 118-105 | 40 | 14 | 34 | 7 | 14 | 7 | 20 | 5 | 5 | 5 | 7 | 1 | 1 | 1 | 40 |
08/07 | vs SHS | W 109-81 | 40 | 13 | 27 | 8 | 14 | 5 | 13 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 33 |
07/31 | vs TWT | W 134-106 | 40 | 20 | 28 | 13 | 16 | 7 | 12 | 2 | 4 | 5 | 7 | 1 | 0 | 3 | 49 |
07/27 | vs WRS | L 66-61 | 40 | 10 | 29 | 4 | 13 | 6 | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 27 |
03/03 | vs STH | W 107-61 | 40 | 21 | 31 | 13 | 16 | 8 | 15 | 3 | 3 | 2 | 5 | 2 | 0 | 3 | 53 |
01/15 | vs ICB | L 89-82 | 40 | 12 | 29 | 11 | 19 | 1 | 10 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | 25 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy