PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Kevin Martin Martin
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer17 | Buckeyes | 16 | 33.88 | 5.31 | 4.44 | 0.44 | 2.06 | 292 | 18.25 | 40.21 % | 28.22 | 64 |
Fall/WInter 17/18 | Buckeyes | 15 | 35.8 | 4.33 | 3.93 | 0.07 | 2.13 | 268 | 17.87 | 37.4 % | 26.32 | 80.43 |
Spring/Summer 18 | Buckeyes | 10 | 35.9 | 4.3 | 3.8 | 0 | 1.6 | 217 | 21.7 | 45.2 % | 37.78 | 76.67 |
Fall/WInter18/19 | Buckeyes | 20 | 35.4 | 5.25 | 2.5 | 0.4 | 1.2 | 331 | 16.55 | 40.06 % | 32.57 | 50 |
Playoffs 18/19 | Buckeyes | 3 | 27.33 | 4.33 | 0.33 | 0.33 | 0.67 | 39 | 13 | 31.11 % | 23.08 | 62.5 |
2019-20 | 1 | 26 | 9 | 1 | 1 | 0 | 8 | 8 | 27.27 % | 33.33 | 0 | |
2019-20 | OVC | 12 | 40.25 | 7.83 | 3.75 | 0.58 | 1.5 | 302 | 25.17 | 38.43 % | 34.34 | 85.29 |
Playoffs 2020 | OVC | 1 | 40 | 7 | 1 | 0 | 1 | 35 | 35 | 48.28 % | 46.15 | 20 |
2020-21 | OVC | 14 | 40 | 5.57 | 2.86 | 0.57 | 1.71 | 398 | 28.43 | 41.64 % | 35.57 | 74.47 |
Playoffs2021 | OVC | 3 | 38.67 | 4.67 | 3.33 | 1 | 3.67 | 76 | 25.33 | 43.55 % | 40.54 | 70 |
2021-22 | OVC | 12 | 39.83 | 9.33 | 3.67 | 0.33 | 1.25 | 325 | 27.08 | 40.2 % | 35 | 81.82 |
2022-2023 | OVC | 11 | 40.45 | 6.91 | 2.55 | 0.45 | 1.82 | 240 | 21.82 | 40.53 % | 35.11 | 71.43 |
2034-2024 | OVC | 4 | 41.25 | 9.5 | 3.25 | 0 | 1.5 | 59 | 14.75 | 32 % | 22.5 | 66.67 |
2024-25 | OVC | 10 | 40.5 | 9.2 | 4.1 | 0.5 | 1 | 185 | 18.5 | 34.78 % | 25.45 | 68.42 |
Spring 2016 | 12 | 39.25 | 7.33 | 4.08 | 0.08 | 1.75 | 251 | 20.92 | 42.98 % | 35.65 | 56 | |
Spring 2016 | 1 | 40 | 2 | 2 | 1 | 2 | 50 | 50 | 50 % | 50 | 0 | |
Spring 2016 | 6 | 32.67 | 5.33 | 2.33 | 0.17 | 2 | 49 | 8.17 | 35.85 % | 24 | 83.33 | |
Spring 2016 | Avg Joes | 2 | 40 | 8.5 | 4 | 0.5 | 1 | 65 | 32.5 | 37.04 % | 30.3 | 93.75 |
Spring 2016 | 1 | 25 | 5 | 1 | 0 | 1 | 13 | 13 | 55.56 % | 33.33 | 100 | |
Fall/Winter16/17 | 19 | 33.89 | 6.53 | 2.53 | 0.42 | 1.68 | 219 | 11.53 | 38.36 % | 32 | 55 | |
Fall/Winter16/17 | JR TBG | 1 | 40 | 6 | 5 | 1 | 2 | 33 | 33 | 54.17 % | 50 | 50 |
Fall/Winter16/17 | Jellyfish | 1 | 40 | 23 | 8 | 0 | 2 | 46 | 46 | 42.86 % | 28.57 | 100 |
Career Totals | 175 | 37.04 | 6.45 | 3.3 | 0.36 | 1.63 | 3501 | 20.01 | 39.93 % | 32.67 | 71.73 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05 | vs STB | W 97-86 | 40 | 5 | 20 | 4 | 8 | 1 | 12 | 1 | 1 | 8 | 5 | 0 | 0 | 4 | 12 |
04/03 | vs TBY | W 89-79 | 40 | 6 | 17 | 6 | 12 | 0 | 5 | 1 | 2 | 15 | 6 | 0 | 0 | 6 | 13 |
03/23 | vs PGN | L 92-84 | 40 | 11 | 20 | 6 | 12 | 5 | 8 | 1 | 1 | 7 | 7 | 2 | 1 | 3 | 28 |
03/05 | vs EZP | W 80-75 | 40 | 12 | 23 | 9 | 14 | 3 | 9 | 6 | 10 | 10 | 3 | 0 | 2 | 4 | 33 |
02/26 | vs BOD | W 76-69 | 40 | 8 | 18 | 6 | 9 | 2 | 9 | 0 | 0 | 9 | 4 | 2 | 0 | 3 | 18 |
01/29 | vs NTR | W 82-68 | 40 | 7 | 26 | 3 | 11 | 4 | 15 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 18 |
01/25 | vs FLT | W 61-60 | 40 | 8 | 19 | 5 | 8 | 3 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 19 |
01/23 | vs STS | L 89-70 | 40 | 2 | 20 | 0 | 4 | 2 | 16 | 2 | 2 | 5 | 6 | 1 | 1 | 4 | 8 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
No records found |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
No records found |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy