UPCOMING GAMES

Player statistics

33

Craig Sabel

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1606

2025-26

Career

PPG

18.58

RPG

17.92

APG

5.25

BIO :
Craig Sabel Sabel

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Jellyfish 11 40.18 11 5.36 0.18 1.82 116 10.55 38.98 % 24.32 68.18
Fall/WInter 17/18 Silverback Const 3 40 9 2 1.33 1.33 29 9.67 36.11 % 37.5 0
2019-20 Silverback Const 11 35.64 10.73 2.45 0.27 1.09 125 11.36 37.76 % 23.08 57.14
Playoffs 2020 Silverback Const 2 40 15.5 5.5 0.5 1.5 16 8 44.44 % 0 0
2020-21 Silverback Const 4 40 12.25 3.5 0 0.75 39 9.75 43.59 % 33.33 66.67
2022-2023 Silverback Const 28 37.5 11.25 4.29 0.57 2.21 453 16.18 46.1 % 22.31 60.71
2034-2024 Silverback Const 14 37.21 13.57 4.64 0.57 1.86 244 17.43 35.92 % 18.31 62.79
2024-25 Silverback Const 8 29.38 8.5 3.25 0.13 1 114 14.25 45.71 % 18.75 75
2025-26 Silverback Const 24 39.88 17.92 5.25 1.29 2.5 446 18.58 41.77 % 21.88 63.04
Spring 2016 19 40 8.79 4.89 1.21 3.37 339 17.84 41.34 % 22.73 46
Fall/Winter16/17 JR TBG 10 37.5 7.1 4 0.9 1.8 111 11.1 42.31 % 23.08 65.38
Career Totals   134 38 11.84 4.38 0.73 2.09 2032 15.16 41.53 % 22.22 60.28

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/31 vs WTW W 87-82 40 7 16 6 13 1 3 4 4 23 9 4 0 7 19
07/10 vs CTJ W 65-51 40 3 9 3 7 0 2 0 0 16 6 2 0 5 6
06/25 vs TWT L 94-90 40 18 35 17 31 1 4 0 1 20 5 4 1 2 37
06/18 vs WTW W 76-75 40 12 46 5 28 7 18 1 2 30 6 5 0 9 32
06/11 vs YNB L 99-56 40 14 29 13 26 1 3 0 0 15 3 1 1 2 29
05/28 vs ICB L 100-68 40 7 16 7 13 0 3 2 2 14 5 1 0 8 16
05/22 vs OTF W 65-53 40 7 13 6 10 1 3 1 2 26 7 1 2 6 16
05/08 vs TBOY W 73-56 40 10 21 9 15 1 6 0 0 16 6 1 3 3 21
04/30 vs WTW W 78-61 40 4 10 4 7 0 3 0 0 20 10 2 0 2 8
04/23 vs OWH L 90-67 40 2 17 2 14 0 3 2 2 17 4 3 0 2 6
04/08 vs SHS L 115-57 40 7 17 5 12 2 5 3 4 11 3 2 0 7 19
04/02 vs ICB L 85-61 40 8 14 8 13 0 1 0 3 23 10 2 4 8 16
03/26 vs OWH L 78-65 40 8 23 8 19 0 4 1 2 21 3 2 3 6 17
03/19 vs WTW W 86-64 40 8 18 7 16 1 2 0 0 16 9 1 4 8 17
03/12 vs EZP L 114-58 40 7 17 7 15 0 2 3 3 14 7 2 1 3 17
02/26 vs STH L 80-68 40 6 13 6 11 0 2 1 2 19 8 4 1 8 13
02/19 vs BTB L 78-75 45 14 28 12 22 2 6 0 0 21 2 3 1 3 30
02/12 vs CNC L 60-53 40 8 22 8 19 0 3 2 4 24 3 4 4 7 18
02/05 vs HHT W 49-39 40 4 12 2 8 2 4 0 0 21 6 2 0 4 10
01/29 vs ICB L 118-72 40 10 22 10 20 0 2 1 2 22 2 0 2 5 21
01/22 vs HR L 107-66 37 12 24 11 18 1 6 1 2 10 3 4 3 1 26
01/15 vs TWT L 107-64 40 10 20 9 16 1 4 2 4 15 3 1 1 6 23
01/08 vs STH L 50-43 35 2 6 2 4 0 2 4 4 6 1 3 0 4 8

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Silverback Const 24 24 39.88 18.58 22.37 8.25 19.75 41.77 0.88 4 0.22 1.21 1.92 63.04 0.72
Career   134 128 38 15.16 19.15 6.51 15.69 41.53 0.87 3.9 0.22 1.27 2.1 60.28 0.7

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Silverback Const 24 24 18.58 198 474 41.77 177 378 46.83 21 96 21.88 29 46 63.04 0.72
Career   134 128 15.16 989 2624 37.69 873 2102 41.53 116 522 22.22 170 282 60.28 0.7

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Silverback Const 24 24 126 5.25 0.26 117 4.88 0.24 19.14 0
Career   134 128 587 4.38 0.04 533 3.98 0.04 19.32 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Silverback Const 24 24 58 2.42 372 15.5 430 17.92
Career   134 128 261 1.95 1326 9.9 1587 11.84

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Silverback Const 24 24 21 1 40 1.6666666666667 0
Career   134 128 78 2 330 2.4626865671642 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/31 vs WTW W 87-82 40 7 16 6 13 1 3 4 4 23 9 4 0 7 19
07/10 vs CTJ W 65-51 40 3 9 3 7 0 2 0 0 16 6 2 0 5 6
06/25 vs TWT L 94-90 40 18 35 17 31 1 4 0 1 20 5 4 1 2 37
06/18 vs WTW W 76-75 40 12 46 5 28 7 18 1 2 30 6 5 0 9 32
06/11 vs YNB L 99-56 40 14 29 13 26 1 3 0 0 15 3 1 1 2 29
05/28 vs ICB L 100-68 40 7 16 7 13 0 3 2 2 14 5 1 0 8 16
05/22 vs OTF W 65-53 40 7 13 6 10 1 3 1 2 26 7 1 2 6 16
05/08 vs TBOY W 73-56 40 10 21 9 15 1 6 0 0 16 6 1 3 3 21
04/30 vs WTW W 78-61 40 4 10 4 7 0 3 0 0 20 10 2 0 2 8
04/23 vs OWH L 90-67 40 2 17 2 14 0 3 2 2 17 4 3 0 2 6
04/08 vs SHS L 115-57 40 7 17 5 12 2 5 3 4 11 3 2 0 7 19
04/02 vs ICB L 85-61 40 8 14 8 13 0 1 0 3 23 10 2 4 8 16
03/26 vs OWH L 78-65 40 8 23 8 19 0 4 1 2 21 3 2 3 6 17
03/19 vs WTW W 86-64 40 8 18 7 16 1 2 0 0 16 9 1 4 8 17
03/12 vs EZP L 114-58 40 7 17 7 15 0 2 3 3 14 7 2 1 3 17
02/26 vs STH L 80-68 40 6 13 6 11 0 2 1 2 19 8 4 1 8 13
02/19 vs BTB L 78-75 45 14 28 12 22 2 6 0 0 21 2 3 1 3 30
02/12 vs CNC L 60-53 40 8 22 8 19 0 3 2 4 24 3 4 4 7 18
02/05 vs HHT W 49-39 40 4 12 2 8 2 4 0 0 21 6 2 0 4 10
01/29 vs ICB L 118-72 40 10 22 10 20 0 2 1 2 22 2 0 2 5 21
01/22 vs HR L 107-66 37 12 24 11 18 1 6 1 2 10 3 4 3 1 26
01/15 vs TWT L 107-64 40 10 20 9 16 1 4 2 4 15 3 1 1 6 23
01/08 vs STH L 50-43 35 2 6 2 4 0 2 4 4 6 1 3 0 4 8
10/30 vs OWH W 72-68 40 10 26 10 21 0 5 1 3 10 5 6 0 1 21

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL