UPCOMING GAMES

    No Games

Player statistics

2

Aaron Bernhard

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 3083

2025-26

Career

PPG

28

RPG

13

APG

5

BIO :
Aaron Bernhard Bernhard

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Buckeyes 21 36.62 5.76 2.52 0 1.29 406 19.33 52.32 % 57.14 90
Fall/WInter 17/18 Buckeyes 22 35.32 5.23 2.18 0 1.14 308 14 48.82 % 0 81.82
Spring/Summer 18 Buckeyes 22 37.36 4.68 3 0.05 1.86 374 17 54.83 % 16.67 75
Fall/WInter18/19 Buckeyes 26 37.42 4.27 2.54 0.04 1.19 373 14.35 46.48 % 16.67 69.57
Playoffs 18/19 Buckeyes 8 36.5 4.38 3 0 0.75 68 8.5 42.47 % 0 66.67
2019-20 3 38.33 6.67 5 0 3.33 79 26.33 54.93 % 0 33.33
2019-20 Buckeyes 15 35.33 4.87 2.2 0 1.2 218 14.53 49.08 % 0 100
Playoffs 2020 11 39.27 10.45 3.64 0.09 1.27 269 24.45 51.24 % 11.11 71.43
2020-21 Buckeyes 19 39.53 5.68 4.42 0.05 1.95 364 19.16 50.3 % 26.67 88.24
2020-21 1 40 7 3 0 3 28 28 68.42 % 0 100
2020-21 1 40 11 6 0 2 25 25 54.55 % 0 50
Playoffs2021 Buckeyes 5 36.8 5.8 5.2 0 0.6 67 13.4 42.31 % 0 33.33
2021-22 1 40 4 3 0 1 28 28 66.67 % 0 0
2021-22 Buckeyes 14 34.64 4.79 3.57 0 1.5 229 16.36 49.77 % 44.44 87.5
2022-2023 1 24 4 2 0 1 8 8 42.86 % 0 100
2022-2023 1 40 8 0 0 1 14 14 46.67 % 0 0
2022-2023 WRS 34 38.21 8 3.76 0 1.76 655 19.26 49.92 % 25 75.68
2034-2024 42 38.62 10.83 2.38 0.05 1.83 810 19.29 47.35 % 30.43 79.17
2024-25 2 33.5 8.5 2 0 2 28 14 42.86 % 20 75
2025-26 OVC 1 40 13 5 0 1 28 28 61.9 % 100 0
Spring 2016 Buckeyes 15 37.67 4.07 1.73 0 1.47 255 17 48.18 % 20 80
Fall/Winter16/17 Buckeyes 22 32.09 3.05 2.05 0 1.18 297 13.5 54.55 % 0 60
Career Totals   287 36.98 6.33 2.88 0.02 1.5 4931 17.18 49.88 % 26.26 77.38

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/07 vs HTC W 100-64 40 13 21 11 19 2 2 0 0 13 5 1 0 0 28

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 OVC 1 1 40 28 33.6 13 21 61.9 2 2 1 0 0 0 1.22
Career   287 282 36.98 17.18 22.3 8.06 16.15 49.88 0.16 0.62 0.26 0.91 1.17 77.38 0.96

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 OVC 1 1 28 13 21 61.9 11 19 57.89 2 2 100 0 0 0 1.22
Career   287 282 17.18 2359 4814 49 2312 4635 49.88 47 179 26.26 260 336 77.38 0.96

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 OVC 1 1 5 5 6 0 0 0 0 0
Career   287 282 827 2.88 0.01 509 1.77 0.01 9.62 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 OVC 1 1 8 8 5 5 13 13
Career   287 282 592 2.06 1224 4.26 1816 6.33

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 OVC 1 1 1 0 1 1 0
Career   287 282 54 0 560 1.9512195121951 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/07 vs HTC W 100-64 40 13 21 11 19 2 2 0 0 13 5 1 0 0 28

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL