Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 05 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 0 | 1 | 73 | 31 | 47.7 | 22 | 55 | 9 | 36 | 22.2 | 15 | 26 | 41 | 14 | 6 | 11 | 11 | |
Total | 1 | 0 | 1 | 73 | 31 | 47.7 | 22 | 55 | 9 | 36 | 22.2 | 15 | 26 | 41 | 14 | 6 | 11 | 11 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Matt Mazei | 1 | 28 | 12 | 66.7 | 5 | 4 | 80 | 0 | 5 | 8 | 13 | 2 | 3 | 4 | 0 | |
#12 Rayshawn Clark | 1 | 17 | 7 | 41.2 | 8 | 2 | 25 | 50 | 4 | 9 | 13 | 2 | 0 | 2 | 4 | |
#4 Tessa Liggett | 1 | 7 | 3 | 33.3 | 6 | 1 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
#5 Sean Whitehead | 1 | 13 | 6 | 37.5 | 3 | 1 | 33.3 | 0 | 4 | 4 | 8 | 5 | 2 | 3 | 3 | |
#6 Austin Barbato | 1 | 8 | 3 | 60 | 3 | 1 | 33.3 | 50 | 2 | 4 | 6 | 3 | 1 | 1 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Rayshawn Clark | 17 | |
3. | Sean Whitehead | 13 | |
4. | Austin Barbato | 8 | |
5. | Tessa Liggett | 7 | |
6. | Boots Green | NAN | |
7. | Quenton Cross | NAN | |
8. | Jake Clark | NAN | |
9. | Nick Romeo | NAN | |
10. | Reece Kackley | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | Rpg |
---|---|---|---|
2. | Rayshawn Clark | 13 | |
3. | Sean Whitehead | 8 | |
4. | Austin Barbato | 6 | |
5. | Tessa Liggett | 0 | |
6. | Boots Green | NAN | |
7. | Quenton Cross | NAN | |
8. | Jake Clark | NAN | |
9. | Nick Romeo | NAN | |
10. | Reece Kackley | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Austin Barbato | 60 | |
3. | Rayshawn Clark | 41.18 | |
4. | Sean Whitehead | 37.5 | |
5. | Tessa Liggett | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 13 | 2 |
R | player | Team | ft% |
---|---|---|---|
2. | Austin Barbato | 50 | |
3. | Sean Whitehead | 0 | |
4. | Matt Mazei | 0 | |
5. | Tessa Liggett | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 8 | 5 |
R | player | Team | apg |
---|---|---|---|
2. | Austin Barbato | 3 | |
3. | Matt Mazei | 2 | |
4. | Rayshawn Clark | 2 | |
5. | Tessa Liggett | 2 | |
6. | Boots Green | NAN | |
7. | Quenton Cross | NAN | |
8. | Jake Clark | NAN | |
9. | Nick Romeo | NAN | |
10. | Reece Kackley | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Sean Whitehead | 33.33 | |
3. | Austin Barbato | 33.33 | |
4. | Rayshawn Clark | 25 | |
5. | Tessa Liggett | 16.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | Sean Whitehead | 2 | |
3. | Austin Barbato | 1 | |
4. | Rayshawn Clark | 0 | |
5. | Tessa Liggett | 0 | |
6. | Boots Green | NAN | |
7. | Quenton Cross | NAN | |
8. | Jake Clark | NAN | |
9. | Nick Romeo | NAN | |
10. | Reece Kackley | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 13 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Rayshawn Clark | 0 | |
3. | Tessa Liggett | 0 | |
4. | Sean Whitehead | 0 | |
5. | Austin Barbato | 0 | |
6. | Boots Green | NAN | |
7. | Quenton Cross | NAN | |
8. | Jake Clark | NAN | |
9. | Nick Romeo | NAN | |
10. | Reece Kackley | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy