PPG
RPG
APG
PPG
RPG
APG
BIO :
Caleb Walker Walker
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 3 | 37 | 5.67 | 2.33 | 0 | 2.33 | 21 | 7 | 32.26 % | 8.33 | 0 | |
| 2034-2024 | 8 | 35.75 | 8.38 | 1.75 | 0.75 | 1 | 102 | 12.75 | 49.46 % | 16.67 | 66.67 | |
| 2024-25 | Slam Drunkers | 1 | 40 | 7 | 4 | 0 | 2 | 20 | 20 | 39.13 % | 25 | 0 |
| 2024-25 | Jellyfish | 1 | 40 | 6 | 3 | 0 | 1 | 24 | 24 | 63.16 % | 0 | 0 |
| 2024-25 | 7 | 38.57 | 8.29 | 1.43 | 0.57 | 2.43 | 115 | 16.43 | 50 % | 26.09 | 68.42 | |
| 2024-25 | Avg Joes | 7 | 35 | 9.71 | 2 | 0.43 | 1.29 | 152 | 21.71 | 58.56 % | 44.12 | 63.64 |
| 2025-26 | Avg Joes | 2 | 40 | 7 | 4.5 | 0 | 2 | 45 | 22.5 | 54.05 % | 25 | 50 |
| 2025-26 | Deep Balls | 8 | 39 | 14 | 2.75 | 0.5 | 1 | 233 | 29.13 | 53.16 % | 28 | 56.67 |
| Career Totals | 37 | 37.41 | 9.43 | 2.24 | 0.46 | 1.51 | 712 | 19.24 | 51.83 % | 27.27 | 60.81 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25 | vs GDU | W 82-55 | 40 | 14 | 23 | 11 | 16 | 3 | 7 | 2 | 3 | 9 | 2 | 3 | 0 | 1 | 33 |
| 04/18 | vs GCH | L 62-59 | 40 | 9 | 18 | 9 | 15 | 0 | 3 | 3 | 4 | 16 | 0 | 1 | 0 | 1 | 21 |
| 03/21 | vs KGS | W 51-46 | 40 | 5 | 22 | 5 | 16 | 0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 12 |
| 02/28 | vs JTBG | W 73-55 | 40 | 17 | 23 | 14 | 15 | 3 | 8 | 2 | 6 | 20 | 3 | 0 | 2 | 0 | 39 |
| 02/14 | vs SLM | W 87-83 | 40 | 13 | 21 | 12 | 17 | 1 | 4 | 5 | 7 | 13 | 4 | 2 | 0 | 1 | 32 |
| 01/03 | vs TBG | L 74-68 | 40 | 13 | 33 | 12 | 24 | 1 | 9 | 1 | 3 | 26 | 3 | 0 | 1 | 3 | 28 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Deep Balls | 8 | 8 | 39 | 29.13 | 35.85 | 12.63 | 23.75 | 53.16 | 1.75 | 6.25 | 0.28 | 2.13 | 3.75 | 56.67 | 0.86 |
| 2025 | Avg Joes | 2 | 2 | 40 | 22.5 | 27 | 10 | 18.5 | 54.05 | 1.5 | 6 | 0.25 | 1 | 2 | 50 | 0.85 |
| Career | 37 | 36 | 37.41 | 19.24 | 24.69 | 8.41 | 16.22 | 51.83 | 1.22 | 4.46 | 0.27 | 1.22 | 2 | 60.81 | 0.85 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Deep Balls | 8 | 8 | 29.13 | 101 | 190 | 53.16 | 87 | 140 | 62.14 | 14 | 50 | 28 | 17 | 30 | 56.67 | 0.86 |
| 2025 | Avg Joes | 2 | 2 | 22.5 | 20 | 37 | 54.05 | 17 | 25 | 68 | 3 | 12 | 25 | 2 | 4 | 50 | 0.85 |
| Career | 37 | 36 | 19.24 | 356 | 765 | 46.54 | 311 | 600 | 51.83 | 45 | 165 | 27.27 | 45 | 74 | 60.81 | 0.85 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Deep Balls | 8 | 8 | 22 | 2.75 | 0.42 | 14 | 1.75 | 0.27 | 6.45 | 0 |
| 2025 | Avg Joes | 2 | 2 | 9 | 4.5 | 2.7 | 3 | 1.5 | 0.9 | 7.18 | 0 |
| Career | 37 | 36 | 83 | 2.24 | 0.08 | 55 | 1.49 | 0.05 | 8 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Deep Balls | 8 | 8 | 13 | 1.63 | 99 | 12.38 | 112 | 14 |
| 2025 | Avg Joes | 2 | 2 | 3 | 1.5 | 11 | 5.5 | 14 | 7 |
| Career | 37 | 36 | 59 | 1.59 | 290 | 7.84 | 349 | 9.43 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Deep Balls | 8 | 8 | 6 | 0 | 8 | 1 | 0 |
| 2025 | Avg Joes | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| Career | 37 | 36 | 15 | 0 | 61 | 1.6486486486486 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25 | vs
GDU |
W 82-55 | 40 | 14 | 23 | 11 | 16 | 3 | 7 | 2 | 3 | 9 | 2 | 3 | 0 | 1 | 33 |
| 04/18 | vs
GCH |
L 62-59 | 40 | 9 | 18 | 9 | 15 | 0 | 3 | 3 | 4 | 16 | 0 | 1 | 0 | 1 | 21 |
| 03/21 | vs
KGS |
W 51-46 | 40 | 5 | 22 | 5 | 16 | 0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 12 |
| 02/28 | vs
JTBG |
W 73-55 | 40 | 17 | 23 | 14 | 15 | 3 | 8 | 2 | 6 | 20 | 3 | 0 | 2 | 0 | 39 |
| 02/14 | vs
SLM |
W 87-83 | 40 | 13 | 21 | 12 | 17 | 1 | 4 | 5 | 7 | 13 | 4 | 2 | 0 | 1 | 32 |
| 01/03 | vs
TBG |
L 74-68 | 40 | 13 | 33 | 12 | 24 | 1 | 9 | 1 | 3 | 26 | 3 | 0 | 1 | 3 | 28 |
| 12/27 | vs
BKL |
W 82-43 | 32 | 13 | 21 | 9 | 15 | 4 | 6 | 2 | 2 | 12 | 3 | 0 | 1 | 3 | 32 |
| 12/20 | vs
Yttu |
W 78-71 | 40 | 17 | 29 | 15 | 22 | 2 | 7 | 0 | 0 | 11 | 4 | 2 | 0 | 3 | 36 |
| 11/08 | vs
PFG |
L 91-89 | 40 | 9 | 17 | 7 | 12 | 2 | 5 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 21 |
| 11/01 | vs
Avg |
W 84-78 | 40 | 11 | 20 | 10 | 13 | 1 | 7 | 1 | 3 | 7 | 3 | 4 | 0 | 3 | 24 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy