Aug
08
Sat
4 Games
FINAL
Dem Dudes
67
 
Hot Shotz
101
FINAL
Rockets
115
 
Trash Bag Gang
88
FINAL
Prepare For Glory
106
 
Young Boys
91
FINAL
Slow Motion
58
 
Deep Balls
75
Aug
09
Sun
9 Games
12:00 EST
Tigers
vs
Blazers
1:00 EST
Flint Tropics
vs
Minute Men
2:00 EST
Jellyfish
vs
Zone Killers
3:00 EST
WRS
vs
Comebacks
4:00 EST
Mafia
vs
Running Rebels
5:00 EST
Smoking Ducks
vs
Water Wizz
6:00 EST
Gym Class
vs
Slam Drunkers
7:00 EST
Buckeyes
vs
OVC
8:00 EST
Bad Daditude
vs
Mighty Deer
Bucket Squad
Bucket Squad
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 25 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 09 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 16 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 23 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 30 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 06 6:00 PM |
|
BOX SCORE | ||||||||||
Bucket Squad
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 June | 0 | 1 | 1 | 60 | 22 | 28.9 | 8 | 26.7 | 14 | 30.4 | 33.3 | 12 | 25 | 37 | 9 | 9 | 6 | 14 | |
| In 2026 July | 2 | 2 | 4 | 314 | 116 | 40.3 | 61 | 44.9 | 55 | 36.2 | 65.9 | 30 | 112 | 142 | 42 | 32 | 26 | 38 | |
| In 2026 August | 1 | 0 | 1 | 103 | 39 | 43.8 | 17 | 65.4 | 22 | 34.9 | 100 | 20 | 35 | 55 | 14 | 7 | 5 | 5 | |
| Total | 3 | 3 | 6 | 477 | 177 | 39.1 | 86 | 44.8 | 91 | 34.9 | 64 | 62 | 172 | 234 | 65 | 48 | 37 | 57 | |
Bucket Squad
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Sammy Alfelb | 1 | 14 | 5 | 38.5 | 11 | 4 | 36.4 | 0 | 2 | 1 | 3 | 4 | 3 | 3 | 1 |
|
#10 Dominic Harouff | 3 | 22 | 9 | 45 | 6 | 4 | 66.7 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 5 |
|
#10 Navarre Alhassan | 1 | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
|
#11 Anthony Podojil | 2 | 36 | 14 | 42.4 | 18 | 8 | 44.4 | 0 | 5 | 8 | 13 | 3 | 3 | 2 | 3 |
|
#11 Landon McClain | 2 | 4 | 2 | 25 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 4 | 6 |
|
#12 Bobby Harouff | 3 | 22 | 10 | 38.5 | 7 | 2 | 28.6 | 0 | 3 | 5 | 8 | 5 | 5 | 6 | 10 |
|
#12 Ryan Wize | 1 | 10 | 5 | 45.5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
|
#14 Nick Lavanti | 1 | 3 | 1 | 16.7 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 |
|
#15 Nico Genova | 1 | 11 | 4 | 40 | 8 | 3 | 37.5 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
|
#16 Andrew Wise | 3 | 18 | 8 | 34.8 | 6 | 1 | 16.7 | 50 | 6 | 9 | 15 | 3 | 0 | 1 | 3 |
|
#17 Carson Philibin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
#2 Gage Hawley | 6 | 91 | 35 | 37.2 | 60 | 15 | 25 | 60 | 6 | 34 | 40 | 4 | 4 | 6 | 14 |
|
#3 Ray McCune | 2 | 12 | 4 | 28.6 | 8 | 2 | 25 | 100 | 8 | 12 | 20 | 4 | 0 | 3 | 2 |
|
#6 Drew Shapiro | 6 | 164 | 56 | 39.2 | 96 | 37 | 38.5 | 68.2 | 19 | 53 | 72 | 22 | 19 | 4 | 8 |
|
#7 Dylan Shapiro | 3 | 60 | 19 | 45.2 | 35 | 14 | 40 | 80 | 4 | 18 | 22 | 9 | 5 | 2 | 1 |
Bucket Squad
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.33 | 12 | 3.67 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Dylan Shapiro |
|
20 |
| 3. | Anthony Podojil |
|
18 |
| 4. | Gage Hawley |
|
15.17 |
| 5. | Sammy Alfelb |
|
14 |
| 6. | Nico Genova |
|
11 |
| 7. | Navarre Alhassan |
|
10 |
| 8. | Ryan Wize |
|
10 |
| 9. | Dominic Harouff |
|
7.33 |
| 10. | Bobby Harouff |
|
7.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.33 | 12 | 3.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ray McCune |
|
10 |
| 3. | Dylan Shapiro |
|
7.33 |
| 4. | Navarre Alhassan |
|
7 |
| 5. | Gage Hawley |
|
6.67 |
| 6. | Anthony Podojil |
|
6.5 |
| 7. | Ryan Wize |
|
6 |
| 8. | Andrew Wise |
|
5 |
| 9. | Landon McClain |
|
3 |
| 10. | Nick Lavanti |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 7.33 | 3 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dominic Harouff |
|
45 |
| 3. | Drew Shapiro |
|
39.16 |
| 4. | Bobby Harouff |
|
38.46 |
| 5. | Gage Hawley |
|
37.23 |
| 6. | Andrew Wise |
|
34.78 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 7.33 | 3 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Drew Shapiro |
|
68.18 |
| 3. | Gage Hawley |
|
60 |
| 4. | Andrew Wise |
|
50 |
| 5. | Bobby Harouff |
|
0 |
| 6. | Dominic Harouff |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14 | 3 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Drew Shapiro |
|
3.67 |
| 3. | Dylan Shapiro |
|
3 |
| 4. | Nico Genova |
|
3 |
| 5. | Navarre Alhassan |
|
2 |
| 6. | Ryan Wize |
|
2 |
| 7. | Nick Lavanti |
|
2 |
| 8. | Ray McCune |
|
2 |
| 9. | Bobby Harouff |
|
1.67 |
| 10. | Anthony Podojil |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.33 | 2 | 0.33 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Dylan Shapiro |
|
40 |
| 3. | Drew Shapiro |
|
38.54 |
| 4. | Bobby Harouff |
|
28.57 |
| 5. | Gage Hawley |
|
25 |
| 6. | Andrew Wise |
|
16.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.33 | 12 | 3.67 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Sammy Alfelb |
|
3 |
| 3. | Bobby Harouff |
|
1.67 |
| 4. | Dylan Shapiro |
|
1.67 |
| 5. | Anthony Podojil |
|
1.5 |
| 6. | Landon McClain |
|
1.5 |
| 7. | Navarre Alhassan |
|
1 |
| 8. | Nick Lavanti |
|
1 |
| 9. | Nico Genova |
|
1 |
| 10. | Carson Philibin |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.17 | 6.67 | 0.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ray McCune |
|
1.5 |
| 3. | Nick Lavanti |
|
1 |
| 4. | Sammy Alfelb |
|
1 |
| 5. | Dominic Harouff |
|
0.67 |
| 6. | Dylan Shapiro |
|
0.67 |
| 7. | Andrew Wise |
|
0 |
| 8. | Drew Shapiro |
|
0 |
| 9. | Bobby Harouff |
|
0 |
| 10. | Navarre Alhassan |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy