TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 22 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 19 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 238 | 102 | 53.4 | 76 | 65 | 26 | 35.1 | 80 | 24 | 82 | 106 | 53 | 7 | 12 | 11 | |
In 2024 September | 3 | 0 | 3 | 283 | 112 | 48.1 | 67 | 52.3 | 45 | 42.9 | 60.9 | 38 | 86 | 124 | 59 | 21 | 24 | 13 | |
In 2024 October | 0 | 1 | 1 | 94 | 36 | 49.3 | 17 | 51.5 | 19 | 47.5 | 50 | 5 | 34 | 39 | 16 | 4 | 8 | 11 | |
Total | 5 | 1 | 6 | 615 | 250 | 50.3 | 160 | 57.6 | 90 | 41.1 | 64.1 | 67 | 202 | 269 | 128 | 32 | 44 | 35 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jordan Zupko | 6 | 127 | 53 | 48.2 | 43 | 13 | 30.2 | 57.1 | 6 | 53 | 59 | 37 | 8 | 17 | 2 | |
#2 Drew Clark | 6 | 193 | 85 | 63.4 | 43 | 16 | 37.2 | 100 | 26 | 72 | 98 | 26 | 9 | 6 | 10 | |
#21 Frankie Manios | 6 | 137 | 49 | 44.5 | 71 | 35 | 49.3 | 57.1 | 11 | 38 | 49 | 30 | 6 | 11 | 7 | |
#3 Gage Tomko | 5 | 43 | 17 | 37 | 22 | 9 | 40.9 | 0 | 5 | 14 | 19 | 22 | 2 | 5 | 5 | |
#30 Nate Fox | 1 | 17 | 6 | 35.3 | 8 | 3 | 37.5 | 100 | 4 | 3 | 7 | 1 | 2 | 1 | 5 | |
#5 Dylan Keller | 4 | 52 | 20 | 45.5 | 22 | 9 | 40.9 | 50 | 10 | 12 | 22 | 11 | 5 | 4 | 5 | |
#55 Cam Durig | 2 | 46 | 20 | 55.6 | 10 | 5 | 50 | 100 | 5 | 7 | 12 | 1 | 0 | 0 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.17 | 16.33 | 4.33 |
R | player | Team | ppg |
---|---|---|---|
2. | Cam Durig | 23 | |
3. | Frankie Manios | 22.83 | |
4. | Jordan Zupko | 21.17 | |
5. | Nate Fox | 17 | |
6. | Dylan Keller | 13 | |
7. | Gage Tomko | 8.6 | |
8. | Skevos Kouios | NAN | |
9. | Ross Genchi | NAN | |
10. | Aj Cantrell | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.17 | 16.33 | 4.33 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jordan Zupko | 9.83 | |
3. | Frankie Manios | 8.17 | |
4. | Nate Fox | 7 | |
5. | Cam Durig | 6 | |
6. | Dylan Keller | 5.5 | |
7. | Gage Tomko | 3.8 | |
8. | Skevos Kouios | NAN | |
9. | Ross Genchi | NAN | |
10. | Aj Cantrell | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.17 | 16.33 | 4.33 |
R | player | Team | fg% |
---|---|---|---|
2. | Jordan Zupko | 48.18 | |
3. | Dylan Keller | 45.45 | |
4. | Frankie Manios | 44.55 | |
5. | Gage Tomko | 36.96 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.17 | 16.33 | 4.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Jordan Zupko | 57.14 | |
3. | Frankie Manios | 57.14 | |
4. | Dylan Keller | 50 | |
5. | Gage Tomko | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.17 | 9.83 | 6.17 |
R | player | Team | apg |
---|---|---|---|
2. | Frankie Manios | 5 | |
3. | Gage Tomko | 4.4 | |
4. | Drew Clark | 4.33 | |
5. | Dylan Keller | 2.75 | |
6. | Nate Fox | 1 | |
7. | Cam Durig | 0.5 | |
8. | Skevos Kouios | NAN | |
9. | Ross Genchi | NAN | |
10. | Aj Cantrell | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.83 | 8.17 | 5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Gage Tomko | 40.91 | |
3. | Dylan Keller | 40.91 | |
4. | Drew Clark | 37.21 | |
5. | Jordan Zupko | 30.23 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 7 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Drew Clark | 1.5 | |
3. | Jordan Zupko | 1.33 | |
4. | Dylan Keller | 1.25 | |
5. | Frankie Manios | 1 | |
6. | Gage Tomko | 0.4 | |
7. | Cam Durig | 0 | |
8. | Skevos Kouios | NAN | |
9. | Ross Genchi | NAN | |
10. | Aj Cantrell | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.17 | 16.33 | 4.33 |
R | player | Team | bpg |
---|---|---|---|
2. | Jordan Zupko | 0 | |
3. | Gage Tomko | 0 | |
4. | Cam Durig | 0 | |
5. | Frankie Manios | 0 | |
6. | Nate Fox | 0 | |
7. | Dylan Keller | 0 | |
8. | Skevos Kouios | NAN | |
9. | Ross Genchi | NAN | |
10. | Aj Cantrell | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy