TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 1:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 2:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 109 | 50 | 59.5 | 43 | 79.6 | 7 | 23.3 | 100 | 10 | 41 | 51 | 20 | 1 | 5 | 2 | |
In 2024 September | 2 | 1 | 3 | 233 | 98 | 40.7 | 77 | 48.7 | 21 | 25.3 | 69.6 | 33 | 100 | 133 | 35 | 19 | 15 | 22 | |
Total | 3 | 1 | 4 | 342 | 148 | 45.5 | 120 | 56.6 | 28 | 24.8 | 72 | 43 | 141 | 184 | 55 | 20 | 20 | 24 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Luther Bell | 1 | 23 | 8 | 36.4 | 14 | 5 | 35.7 | 100 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | |
#11 Lohron Brown | 3 | 90 | 38 | 48.1 | 30 | 8 | 26.7 | 75 | 1 | 15 | 16 | 7 | 6 | 3 | 0 | |
#11 Naim Ward | 1 | 20 | 10 | 52.6 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | |
#17 Nate Sherbine | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | |
#18 Scott Hornbuckle | 2 | 35 | 16 | 44.4 | 11 | 1 | 9.1 | 66.7 | 4 | 23 | 27 | 7 | 1 | 0 | 0 | |
#3 Andre Jones | 4 | 38 | 19 | 55.9 | 0 | 0 | 0 | 0 | 14 | 16 | 30 | 11 | 3 | 6 | 7 | |
#4 Brandon Ivory | 4 | 83 | 37 | 51.4 | 22 | 8 | 36.4 | 50 | 12 | 36 | 48 | 14 | 2 | 8 | 8 | |
#6 Justin Burnett Jr | 1 | 23 | 8 | 33.3 | 13 | 2 | 15.4 | 100 | 4 | 3 | 7 | 4 | 3 | 0 | 2 | |
#8 Tre Wilks | 3 | 30 | 12 | 34.3 | 17 | 4 | 23.5 | 66.7 | 2 | 28 | 30 | 7 | 1 | 2 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 5.33 | 2.33 |
R | player | Team | ppg |
---|---|---|---|
2. | Luther Bell | 23 | |
3. | Justin Burnett Jr | 23 | |
4. | Brandon Ivory | 20.75 | |
5. | Naim Ward | 20 | |
6. | Scott Hornbuckle | 17.5 | |
7. | Tre Wilks | 10 | |
8. | Andre Jones | 9.5 | |
9. | Nate Sherbine | 0 | |
10. | Zavion Howard | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 13.5 | 3.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Brandon Ivory | 12 | |
3. | Tre Wilks | 10 | |
4. | Luther Bell | 8 | |
5. | Naim Ward | 8 | |
6. | Andre Jones | 7.5 | |
7. | Justin Burnett Jr | 7 | |
8. | Lohron Brown | 5.33 | |
9. | Nate Sherbine | 3 | |
10. | Zavion Howard | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9.5 | 7.5 | 2.75 |
R | player | Team | fg% |
---|---|---|---|
2. | Brandon Ivory | 51.39 | |
3. | Lohron Brown | 48.1 | |
4. | Scott Hornbuckle | 44.44 | |
5. | Tre Wilks | 34.29 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 5.33 | 2.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Scott Hornbuckle | 66.67 | |
3. | Tre Wilks | 66.67 | |
4. | Brandon Ivory | 50 | |
5. | Andre Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23 | 7 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Brandon Ivory | 3.5 | |
3. | Scott Hornbuckle | 3.5 | |
4. | Naim Ward | 3 | |
5. | Andre Jones | 2.75 | |
6. | Lohron Brown | 2.33 | |
7. | Tre Wilks | 2.33 | |
8. | Luther Bell | 2 | |
9. | Nate Sherbine | 0 | |
10. | Zavion Howard | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.2 | 10 | 3.2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Lohron Brown | 26.67 | |
3. | Tre Wilks | 23.53 | |
4. | Scott Hornbuckle | 9.09 | |
5. | Andre Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23 | 7 | 4 |
R | player | Team | spg |
---|---|---|---|
2. | Nate Sherbine | 2 | |
3. | Lohron Brown | 2 | |
4. | Naim Ward | 2 | |
5. | Andre Jones | 0.75 | |
6. | Brandon Ivory | 0.5 | |
7. | Scott Hornbuckle | 0.5 | |
8. | Tre Wilks | 0.33 | |
9. | Luther Bell | 0 | |
10. | Zavion Howard | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9.5 | 7.5 | 2.75 |
R | player | Team | bpg |
---|---|---|---|
2. | Brandon Ivory | 0.5 | |
3. | Tre Wilks | 0.33 | |
4. | Luther Bell | 0 | |
5. | Justin Burnett Jr | 0 | |
6. | Nate Sherbine | 0 | |
7. | Lohron Brown | 0 | |
8. | Scott Hornbuckle | 0 | |
9. | Naim Ward | 0 | |
10. | Zavion Howard | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy