Aug
09
Sun
9 Games
12:00 EST
Tigers
vs
Blazers
1:00 EST
Flint Tropics
vs
Minute Men
2:00 EST
Jellyfish
vs
Zone Killers
3:00 EST
WRS
vs
Comebacks
4:00 EST
Mafia
vs
Running Rebels
5:00 EST
Smoking Ducks
vs
Water Wizz
6:00 EST
Gym Class
vs
Slam Drunkers
7:00 EST
Buckeyes
vs
OVC
8:00 EST
Bad Daditude
vs
Mighty Deer
Space Cowboys
Space Cowboys
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 02 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 11 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 18 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 25 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 02 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 16 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 23 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 30 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 06 8:00 PM |
|
BOX SCORE | ||||||||||
Space Cowboys
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 May | 4 | 1 | 5 | 471 | 188 | 43.7 | 106 | 58.6 | 82 | 32.9 | 38.2 | 58 | 190 | 248 | 88 | 18 | 22 | 26 | |
| In 2026 June | 4 | 0 | 4 | 355 | 150 | 43.4 | 108 | 57.1 | 42 | 26.8 | 41.9 | 58 | 152 | 210 | 58 | 17 | 22 | 19 | |
| In 2026 July | 3 | 1 | 4 | 335 | 131 | 41.6 | 73 | 46.8 | 58 | 36.5 | 50 | 53 | 130 | 183 | 57 | 16 | 25 | 18 | |
| In 2026 August | 0 | 1 | 1 | 52 | 21 | 26.3 | 13 | 29.5 | 8 | 22.2 | 66.7 | 14 | 25 | 39 | 12 | 5 | 5 | 6 | |
| Total | 11 | 3 | 14 | 1213 | 490 | 41.8 | 300 | 52.6 | 190 | 31.6 | 43.9 | 183 | 497 | 680 | 215 | 56 | 74 | 69 | |
Space Cowboys
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#10 Andrew Lapolla | 7 | 130 | 48 | 40 | 89 | 32 | 36 | 22.2 | 11 | 17 | 28 | 11 | 8 | 2 | 7 |
|
#10 Jason Demonica | 1 | 3 | 1 | 11.1 | 6 | 1 | 16.7 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
|
#11 Dom Ryan | 4 | 60 | 22 | 42.3 | 26 | 12 | 46.2 | 66.7 | 6 | 39 | 45 | 13 | 3 | 8 | 3 |
|
#13 Carter Divivo | 1 | 4 | 2 | 33.3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
|
#14 Henry Phillips | 11 | 329 | 135 | 45.3 | 164 | 50 | 30.5 | 50 | 23 | 58 | 81 | 43 | 8 | 13 | 11 |
|
#15 Julian Bolino | 1 | 13 | 5 | 38.5 | 11 | 3 | 27.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
|
#3 Sam Meola | 4 | 65 | 23 | 32.4 | 57 | 17 | 29.8 | 50 | 5 | 18 | 23 | 13 | 1 | 8 | 8 |
|
#3 Preston Geracitano | 4 | 136 | 49 | 55.7 | 53 | 29 | 54.7 | 50 | 5 | 9 | 14 | 9 | 4 | 2 | 1 |
|
#4 Matt Wagner | 8 | 121 | 53 | 42.1 | 47 | 10 | 21.3 | 50 | 29 | 46 | 75 | 21 | 3 | 6 | 12 |
|
#5 Ambrose Hoso | 5 | 6 | 2 | 8 | 22 | 2 | 9.1 | 0 | 2 | 14 | 16 | 7 | 7 | 0 | 4 |
|
#6 Pat Wagner | 10 | 146 | 62 | 38 | 73 | 18 | 24.7 | 33.3 | 29 | 45 | 74 | 19 | 10 | 10 | 6 |
|
#7 Quinn Meola | 14 | 200 | 88 | 44 | 50 | 16 | 32 | 38.1 | 71 | 206 | 277 | 74 | 12 | 21 | 16 |
Space Cowboys
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30 | 5.5 | 2.17 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Henry Phillips |
|
29.91 |
| 3. | Andrew Lapolla |
|
18.57 |
| 4. | Sam Meola |
|
16.25 |
| 5. | Matt Wagner |
|
15.13 |
| 6. | Dom Ryan |
|
15 |
| 7. | Pat Wagner |
|
14.6 |
| 8. | Quinn Meola |
|
14.29 |
| 9. | Julian Bolino |
|
13 |
| 10. | Carter Divivo |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.29 | 19.79 | 5.29 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dom Ryan |
|
11.25 |
| 3. | Matt Wagner |
|
9.38 |
| 4. | Pat Wagner |
|
7.4 |
| 5. | Henry Phillips |
|
7.36 |
| 6. | Sam Meola |
|
5.75 |
| 7. | Andrew Lapolla |
|
4 |
| 8. | Preston Geracitano |
|
3.5 |
| 9. | Ambrose Hoso |
|
3.2 |
| 10. | Jason Demonica |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.08 | 7.75 | 3.75 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Quinn Meola |
|
44 |
| 3. | Matt Wagner |
|
42.06 |
| 4. | Andrew Lapolla |
|
40 |
| 5. | Pat Wagner |
|
38.04 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.13 | 9.38 | 2.63 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Henry Phillips |
|
50 |
| 3. | Quinn Meola |
|
38.1 |
| 4. | Pat Wagner |
|
33.33 |
| 5. | Andrew Lapolla |
|
22.22 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.29 | 19.79 | 5.29 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Henry Phillips |
|
3.91 |
| 3. | Dom Ryan |
|
3.25 |
| 4. | Sam Meola |
|
3.25 |
| 5. | Matt Wagner |
|
2.63 |
| 6. | Preston Geracitano |
|
2.25 |
| 7. | Julian Bolino |
|
2 |
| 8. | Carter Divivo |
|
2 |
| 9. | Pat Wagner |
|
1.9 |
| 10. | Andrew Lapolla |
|
1.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.57 | 4 | 1.57 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Quinn Meola |
|
32 |
| 3. | Henry Phillips |
|
30.49 |
| 4. | Pat Wagner |
|
24.66 |
| 5. | Matt Wagner |
|
21.28 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.2 | 3.2 | 1.4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Andrew Lapolla |
|
1.14 |
| 3. | Preston Geracitano |
|
1 |
| 4. | Pat Wagner |
|
1 |
| 5. | Quinn Meola |
|
0.86 |
| 6. | Dom Ryan |
|
0.75 |
| 7. | Henry Phillips |
|
0.73 |
| 8. | Matt Wagner |
|
0.38 |
| 9. | Sam Meola |
|
0.25 |
| 10. | Jason Demonica |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.29 | 19.79 | 5.29 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dom Ryan |
|
0.5 |
| 3. | Pat Wagner |
|
0.3 |
| 4. | Sam Meola |
|
0.25 |
| 5. | Andrew Lapolla |
|
0.14 |
| 6. | Matt Wagner |
|
0.13 |
| 7. | Preston Geracitano |
|
0 |
| 8. | Jason Demonica |
|
0 |
| 9. | Henry Phillips |
|
0 |
| 10. | Ambrose Hoso |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy