Steel City
Steel City
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 13 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 20 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 17 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 24 10:00 PM |
|
BOX SCORE | ||||||||||
| JUL 01 10:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 15 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 22 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 29 8:00 PM |
|
BOX SCORE | ||||||||||
| AUG 05 6:00 PM |
|
BOX SCORE | ||||||||||
Steel City
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 May | 3 | 0 | 3 | 182 | 73 | 37.6 | 54 | 45.8 | 19 | 25 | 48.6 | 29 | 88 | 117 | 33 | 24 | 18 | 24 | |
| In 2026 June | 4 | 0 | 4 | 307 | 133 | 43.6 | 114 | 51.1 | 19 | 23.2 | 50 | 52 | 135 | 187 | 54 | 31 | 35 | 34 | |
| In 2026 July | 3 | 2 | 5 | 311 | 130 | 41.5 | 99 | 47.6 | 31 | 29.5 | 41.7 | 48 | 141 | 189 | 38 | 31 | 33 | 50 | |
| In 2026 August | 1 | 0 | 1 | 75 | 32 | 58.2 | 27 | 69.2 | 5 | 31.3 | 60 | 6 | 31 | 37 | 14 | 9 | 9 | 8 | |
| Total | 11 | 2 | 13 | 875 | 368 | 42.4 | 294 | 50 | 74 | 26.5 | 47.4 | 135 | 395 | 530 | 139 | 95 | 95 | 116 | |
Steel City
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Mike Diaz | 13 | 206 | 85 | 44 | 52 | 24 | 46.2 | 60 | 28 | 67 | 95 | 35 | 19 | 27 | 17 |
|
#1 Troy Sigerani | 9 | 21 | 10 | 45.5 | 5 | 1 | 20 | 0 | 12 | 18 | 30 | 4 | 2 | 7 | 14 |
|
#10 Todd Simons | 2 | 24 | 11 | 50 | 5 | 1 | 20 | 20 | 5 | 14 | 19 | 7 | 2 | 4 | 2 |
|
#11 Aj Diaz | 3 | 23 | 8 | 25 | 18 | 4 | 22.2 | 75 | 3 | 14 | 17 | 10 | 10 | 1 | 6 |
|
#11 Cody Hillis | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
|
#12 Mike Wilson | 1 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|
#2 Drew Munno | 12 | 180 | 83 | 43.9 | 49 | 7 | 14.3 | 43.8 | 24 | 48 | 72 | 14 | 13 | 15 | 15 |
|
#3 Bashar Rasoul | 9 | 115 | 46 | 51.1 | 27 | 7 | 25.9 | 76.2 | 17 | 47 | 64 | 25 | 12 | 8 | 18 |
|
#4 Deen Franklin | 8 | 56 | 23 | 45.1 | 22 | 6 | 27.3 | 57.1 | 7 | 33 | 40 | 5 | 9 | 11 | 2 |
|
#5 Dra Rushton | 13 | 191 | 76 | 37.3 | 85 | 20 | 23.5 | 34.5 | 12 | 78 | 90 | 34 | 21 | 13 | 22 |
|
#6 Jesse Curry | 11 | 55 | 24 | 41.4 | 16 | 4 | 25 | 33.3 | 23 | 42 | 65 | 5 | 5 | 9 | 19 |
Steel City
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.85 | 7.31 | 2.69 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Drew Munno |
|
15 |
| 3. | Dra Rushton |
|
14.69 |
| 4. | Bashar Rasoul |
|
12.78 |
| 5. | Todd Simons |
|
12 |
| 6. | Aj Diaz |
|
7.67 |
| 7. | Deen Franklin |
|
7 |
| 8. | Jesse Curry |
|
5 |
| 9. | Troy Sigerani |
|
2.33 |
| 10. | Cody Hillis |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 9.5 | 3.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Mike Diaz |
|
7.31 |
| 3. | Bashar Rasoul |
|
7.11 |
| 4. | Dra Rushton |
|
6.92 |
| 5. | Drew Munno |
|
6 |
| 6. | Jesse Curry |
|
5.91 |
| 7. | Aj Diaz |
|
5.67 |
| 8. | Deen Franklin |
|
5 |
| 9. | Troy Sigerani |
|
3.33 |
| 10. | Cody Hillis |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.08 | 7.75 | 3.08 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Troy Sigerani |
|
45.45 |
| 3. | Deen Franklin |
|
45.1 |
| 4. | Mike Diaz |
|
44.04 |
| 5. | Drew Munno |
|
43.92 |
| 6. | Jesse Curry |
|
41.38 |
| 7. | Dra Rushton |
|
37.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.08 | 7.75 | 3.08 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Mike Diaz |
|
60 |
| 3. | Deen Franklin |
|
57.14 |
| 4. | Drew Munno |
|
43.75 |
| 5. | Dra Rushton |
|
34.55 |
| 6. | Jesse Curry |
|
33.33 |
| 7. | Troy Sigerani |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 9.5 | 3.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Aj Diaz |
|
3.33 |
| 3. | Bashar Rasoul |
|
2.78 |
| 4. | Mike Diaz |
|
2.69 |
| 5. | Dra Rushton |
|
2.62 |
| 6. | Drew Munno |
|
1.17 |
| 7. | Deen Franklin |
|
0.63 |
| 8. | Jesse Curry |
|
0.45 |
| 9. | Troy Sigerani |
|
0.44 |
| 10. | Cody Hillis |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.85 | 7.31 | 2.69 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Deen Franklin |
|
27.27 |
| 3. | Bashar Rasoul |
|
25.93 |
| 4. | Jesse Curry |
|
25 |
| 5. | Dra Rushton |
|
23.53 |
| 6. | Troy Sigerani |
|
20 |
| 7. | Drew Munno |
|
14.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.67 | 5.67 | 3.33 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Cody Hillis |
|
2 |
| 3. | Dra Rushton |
|
1.62 |
| 4. | Mike Diaz |
|
1.46 |
| 5. | Bashar Rasoul |
|
1.33 |
| 6. | Deen Franklin |
|
1.13 |
| 7. | Drew Munno |
|
1.08 |
| 8. | Todd Simons |
|
1 |
| 9. | Jesse Curry |
|
0.45 |
| 10. | Troy Sigerani |
|
0.22 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.08 | 7.75 | 3.08 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Todd Simons |
|
0.5 |
| 3. | Jesse Curry |
|
0.45 |
| 4. | Drew Munno |
|
0.33 |
| 5. | Troy Sigerani |
|
0.22 |
| 6. | Dra Rushton |
|
0.15 |
| 7. | Deen Franklin |
|
0.13 |
| 8. | Mike Diaz |
|
0.08 |
| 9. | Aj Diaz |
|
0 |
| 10. | Cody Hillis |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy