Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 87 | 35 | 35.4 | 24 | 47.1 | 11 | 22.9 | 50 | 16 | 37 | 53 | 17 | 8 | 10 | 9 | |
Total | 0 | 1 | 1 | 87 | 35 | 35.4 | 24 | 47.1 | 11 | 22.9 | 50 | 16 | 37 | 53 | 17 | 8 | 10 | 9 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Greg Crumpton | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 1 | 2 | 2 | |
F
|
#13 Zac Carr | 1 | 8 | 3 | 23.1 | 5 | 2 | 40 | 0 | 5 | 9 | 14 | 7 | 2 | 4 | 4 |
#3 Will Mahone | 1 | 31 | 13 | 43.3 | 14 | 3 | 21.4 | 40 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | |
G
|
#4 Dwayne Townsend | 1 | 30 | 11 | 35.5 | 18 | 4 | 22.2 | 80 | 3 | 9 | 12 | 3 | 2 | 2 | 1 |
#4 Davin Lyle | 1 | 8 | 3 | 23.1 | 10 | 2 | 20 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.47 | 9.18 | 1.94 |
R | player | Team | ppg |
---|---|---|---|
2. | Dwayne Townsend | 30 | |
3. | Greg Crumpton | 10 | |
4. | Zac Carr | 8 | |
5. | Davin Lyle | 8 | |
6. | James Allen | NAN | |
7. | Josh Geezy | NAN | |
8. | Lamar Makle | NAN | |
9. | Kenny Jones | NAN | |
10. | Reggie Jones | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.6 | 10 | 2.2 |
R | player | Team | Rpg |
---|---|---|---|
2. | Dwayne Townsend | 12 | |
3. | Greg Crumpton | 10 | |
4. | Davin Lyle | 9 | |
5. | Will Mahone | 8 | |
6. | James Allen | NAN | |
7. | Josh Geezy | NAN | |
8. | Lamar Makle | NAN | |
9. | Kenny Jones | NAN | |
10. | Reggie Jones | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.47 | 9.18 | 1.94 |
R | player | Team | fg% |
---|---|---|---|
2. | Greg Crumpton | 41.67 | |
3. | Dwayne Townsend | 35.48 | |
4. | Zac Carr | 23.08 | |
5. | Davin Lyle | 23.08 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.14 | 7.71 | 2.71 |
R | player | Team | ft% |
---|---|---|---|
2. | Will Mahone | 40 | |
3. | Zac Carr | 0 | |
4. | Greg Crumpton | 0 | |
5. | Davin Lyle | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.6 | 10 | 2.2 |
R | player | Team | apg |
---|---|---|---|
2. | Dwayne Townsend | 3 | |
3. | Will Mahone | 3 | |
4. | Greg Crumpton | 3 | |
5. | Davin Lyle | 1 | |
6. | James Allen | NAN | |
7. | Josh Geezy | NAN | |
8. | Lamar Makle | NAN | |
9. | Kenny Jones | NAN | |
10. | Reggie Jones | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.6 | 10 | 2.2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Dwayne Townsend | 22.22 | |
3. | Will Mahone | 21.43 | |
4. | Davin Lyle | 20 | |
5. | Greg Crumpton | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25.47 | 9.18 | 1.94 |
R | player | Team | spg |
---|---|---|---|
2. | Zac Carr | 2 | |
3. | Dwayne Townsend | 2 | |
4. | Greg Crumpton | 1 | |
5. | Davin Lyle | 0 | |
6. | James Allen | NAN | |
7. | Josh Geezy | NAN | |
8. | Lamar Makle | NAN | |
9. | Kenny Jones | NAN | |
10. | Reggie Jones | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10 | 10 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Zac Carr | 0 | |
3. | Dwayne Townsend | 0 | |
4. | Will Mahone | 0 | |
5. | Davin Lyle | 0 | |
6. | James Allen | NAN | |
7. | Josh Geezy | NAN | |
8. | Lamar Makle | NAN | |
9. | Kenny Jones | NAN | |
10. | Reggie Jones | NAN |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy