TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 6:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 98 | 41 | 49.4 | 32 | 60.4 | 9 | 30 | 58.3 | 11 | 33 | 44 | 20 | 9 | 10 | 6 | |
In 2024 September | 2 | 3 | 5 | 407 | 163 | 44.3 | 111 | 55 | 52 | 31.3 | 47.5 | 48 | 128 | 176 | 64 | 41 | 51 | 47 | |
In 2024 October | 0 | 1 | 1 | 67 | 25 | 33.3 | 13 | 56.5 | 12 | 23.1 | 62.5 | 9 | 32 | 41 | 8 | 6 | 8 | 10 | |
Total | 3 | 4 | 7 | 572 | 229 | 43.5 | 156 | 56.1 | 73 | 29.4 | 50.6 | 68 | 193 | 261 | 92 | 56 | 69 | 63 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Caden Russell | 4 | 49 | 20 | 31.3 | 41 | 9 | 22 | 0 | 8 | 18 | 26 | 12 | 7 | 11 | 14 | |
#1 Dillon Monroy | 7 | 111 | 46 | 48.4 | 30 | 11 | 36.7 | 57.1 | 9 | 52 | 61 | 18 | 13 | 12 | 17 | |
#11 Mitch Davidson | 4 | 134 | 54 | 50.9 | 44 | 11 | 25 | 46.9 | 16 | 40 | 56 | 10 | 10 | 11 | 13 | |
#15 John Null | 5 | 98 | 43 | 45.3 | 15 | 4 | 26.7 | 72.7 | 16 | 25 | 41 | 12 | 10 | 11 | 3 | |
#17 Deontay Steele | 1 | 21 | 7 | 35 | 11 | 4 | 36.4 | 50 | 0 | 2 | 2 | 4 | 6 | 2 | 4 | |
#3 Dylan Metzgar | 4 | 23 | 9 | 25.7 | 25 | 5 | 20 | 0 | 2 | 9 | 11 | 7 | 3 | 6 | 1 | |
#3 Jake Madison | 1 | 23 | 7 | 63.6 | 9 | 6 | 66.7 | 75 | 2 | 7 | 9 | 3 | 1 | 2 | 3 | |
#6 Caden Swiger | 7 | 65 | 24 | 40.7 | 49 | 17 | 34.7 | 0 | 9 | 26 | 35 | 22 | 3 | 8 | 5 | |
#7 Camden Sampson | 2 | 48 | 19 | 46.3 | 24 | 6 | 25 | 44.4 | 5 | 11 | 16 | 4 | 3 | 6 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 33.5 | 14 | 2.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Camden Sampson | 24 | |
3. | Jake Madison | 23 | |
4. | Deontay Steele | 21 | |
5. | John Null | 19.6 | |
6. | Dillon Monroy | 15.86 | |
7. | Caden Russell | 12.25 | |
8. | Caden Swiger | 9.29 | |
9. | Dylan Metzgar | 5.75 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 33.5 | 14 | 2.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jake Madison | 9 | |
3. | Dillon Monroy | 8.71 | |
4. | John Null | 8.2 | |
5. | Camden Sampson | 8 | |
6. | Caden Russell | 6.5 | |
7. | Caden Swiger | 5 | |
8. | Dylan Metzgar | 2.75 | |
9. | Deontay Steele | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 33.5 | 14 | 2.5 |
R | player | Team | fg% |
---|---|---|---|
2. | Dillon Monroy | 48.42 | |
3. | John Null | 45.26 | |
4. | Caden Swiger | 40.68 | |
5. | Caden Russell | 31.25 | |
6. | Dylan Metzgar | 25.71 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.6 | 8.2 | 2.4 |
R | player | Team | ft% |
---|---|---|---|
2. | Dillon Monroy | 57.14 | |
3. | Mitch Davidson | 46.88 | |
4. | Caden Swiger | 0 | |
5. | Caden Russell | 0 | |
6. | Dylan Metzgar | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 2 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Caden Swiger | 3.14 | |
3. | Jake Madison | 3 | |
4. | Caden Russell | 3 | |
5. | Dillon Monroy | 2.57 | |
6. | Mitch Davidson | 2.5 | |
7. | John Null | 2.4 | |
8. | Camden Sampson | 2 | |
9. | Dylan Metzgar | 1.75 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.86 | 8.71 | 2.57 |
R | player | Team | 3p% |
---|---|---|---|
2. | Caden Swiger | 34.69 | |
3. | John Null | 26.67 | |
4. | Mitch Davidson | 25 | |
5. | Caden Russell | 21.95 | |
6. | Dylan Metzgar | 20 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 2 | 4 |
R | player | Team | spg |
---|---|---|---|
2. | Mitch Davidson | 2.5 | |
3. | John Null | 2 | |
4. | Dillon Monroy | 1.86 | |
5. | Caden Russell | 1.75 | |
6. | Camden Sampson | 1.5 | |
7. | Jake Madison | 1 | |
8. | Dylan Metzgar | 0.75 | |
9. | Caden Swiger | 0.43 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 33.5 | 14 | 2.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Camden Sampson | 0.5 | |
3. | Dillon Monroy | 0.14 | |
4. | Caden Swiger | 0.14 | |
5. | Jake Madison | 0 | |
6. | Deontay Steele | 0 | |
7. | Caden Russell | 0 | |
8. | John Null | 0 | |
9. | Dylan Metzgar | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy