Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOV 10 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 30 8:00 PM |
|
BOX SCORE | ||||||||||
DEC 07 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 08 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 November | 3 | 1 | 4 | 345 | 136 | 47.7 | 103 | 60.2 | 33 | 28.9 | 65.6 | 37 | 138 | 175 | 23 | 25 | 30 | 39 | |
In 2024 December | 1 | 1 | 2 | 139 | 56 | 35.4 | 46 | 46.9 | 10 | 16.7 | 68 | 34 | 56 | 90 | 13 | 11 | 19 | 20 | |
Total | 4 | 2 | 6 | 484 | 192 | 43.3 | 149 | 55.4 | 43 | 24.7 | 66.3 | 71 | 194 | 265 | 36 | 36 | 49 | 59 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Chris Norris | 6 | 104 | 42 | 45.2 | 41 | 10 | 24.4 | 66.7 | 17 | 38 | 55 | 10 | 2 | 16 | 14 | |
#10 Quan Odem | 2 | 9 | 4 | 36.4 | 4 | 1 | 25 | 0 | 2 | 7 | 9 | 0 | 2 | 2 | 2 | |
#11 Dee Anderson | 1 | 5 | 2 | 40 | 2 | 1 | 50 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | |
#11 Warren Nixon | 3 | 49 | 16 | 43.2 | 17 | 6 | 35.3 | 64.7 | 4 | 9 | 13 | 0 | 5 | 7 | 3 | |
#14 Elite Williams | 3 | 36 | 15 | 45.5 | 11 | 4 | 36.4 | 66.7 | 7 | 22 | 29 | 6 | 2 | 1 | 8 | |
#15 Larry Rand | 4 | 8 | 3 | 20 | 9 | 1 | 11.1 | 100 | 5 | 14 | 19 | 3 | 4 | 3 | 5 | |
#2 Todd Cousin | 1 | 19 | 9 | 69.2 | 2 | 1 | 50 | 0 | 4 | 1 | 5 | 0 | 3 | 3 | 1 | |
#22 Michael Calloway | 5 | 113 | 52 | 59.8 | 23 | 5 | 21.7 | 50 | 7 | 33 | 40 | 7 | 8 | 4 | 3 | |
#3 Dajon Motley | 6 | 105 | 36 | 33.6 | 51 | 11 | 21.6 | 71 | 12 | 38 | 50 | 6 | 7 | 11 | 14 | |
G
|
#5 Clifton McNair | 1 | 22 | 7 | 28 | 13 | 3 | 23.1 | 83.3 | 4 | 11 | 15 | 1 | 2 | 1 | 2 |
#7 Marquese Gardlock | 1 | 14 | 6 | 35.3 | 1 | 0 | 0 | 50 | 6 | 3 | 9 | 2 | 1 | 0 | 5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.21 | 7 | 2.71 |
R | player | Team | ppg |
---|---|---|---|
2. | Clifton McNair | 22 | |
3. | Todd Cousin | 19 | |
4. | Dajon Motley | 17.5 | |
5. | Chris Norris | 17.33 | |
6. | Warren Nixon | 16.33 | |
7. | Marquese Gardlock | 14 | |
8. | Elite Williams | 12 | |
9. | Dee Anderson | 5 | |
10. | Quan Odem | 4.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22 | 15 | 1 |
R | player | Team | Rpg |
---|---|---|---|
2. | Elite Williams | 9.67 | |
3. | Chris Norris | 9.17 | |
4. | Marquese Gardlock | 9 | |
5. | Dajon Motley | 8.33 | |
6. | Michael Calloway | 8 | |
7. | Dee Anderson | 6 | |
8. | Todd Cousin | 5 | |
9. | Larry Rand | 4.75 | |
10. | Quan Odem | 4.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.21 | 7 | 2.71 |
R | player | Team | fg% |
---|---|---|---|
2. | Elite Williams | 45.45 | |
3. | Chris Norris | 45.16 | |
4. | Warren Nixon | 43.24 | |
5. | Dajon Motley | 33.64 | |
6. | Larry Rand | 20 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 2 | 4.75 | 0.75 |
R | player | Team | ft% |
---|---|---|---|
2. | Dajon Motley | 70.97 | |
3. | Chris Norris | 66.67 | |
4. | Elite Williams | 66.67 | |
5. | Warren Nixon | 64.71 | |
6. | Michael Calloway | 50 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12 | 9.67 | 2 |
R | player | Team | apg |
---|---|---|---|
2. | Marquese Gardlock | 2 | |
3. | Chris Norris | 1.67 | |
4. | Michael Calloway | 1.4 | |
5. | Dee Anderson | 1 | |
6. | Dajon Motley | 1 | |
7. | Clifton McNair | 1 | |
8. | Larry Rand | 0.75 | |
9. | Warren Nixon | 0 | |
10. | Todd Cousin | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12 | 9.67 | 2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Warren Nixon | 35.29 | |
3. | Chris Norris | 24.39 | |
4. | Michael Calloway | 21.74 | |
5. | Dajon Motley | 21.57 | |
6. | Larry Rand | 11.11 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19 | 5 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Clifton McNair | 2 | |
3. | Warren Nixon | 1.67 | |
4. | Michael Calloway | 1.6 | |
5. | Dajon Motley | 1.17 | |
6. | Marquese Gardlock | 1 | |
7. | Larry Rand | 1 | |
8. | Quan Odem | 1 | |
9. | Elite Williams | 0.67 | |
10. | Chris Norris | 0.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.2 | 5.2 | 0.2 |
R | player | Team | bpg |
---|---|---|---|
2. | Chris Norris | 0.33 | |
3. | Elite Williams | 0.33 | |
4. | Michael Calloway | 0.2 | |
5. | Dajon Motley | 0.17 | |
6. | Dee Anderson | 0 | |
7. | Todd Cousin | 0 | |
8. | Clifton McNair | 0 | |
9. | Marquese Gardlock | 0 | |
10. | Larry Rand | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy