Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 1 | 2 | 122 | 45 | 34.6 | 25 | 35.7 | 20 | 33.3 | 60 | 21 | 56 | 77 | 23 | 20 | 23 | 26 | |
In 2024 October | 0 | 1 | 1 | 54 | 23 | 28.4 | 17 | 41.5 | 6 | 15 | 100 | 11 | 35 | 46 | 10 | 5 | 15 | 4 | |
Total | 1 | 2 | 3 | 176 | 68 | 32.2 | 42 | 37.8 | 26 | 26 | 63.6 | 32 | 91 | 123 | 33 | 25 | 38 | 30 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Shane Delatorre | 3 | 47 | 19 | 35.8 | 28 | 6 | 21.4 | 100 | 2 | 10 | 12 | 7 | 5 | 6 | 4 | |
#1 Dahaeven Cooperwood | 3 | 17 | 6 | 37.5 | 7 | 3 | 42.9 | 100 | 8 | 13 | 21 | 6 | 1 | 9 | 5 | |
#10 Zander Dimuzio | 1 | 11 | 4 | 33.3 | 8 | 3 | 37.5 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 5 | |
#11 Graham Heikkinen | 2 | 35 | 13 | 37.1 | 9 | 4 | 44.4 | 62.5 | 4 | 21 | 25 | 7 | 4 | 7 | 4 | |
#11 Stanley Magielski | 1 | 5 | 2 | 28.6 | 0 | 0 | 0 | 25 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | |
#17 Noah Delatorre | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 3 | 1 | 1 | |
#3 Jack Carey | 3 | 51 | 19 | 32.8 | 38 | 10 | 26.3 | 100 | 8 | 19 | 27 | 8 | 2 | 6 | 6 | |
#4 Julian Tranovich | 1 | 6 | 3 | 20 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 4 | 1 | |
#6 Zak Amedia | 2 | 4 | 2 | 25 | 2 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 1 | 4 | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.5 | 3.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Jack Carey | 17 | |
3. | Shane Delatorre | 15.67 | |
4. | Zander Dimuzio | 11 | |
5. | Julian Tranovich | 6 | |
6. | Dahaeven Cooperwood | 5.67 | |
7. | Stanley Magielski | 5 | |
8. | Zak Amedia | 2 | |
9. | Noah Delatorre | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.5 | 3.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Noah Delatorre | 9 | |
3. | Jack Carey | 9 | |
4. | Julian Tranovich | 8 | |
5. | Dahaeven Cooperwood | 7 | |
6. | Zak Amedia | 6.5 | |
7. | Shane Delatorre | 4 | |
8. | Stanley Magielski | 3 | |
9. | Zander Dimuzio | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5.67 | 7 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Graham Heikkinen | 37.14 | |
3. | Shane Delatorre | 35.85 | |
4. | Jack Carey | 32.76 | |
5. | Zak Amedia | 25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.67 | 4 | 2.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Jack Carey | 100 | |
3. | Dahaeven Cooperwood | 100 | |
4. | Graham Heikkinen | 62.5 | |
5. | Zak Amedia | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.5 | 3.5 |
R | player | Team | apg |
---|---|---|---|
2. | Jack Carey | 2.67 | |
3. | Shane Delatorre | 2.33 | |
4. | Noah Delatorre | 2 | |
5. | Zander Dimuzio | 2 | |
6. | Dahaeven Cooperwood | 2 | |
7. | Julian Tranovich | 1 | |
8. | Stanley Magielski | 0 | |
9. | Zak Amedia | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.5 | 3.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Dahaeven Cooperwood | 42.86 | |
3. | Jack Carey | 26.32 | |
4. | Shane Delatorre | 21.43 | |
5. | Zak Amedia | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 3 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | Noah Delatorre | 3 | |
3. | Stanley Magielski | 2 | |
4. | Graham Heikkinen | 2 | |
5. | Julian Tranovich | 2 | |
6. | Shane Delatorre | 1.67 | |
7. | Jack Carey | 0.67 | |
8. | Zak Amedia | 0.5 | |
9. | Dahaeven Cooperwood | 0.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.5 | 3.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Jack Carey | 0.33 | |
3. | Dahaeven Cooperwood | 0.33 | |
4. | Stanley Magielski | 0 | |
5. | Noah Delatorre | 0 | |
6. | Zander Dimuzio | 0 | |
7. | Shane Delatorre | 0 | |
8. | Zak Amedia | 0 | |
9. | Julian Tranovich | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy