TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 04 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 10:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 2 | 1 | 3 | 207 | 85 | 37.1 | 60 | 45.5 | 25 | 25.8 | 63.2 | 27 | 99 | 126 | 32 | 28 | 25 | 21 | |
In 2024 October | 0 | 1 | 1 | 88 | 36 | 38.3 | 24 | 49 | 12 | 26.7 | 66.7 | 14 | 39 | 53 | 12 | 8 | 15 | 5 | |
Total | 2 | 2 | 4 | 295 | 121 | 37.5 | 84 | 46.4 | 37 | 26.1 | 64 | 41 | 138 | 179 | 44 | 36 | 40 | 26 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Josh Zmuda | 2 | 65 | 24 | 45.3 | 34 | 16 | 47.1 | 33.3 | 3 | 17 | 20 | 3 | 2 | 6 | 2 | |
#1 Dakota Wagner | 4 | 60 | 23 | 33.8 | 15 | 5 | 33.3 | 75 | 17 | 54 | 71 | 13 | 12 | 6 | 14 | |
#11 Joe Davis | 3 | 44 | 19 | 39.6 | 28 | 5 | 17.9 | 50 | 2 | 23 | 25 | 13 | 4 | 7 | 4 | |
#14 Jason Dickson | 2 | 23 | 10 | 41.7 | 8 | 0 | 0 | 100 | 6 | 7 | 13 | 5 | 7 | 3 | 1 | |
#14 Aaron Vankirk | 1 | 12 | 5 | 31.3 | 7 | 2 | 28.6 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | |
#15 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Joey Clark | 2 | 10 | 4 | 19 | 15 | 2 | 13.3 | 0 | 1 | 5 | 6 | 5 | 5 | 0 | 3 | |
#3 Dylan Mick | 4 | 77 | 34 | 39.5 | 32 | 7 | 21.9 | 50 | 11 | 23 | 34 | 2 | 5 | 17 | 2 | |
#6 Kade Leasure | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.5 | 10 | 1.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Dylan Mick | 19.25 | |
3. | Dakota Wagner | 15 | |
4. | Joe Davis | 14.67 | |
5. | Aaron Vankirk | 12 | |
6. | Jason Dickson | 11.5 | |
7. | Joey Clark | 5 | |
8. | Kade Leasure | 4 | |
9. | No Player | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 17.75 | 3.25 |
R | player | Team | Rpg |
---|---|---|---|
2. | Josh Zmuda | 10 | |
3. | Dylan Mick | 8.5 | |
4. | Joe Davis | 8.33 | |
5. | Jason Dickson | 6.5 | |
6. | Aaron Vankirk | 6 | |
7. | Joey Clark | 3 | |
8. | Kade Leasure | 1 | |
9. | No Player | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.5 | 10 | 1.5 |
R | player | Team | fg% |
---|---|---|---|
2. | Jason Dickson | 41.67 | |
3. | Joe Davis | 39.58 | |
4. | Dylan Mick | 39.53 | |
5. | Dakota Wagner | 33.82 | |
6. | Joey Clark | 19.05 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.5 | 6.5 | 2.5 |
R | player | Team | ft% |
---|---|---|---|
2. | Dakota Wagner | 75 | |
3. | Joe Davis | 50 | |
4. | Dylan Mick | 50 | |
5. | Josh Zmuda | 33.33 | |
6. | Joey Clark | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.67 | 8.33 | 4.33 |
R | player | Team | apg |
---|---|---|---|
2. | Dakota Wagner | 3.25 | |
3. | Aaron Vankirk | 3 | |
4. | Jason Dickson | 2.5 | |
5. | Joey Clark | 2.5 | |
6. | Josh Zmuda | 1.5 | |
7. | Dylan Mick | 0.5 | |
8. | Kade Leasure | 0 | |
9. | No Player | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.5 | 10 | 1.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Dakota Wagner | 33.33 | |
3. | Dylan Mick | 21.88 | |
4. | Joe Davis | 17.86 | |
5. | Joey Clark | 13.33 | |
6. | Jason Dickson | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.5 | 6.5 | 2.5 |
R | player | Team | spg |
---|---|---|---|
2. | Dakota Wagner | 3 | |
3. | Joey Clark | 2.5 | |
4. | Joe Davis | 1.33 | |
5. | Dylan Mick | 1.25 | |
6. | Kade Leasure | 1 | |
7. | Josh Zmuda | 1 | |
8. | Aaron Vankirk | 0 | |
9. | No Player | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 17.75 | 3.25 |
R | player | Team | bpg |
---|---|---|---|
2. | Joey Clark | 0.5 | |
3. | Joe Davis | 0.33 | |
4. | Dylan Mick | 0.25 | |
5. | Aaron Vankirk | 0 | |
6. | Kade Leasure | 0 | |
7. | No Player | 0 | |
8. | Josh Zmuda | 0 | |
9. | Jason Dickson | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy