Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
FINAL
Bethel Ballers
59
 
Ytown Tune Ups
49
FINAL
Avg Joes
58
 
Dem Dudes
75
1st, 16:42
Rockets
6
Level Up
4
7:00 EST
Ainsley Heating
vs
JP Elite
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 03 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 5:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 4 | 5 | 290 | 129 | 31.4 | 106 | 39.8 | 23 | 15.9 | 45 | 65 | 183 | 248 | 26 | 17 | 43 | 39 | |
| In 2026 February | 2 | 2 | 4 | 301 | 130 | 37.9 | 105 | 47.7 | 25 | 20.3 | 57.1 | 54 | 117 | 171 | 29 | 29 | 26 | 27 | |
| In 2026 March | 1 | 3 | 4 | 276 | 119 | 36.5 | 87 | 45.3 | 32 | 23.9 | 37.5 | 41 | 131 | 172 | 24 | 27 | 39 | 28 | |
| In 2026 April | 2 | 2 | 4 | 283 | 114 | 35.5 | 81 | 40.5 | 33 | 27.3 | 57.9 | 49 | 132 | 181 | 48 | 24 | 37 | 34 | |
| In 2026 May | 2 | 2 | 4 | 308 | 125 | 41.7 | 81 | 45 | 44 | 36.7 | 40 | 27 | 161 | 188 | 42 | 12 | 44 | 44 | |
| Total | 8 | 13 | 21 | 1458 | 617 | 36.3 | 460 | 43.5 | 157 | 24.4 | 48.9 | 236 | 724 | 960 | 169 | 109 | 189 | 172 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Chase Valerio | 19 | 459 | 208 | 42.1 | 99 | 23 | 23.2 | 46.5 | 68 | 133 | 201 | 37 | 11 | 55 | 34 |
|
#1 Gavin LaGroux | 1 | 9 | 4 | 33.3 | 5 | 1 | 20 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 |
|
#1 Deven Neal | 1 | 12 | 5 | 27.8 | 10 | 2 | 20 | 0 | 2 | 12 | 14 | 4 | 1 | 4 | 2 |
|
#10 Mo Lowman | 2 | 30 | 13 | 46.4 | 2 | 0 | 0 | 66.7 | 9 | 15 | 24 | 3 | 3 | 3 | 3 |
|
#10 Xavier Lowe | 1 | 25 | 12 | 40 | 5 | 1 | 20 | 0 | 3 | 9 | 12 | 1 | 0 | 2 | 0 |
|
#11 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#12 Owen Fennell | 3 | 24 | 10 | 34.5 | 14 | 4 | 28.6 | 0 | 6 | 11 | 17 | 1 | 0 | 3 | 1 |
|
#12 Dalton Heffner | 6 | 59 | 27 | 34.6 | 19 | 3 | 15.8 | 40 | 24 | 35 | 59 | 7 | 10 | 9 | 7 |
|
#12 Isiah Greathouse | 1 | 17 | 8 | 29.6 | 10 | 1 | 10 | 0 | 2 | 5 | 7 | 3 | 1 | 3 | 2 |
|
#13 Austin Hewett | 3 | 6 | 3 | 13.6 | 14 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 2 | 6 |
|
#13 Dallas Brewer | 15 | 250 | 99 | 42.1 | 121 | 35 | 28.9 | 50 | 17 | 124 | 141 | 40 | 33 | 18 | 25 |
|
#13 Christian Green | 2 | 3 | 1 | 8.3 | 8 | 1 | 12.5 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 2 |
|
#13 Deontay Steele | 3 | 77 | 29 | 39.7 | 41 | 15 | 36.6 | 44.4 | 9 | 18 | 27 | 6 | 2 | 13 | 10 |
|
#14 Evan Jones | 2 | 23 | 11 | 36.7 | 7 | 1 | 14.3 | 0 | 13 | 22 | 35 | 5 | 2 | 6 | 4 |
|
#14 Ethan Mancuso | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 2 |
|
#14 Reece Whitman | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|
#15 Anthony Sachs | 17 | 103 | 41 | 29.5 | 64 | 11 | 17.2 | 71.4 | 24 | 50 | 74 | 15 | 12 | 15 | 14 |
|
#15 Luke Horan | 10 | 106 | 43 | 26.7 | 88 | 19 | 21.6 | 25 | 10 | 49 | 59 | 8 | 9 | 9 | 4 |
|
#15 Dom Jezek | 1 | 21 | 7 | 38.9 | 17 | 7 | 41.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
|
#16 Mikey Smith | 2 | 12 | 6 | 33.3 | 4 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 1 | 0 | 6 |
|
#16 Adam Wymer | 1 | 4 | 2 | 18.2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
|
#16 Dan Danus | 3 | 20 | 10 | 33.3 | 6 | 0 | 0 | 0 | 7 | 27 | 34 | 3 | 2 | 1 | 7 |
|
#17 Rocco Ferreri | 1 | 10 | 4 | 23.5 | 9 | 2 | 22.2 | 0 | 2 | 8 | 10 | 2 | 1 | 3 | 1 |
|
#17 Cj Heffner | 2 | 3 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 3 | 2 | 1 | 1 |
|
#17 Wyatt Blevins | 1 | 12 | 6 | 54.5 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 |
|
#17 Brendan Glossor | 3 | 74 | 27 | 52.9 | 30 | 17 | 56.7 | 42.9 | 1 | 9 | 10 | 5 | 1 | 3 | 4 |
|
#2 Ridge Ewert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
|
#4 Dakota Wagner | 1 | 10 | 5 | 35.7 | 1 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 0 |
|
#4 Jamin Sligh | 1 | 19 | 6 | 50 | 9 | 4 | 44.4 | 60 | 0 | 12 | 12 | 1 | 2 | 5 | 4 |
|
#6 David Chamberlain | 1 | 4 | 2 | 14.3 | 2 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 2 | 0 |
|
#66 Trent Mchege | 1 | 3 | 1 | 16.7 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
#77 Lloyd Hunt | 1 | 5 | 2 | 66.7 | 2 | 1 | 50 | 0 | 0 | 7 | 7 | 3 | 0 | 2 | 6 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
#99 Bo Eichler | 2 | 8 | 4 | 23.5 | 7 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 1 | 3 | 3 |
|
#99 Jason Yost | 5 | 35 | 14 | 26.4 | 26 | 6 | 23.1 | 50 | 10 | 24 | 34 | 7 | 2 | 8 | 9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25.67 | 9 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Xavier Lowe |
|
25 |
| 3. | Brendan Glossor |
|
24.67 |
| 4. | Chase Valerio |
|
24.16 |
| 5. | Dom Jezek |
|
21 |
| 6. | Jamin Sligh |
|
19 |
| 7. | Isiah Greathouse |
|
17 |
| 8. | Dallas Brewer |
|
16.67 |
| 9. | Mo Lowman |
|
15 |
| 10. | Deven Neal |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 17.5 | 2.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Deven Neal |
|
14 |
| 3. | Dakota Wagner |
|
13 |
| 4. | Jamin Sligh |
|
12 |
| 5. | Mo Lowman |
|
12 |
| 6. | Xavier Lowe |
|
12 |
| 7. | Dan Danus |
|
11.33 |
| 8. | Chase Valerio |
|
10.58 |
| 9. | Rocco Ferreri |
|
10 |
| 10. | David Chamberlain |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.78 | 9.33 | 2.72 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Chase Valerio |
|
42.11 |
| 3. | Anthony Sachs |
|
29.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.98 | 7.98 | 2.22 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Isiah Greathouse |
|
3 |
| 3. | Lloyd Hunt |
|
3 |
| 4. | Dallas Brewer |
|
2.67 |
| 5. | Evan Jones |
|
2.5 |
| 6. | Gavin LaGroux |
|
2 |
| 7. | Rocco Ferreri |
|
2 |
| 8. | Dakota Wagner |
|
2 |
| 9. | Deontay Steele |
|
2 |
| 10. | Ethan Mancuso |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.78 | 9.33 | 2.72 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Chase Valerio |
|
23.23 |
| 3. | Anthony Sachs |
|
17.19 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4 | 4 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dallas Brewer |
|
2.2 |
| 3. | Jamin Sligh |
|
2 |
| 4. | Dalton Heffner |
|
1.67 |
| 5. | Mo Lowman |
|
1.5 |
| 6. | Isiah Greathouse |
|
1 |
| 7. | Gavin LaGroux |
|
1 |
| 8. | Deven Neal |
|
1 |
| 9. | Rocco Ferreri |
|
1 |
| 10. | David Chamberlain |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.13 | 17.29 | 1.66 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dan Danus |
|
2 |
| 3. | Rocco Ferreri |
|
1 |
| 4. | Wyatt Blevins |
|
1 |
| 5. | Xavier Lowe |
|
1 |
| 6. | Deontay Steele |
|
0.67 |
| 7. | Dallas Brewer |
|
0.6 |
| 8. | Mikey Smith |
|
0.5 |
| 9. | Evan Jones |
|
0.5 |
| 10. | Anthony Sachs |
|
0.41 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy