TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 1:00 PM |
|
BOX SCORE | ||||||||||
OCT 20 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 27 1:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 1:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 3:00 PM |
|
BOX SCORE | ||||||||||
NOV 25 6:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE | |||||||||
DEC 08 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 15 1:00 PM |
|
BOX SCORE | ||||||||||
DEC 29 3:00 PM |
|
BOX SCORE | ||||||||||
JAN 05 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 0 | 1 | 1 | 67 | 28 | 36.4 | 17 | 43.6 | 11 | 28.9 | 0 | 8 | 33 | 41 | 7 | 6 | 9 | 11 | |
In 2024 August | 0 | 1 | 1 | 71 | 33 | 40.2 | 29 | 48.3 | 4 | 18.2 | 100 | 14 | 27 | 41 | 9 | 11 | 17 | 9 | |
In 2024 September | 2 | 0 | 2 | 177 | 76 | 39.6 | 57 | 45.6 | 19 | 28.4 | 54.5 | 46 | 65 | 111 | 22 | 17 | 19 | 7 | |
In 2024 October | 4 | 0 | 4 | 319 | 135 | 45.3 | 108 | 54.5 | 27 | 27 | 68.8 | 42 | 139 | 181 | 38 | 25 | 27 | 27 | |
In 2024 November | 1 | 4 | 5 | 354 | 146 | 38.6 | 97 | 46.6 | 49 | 28.8 | 59.1 | 45 | 159 | 204 | 46 | 35 | 53 | 55 | |
In 2024 December | 1 | 2 | 3 | 185 | 79 | 38.7 | 66 | 45.2 | 13 | 22.4 | 66.7 | 27 | 105 | 132 | 16 | 16 | 25 | 37 | |
Total | 8 | 8 | 16 | 1173 | 497 | 40.4 | 374 | 48.2 | 123 | 27 | 63.6 | 182 | 528 | 710 | 138 | 110 | 150 | 146 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jaden Ackerman | 1 | 17 | 6 | 42.9 | 9 | 5 | 55.6 | 0 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | |
#10 Anthony Waller | 1 | 22 | 11 | 84.6 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 2 | 4 | 3 | |
#10 Latrell Kimbrough | 2 | 26 | 11 | 35.5 | 5 | 0 | 0 | 66.7 | 4 | 17 | 21 | 1 | 4 | 4 | 9 | |
#11 Keith Moore | 3 | 38 | 14 | 31.1 | 31 | 10 | 32.3 | 0 | 7 | 14 | 21 | 3 | 2 | 4 | 3 | |
#11 Izzy Bermudez | 5 | 69 | 31 | 33 | 34 | 6 | 17.6 | 33.3 | 20 | 20 | 40 | 5 | 10 | 5 | 2 | |
#12 Rocco Ferreri | 5 | 81 | 34 | 47.9 | 37 | 13 | 35.1 | 0 | 9 | 25 | 34 | 5 | 6 | 2 | 1 | |
#13 Bronx Teague | 2 | 39 | 17 | 44.7 | 15 | 4 | 26.7 | 50 | 4 | 11 | 15 | 6 | 8 | 6 | 3 | |
#15 Cameron Jaros | 3 | 18 | 9 | 33.3 | 1 | 0 | 0 | 0 | 9 | 14 | 23 | 1 | 1 | 3 | 4 | |
#17 Jayden Wright | 2 | 22 | 10 | 41.7 | 8 | 1 | 12.5 | 50 | 1 | 12 | 13 | 1 | 5 | 4 | 2 | |
#2 Andre Ferrell | 16 | 321 | 132 | 44.1 | 90 | 34 | 37.8 | 71.9 | 42 | 112 | 154 | 57 | 28 | 34 | 42 | |
#44 Sebastian Perez | 11 | 198 | 88 | 43.8 | 43 | 13 | 30.2 | 52.9 | 37 | 62 | 99 | 19 | 14 | 27 | 24 | |
#44 Daedae Cambell | 2 | 22 | 11 | 55 | 5 | 0 | 0 | 0 | 7 | 22 | 29 | 2 | 2 | 3 | 3 | |
#5 Tyler Ekiert | 10 | 182 | 76 | 46.1 | 71 | 21 | 29.6 | 75 | 18 | 74 | 92 | 19 | 18 | 18 | 12 | |
#55 Tuyson Ciccarelli | 1 | 7 | 3 | 33.3 | 6 | 1 | 16.7 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | |
#6 Mike Grace | 12 | 70 | 30 | 26.1 | 42 | 2 | 4.8 | 66.7 | 13 | 71 | 84 | 8 | 4 | 20 | 16 | |
#7 Frankie Nicola | 9 | 39 | 13 | 20.3 | 58 | 13 | 22.4 | 0 | 4 | 24 | 28 | 8 | 3 | 8 | 18 | |
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22 | 12 | 0 |
R | player | Team | ppg |
---|---|---|---|
2. | Andre Ferrell | 20.06 | |
3. | Bronx Teague | 19.5 | |
4. | Tyler Ekiert | 18.2 | |
5. | Sebastian Perez | 18 | |
6. | Jaden Ackerman | 17 | |
7. | Rocco Ferreri | 16.2 | |
8. | Izzy Bermudez | 13.8 | |
9. | Latrell Kimbrough | 13 | |
10. | Keith Moore | 12.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.67 | 18 | 1.67 |
R | player | Team | Rpg |
---|---|---|---|
2. | Anthony Waller | 12 | |
3. | Latrell Kimbrough | 10.5 | |
4. | Andre Ferrell | 9.63 | |
5. | Tyler Ekiert | 9.2 | |
6. | Sebastian Perez | 9 | |
7. | Izzy Bermudez | 8 | |
8. | Cameron Jaros | 7.67 | |
9. | Bronx Teague | 7.5 | |
10. | Keith Moore | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.2 | 9.2 | 1.9 |
R | player | Team | fg% |
---|---|---|---|
2. | Andre Ferrell | 44.15 | |
3. | Sebastian Perez | 43.78 | |
4. | Mike Grace | 26.09 | |
5. | Frankie Nicola | 20.31 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.2 | 9.2 | 1.9 |
R | player | Team | ft% |
---|---|---|---|
2. | Andre Ferrell | 71.88 | |
3. | Mike Grace | 66.67 | |
4. | Sebastian Perez | 52.94 | |
5. | Frankie Nicola | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.06 | 9.63 | 3.56 |
R | player | Team | apg |
---|---|---|---|
2. | Bronx Teague | 3 | |
3. | Jaden Ackerman | 2 | |
4. | Tyler Ekiert | 1.9 | |
5. | Sebastian Perez | 1.73 | |
6. | Rocco Ferreri | 1 | |
7. | Izzy Bermudez | 1 | |
8. | Keith Moore | 1 | |
9. | Tuyson Ciccarelli | 1 | |
10. | Daedae Cambell | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.06 | 9.63 | 3.56 |
R | player | Team | 3p% |
---|---|---|---|
2. | Sebastian Perez | 30.23 | |
3. | Tyler Ekiert | 29.58 | |
4. | Frankie Nicola | 22.41 | |
5. | Mike Grace | 4.76 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.5 | 7.5 | 3 |
R | player | Team | spg |
---|---|---|---|
2. | Jayden Wright | 2.5 | |
3. | Anthony Waller | 2 | |
4. | Izzy Bermudez | 2 | |
5. | Tuyson Ciccarelli | 2 | |
6. | Latrell Kimbrough | 2 | |
7. | Tyler Ekiert | 1.8 | |
8. | Andre Ferrell | 1.75 | |
9. | Sebastian Perez | 1.27 | |
10. | Rocco Ferreri | 1.2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6 | 7.67 | 0.33 |
R | player | Team | bpg |
---|---|---|---|
2. | Jaden Ackerman | 1 | |
3. | Anthony Waller | 1 | |
4. | Keith Moore | 0.67 | |
5. | Sebastian Perez | 0.55 | |
6. | Mike Grace | 0.33 | |
7. | Frankie Nicola | 0.22 | |
8. | Rocco Ferreri | 0.2 | |
9. | Izzy Bermudez | 0.2 | |
10. | Andre Ferrell | 0.06 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy