TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 71 | 33 | 40.2 | 29 | 48.3 | 4 | 18.2 | 100 | 14 | 27 | 41 | 9 | 11 | 17 | 9 | |
In 2024 September | 2 | 0 | 2 | 177 | 76 | 39.6 | 57 | 45.6 | 19 | 28.4 | 54.5 | 46 | 65 | 111 | 22 | 17 | 19 | 7 | |
In 2024 October | 1 | 0 | 1 | 85 | 37 | 52.1 | 30 | 65.2 | 7 | 28 | 66.7 | 11 | 26 | 37 | 8 | 13 | 9 | 7 | |
Total | 3 | 1 | 4 | 333 | 146 | 42.3 | 116 | 50.2 | 30 | 26.3 | 61.1 | 71 | 118 | 189 | 39 | 41 | 45 | 23 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jayden Wright | 1 | 18 | 8 | 57.1 | 5 | 1 | 20 | 50 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | |
#11 Keith Moore | 2 | 27 | 10 | 35.7 | 19 | 7 | 36.8 | 0 | 7 | 10 | 17 | 3 | 1 | 4 | 3 | |
#15 Cameron Jaros | 2 | 12 | 6 | 30 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 2 | 3 | |
#2 Sebastian Perez | 3 | 86 | 39 | 48.8 | 15 | 7 | 46.7 | 33.3 | 16 | 23 | 39 | 10 | 8 | 11 | 2 | |
#2 Izzy Bermudez | 3 | 39 | 17 | 30.4 | 21 | 4 | 19 | 50 | 17 | 8 | 25 | 4 | 6 | 2 | 1 | |
#3 Andre Ferrell | 4 | 62 | 28 | 41.8 | 20 | 4 | 20 | 50 | 11 | 22 | 33 | 16 | 10 | 11 | 4 | |
#4 Rocco Ferreri | 2 | 29 | 12 | 44.4 | 14 | 5 | 35.7 | 0 | 4 | 10 | 14 | 1 | 4 | 1 | 0 | |
#5 Anthony Waller | 1 | 22 | 11 | 84.6 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 2 | 4 | 3 | |
#55 Tuyson Ciccarelli | 1 | 7 | 3 | 33.3 | 6 | 1 | 16.7 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 3 | |
#6 Mike Grace | 3 | 31 | 12 | 38.7 | 13 | 1 | 7.7 | 85.7 | 5 | 16 | 21 | 3 | 3 | 5 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28.67 | 13 | 3.33 |
R | player | Team | ppg |
---|---|---|---|
2. | Anthony Waller | 22 | |
3. | Jayden Wright | 18 | |
4. | Andre Ferrell | 15.5 | |
5. | Rocco Ferreri | 14.5 | |
6. | Keith Moore | 13.5 | |
7. | Izzy Bermudez | 13 | |
8. | Mike Grace | 10.33 | |
9. | Tuyson Ciccarelli | 7 | |
10. | Cameron Jaros | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28.67 | 13 | 3.33 |
R | player | Team | Rpg |
---|---|---|---|
2. | Anthony Waller | 12 | |
3. | Keith Moore | 8.5 | |
4. | Izzy Bermudez | 8.33 | |
5. | Andre Ferrell | 8.25 | |
6. | Cameron Jaros | 7.5 | |
7. | Rocco Ferreri | 7 | |
8. | Mike Grace | 7 | |
9. | Jayden Wright | 4 | |
10. | Tuyson Ciccarelli | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28.67 | 13 | 3.33 |
R | player | Team | fg% |
---|---|---|---|
2. | Rocco Ferreri | 44.44 | |
3. | Andre Ferrell | 41.79 | |
4. | Mike Grace | 38.71 | |
5. | Keith Moore | 35.71 | |
6. | Izzy Bermudez | 30.36 | |
7. | Cameron Jaros | 30 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.33 | 7 | 1 |
R | player | Team | ft% |
---|---|---|---|
2. | Izzy Bermudez | 50 | |
3. | Andre Ferrell | 50 | |
4. | Sebastian Perez | 33.33 | |
5. | Rocco Ferreri | 0 | |
6. | Cameron Jaros | 0 | |
7. | Keith Moore | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.5 | 8.25 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Sebastian Perez | 3.33 | |
3. | Keith Moore | 1.5 | |
4. | Izzy Bermudez | 1.33 | |
5. | Jayden Wright | 1 | |
6. | Tuyson Ciccarelli | 1 | |
7. | Mike Grace | 1 | |
8. | Rocco Ferreri | 0.5 | |
9. | Anthony Waller | 0 | |
10. | Cameron Jaros | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28.67 | 13 | 3.33 |
R | player | Team | 3p% |
---|---|---|---|
2. | Keith Moore | 36.84 | |
3. | Rocco Ferreri | 35.71 | |
4. | Andre Ferrell | 20 | |
5. | Izzy Bermudez | 19.05 | |
6. | Mike Grace | 7.69 | |
7. | Cameron Jaros | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 4 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Sebastian Perez | 2.67 | |
3. | Andre Ferrell | 2.5 | |
4. | Anthony Waller | 2 | |
5. | Rocco Ferreri | 2 | |
6. | Izzy Bermudez | 2 | |
7. | Tuyson Ciccarelli | 2 | |
8. | Mike Grace | 1 | |
9. | Cameron Jaros | 0.5 | |
10. | Keith Moore | 0.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6 | 7.5 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Anthony Waller | 1 | |
3. | Keith Moore | 1 | |
4. | Sebastian Perez | 1 | |
5. | Rocco Ferreri | 0.5 | |
6. | Andre Ferrell | 0.25 | |
7. | Jayden Wright | 0 | |
8. | Izzy Bermudez | 0 | |
9. | Tuyson Ciccarelli | 0 | |
10. | Mike Grace | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy