Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOV 09 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 14 9:00 PM |
|
BOX SCORE | ||||||||||
NOV 21 9:00 PM |
|
BOX SCORE | ||||||||||
DEC 04 10:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 November | 2 | 1 | 3 | 276 | 107 | 44 | 58 | 52.7 | 49 | 36.8 | 68.4 | 39 | 106 | 145 | 35 | 22 | 36 | 25 | |
In 2024 December | 0 | 1 | 1 | 72 | 30 | 42.9 | 23 | 56.1 | 7 | 24.1 | 100 | 10 | 23 | 33 | 11 | 7 | 14 | 14 | |
Total | 2 | 2 | 4 | 348 | 137 | 43.8 | 81 | 53.6 | 56 | 34.6 | 75 | 49 | 129 | 178 | 46 | 29 | 50 | 39 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Javon Brodie | 2 | 35 | 13 | 46.4 | 7 | 1 | 14.3 | 80 | 3 | 9 | 12 | 5 | 3 | 8 | 6 | |
#1 Jacob Jackson | 2 | 26 | 11 | 37.9 | 17 | 4 | 23.5 | 0 | 6 | 9 | 15 | 2 | 6 | 3 | 7 | |
#11 Ryan Laird | 2 | 27 | 12 | 37.5 | 14 | 3 | 21.4 | 0 | 6 | 8 | 14 | 5 | 2 | 2 | 2 | |
#11 David Ford | 2 | 26 | 10 | 32.3 | 24 | 6 | 25 | 0 | 5 | 16 | 21 | 5 | 2 | 1 | 4 | |
#15 Paul Sundy | 2 | 17 | 6 | 28.6 | 8 | 3 | 37.5 | 100 | 6 | 13 | 19 | 4 | 1 | 5 | 3 | |
#2 Javon Green | 4 | 52 | 24 | 52.2 | 11 | 2 | 18.2 | 66.7 | 12 | 21 | 33 | 8 | 4 | 5 | 10 | |
#3 Riley Heckert | 4 | 163 | 60 | 52.2 | 76 | 37 | 48.7 | 66.7 | 7 | 42 | 49 | 14 | 8 | 24 | 4 | |
#4 Michael Clark | 1 | 2 | 1 | 16.7 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | |
#6 Cullen Cannon | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 40.75 | 12.25 | 3.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Javon Brodie | 17.5 | |
3. | Ryan Laird | 13.5 | |
4. | Jacob Jackson | 13 | |
5. | Javon Green | 13 | |
6. | David Ford | 13 | |
7. | Paul Sundy | 8.5 | |
8. | Michael Clark | 2 | |
9. | Cullen Cannon | 0 | |
10. | Mike Borness | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 40.75 | 12.25 | 3.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | David Ford | 10.5 | |
3. | Paul Sundy | 9.5 | |
4. | Javon Green | 8.25 | |
5. | Jacob Jackson | 7.5 | |
6. | Ryan Laird | 7 | |
7. | Javon Brodie | 6 | |
8. | Michael Clark | 4 | |
9. | Cullen Cannon | 3 | |
10. | Mike Borness | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 8.25 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Riley Heckert | 52.17 | |
3. | Javon Brodie | 46.43 | |
4. | Jacob Jackson | 37.93 | |
5. | Ryan Laird | 37.5 | |
6. | David Ford | 32.26 | |
7. | Paul Sundy | 28.57 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.5 | 9.5 | 2 |
R | player | Team | ft% |
---|---|---|---|
2. | Javon Brodie | 80 | |
3. | Javon Green | 66.67 | |
4. | Riley Heckert | 66.67 | |
5. | Jacob Jackson | 0 | |
6. | Ryan Laird | 0 | |
7. | David Ford | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 40.75 | 12.25 | 3.5 |
R | player | Team | apg |
---|---|---|---|
2. | Ryan Laird | 2.5 | |
3. | David Ford | 2.5 | |
4. | Javon Brodie | 2.5 | |
5. | Javon Green | 2 | |
6. | Paul Sundy | 2 | |
7. | Michael Clark | 2 | |
8. | Jacob Jackson | 1 | |
9. | Cullen Cannon | 1 | |
10. | Mike Borness | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 40.75 | 12.25 | 3.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Paul Sundy | 37.5 | |
3. | David Ford | 25 | |
4. | Jacob Jackson | 23.53 | |
5. | Ryan Laird | 21.43 | |
6. | Javon Green | 18.18 | |
7. | Javon Brodie | 14.29 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 7.5 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Riley Heckert | 2 | |
3. | Michael Clark | 2 | |
4. | Javon Brodie | 1.5 | |
5. | Javon Green | 1 | |
6. | Ryan Laird | 1 | |
7. | Cullen Cannon | 1 | |
8. | David Ford | 1 | |
9. | Paul Sundy | 0.5 | |
10. | Mike Borness | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.5 | 9.5 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Jacob Jackson | 0.5 | |
3. | Javon Brodie | 0.5 | |
4. | Riley Heckert | 0.25 | |
5. | Javon Green | 0 | |
6. | Ryan Laird | 0 | |
7. | Cullen Cannon | 0 | |
8. | David Ford | 0 | |
9. | Michael Clark | 0 | |
10. | Mike Borness | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy